Assistant Professor on Contract
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| B Sc | Kannur University | 2016 | Mathematics |
| M Sc | Kannur University | 2018 | Mathematics |
| Ph D | Central University of Thamil Nadu | Ongoing | Computational Fluid Dynamics |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | January 2019 | April 2019 | Kannur University Campus, Mangattuparamba | teaching Assistant |
| 2 | December 2019 | March 2021 March | St.Thomas College of Engineering and Technology, Mattanur | Assistant Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | - | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | - | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Effects of Heat Transfer Modes on Converging Shock Waves in Ideal Magnetogasdynamics (MGD),,International Conference on Mathematical Modelling and Emerging Trends in Computing (ICMMETC–2023) (DST–SERB Sponsored), Woxsen University, Hyderabad, 23-25 June 2023 | - | - | - | - | |
| 2 | Effect of Heat Transfer Modes on Converging Shock Waves in Non-Ideal Dusty Gas Magnetohydrodynamics (MHD),International Conference on Recent Advances in Fluid Mechanics and Nanoelectronics (ICRAFMN–2023),Manipal Institute of Technology, Bengaluru, 12–14 July 2023 | - | - | - | - | |
| 3 | Numerical Solutions of Time-Fractional N–W–S and Burger's Equations via TPDTM ,, Shri Vishnu Engineering College for Women (A), Bhimavaram,,12–14 July 2023 06–07 December 2024 | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarig Projected Differential Transform Method for Solving Time-Fractional Gas Dynamics Equations, IAENG International Journal of Applied Mathematics, ISSN: 1992-9986 (Online); 1992-9978 (Print), Vol. 55, No. 9, pp. 2732–2751,2025 | - | - | - | - | - | - | - | - |
| 2 | Numerical Investigation of Convective Heat Transfer Effect on Divergent Shock Waves in Ideal Magnetogasdynamics,Journal of Heat and Mass Transfer Research (JHMTR), ISSN: 2383-3068 (Online); 2345-508X (Print),2025 | - | - | - | - | - | - | - | - |
| 3 | Supersonic to Hypersonic Transition of Magnetized Shocks with Viscous Dissipation,Physics of Fluids,American Institute of Physics (AIP), USA,ISSN: 1089-7666 (Online); 1070-6631 (Print),Vol. 37, No. 9, Article 096131,2025 | - | - | - | - | - | - | - | - |
| 4 | The Novel Hybrid Approach for Solving Time Fractional Fokker–Planck Equations by the Tarig Projected Differential Transform Method,Journal of Mathematical Analysis and its Contemporary Applications, Research and Science Group Ltd., Iran,ISSN: 2716-9898 (Online),Vol. 7, No. 3, pp. 77–113,2025 | - | - | - | - | - | - | - | - |
| 5 | Effect of Modes of Heat Transfer on Converging Shock Waves in Non-Ideal Magnetogasdynamics,Planning of Sustainable Energy Systems in Urban Built Environments (Book Chapter),2025 | - | - | - | - | - | - | - | - |
| 6 | Numerical Solutions of Time-Fractional N-W-S and Burger's Equations Using the Tarig Projected Differential Transform Method (TPDTM), Contemporary Mathematics, Universal Wiser Publisher, Singapore, ISSN: 2705-1056 (Online); 2705-1064 (Print) Vol. 6, No. 3 10.37256/cm.6320256239, 2025 | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Fluid Dynamics |
| 2 | Numerical Methods |
| 3 | Heat and Mass Transfer |
| 4 | Fractional Differential Equations |
| 5 | Supersonic and Hypersonic Flows |
| 6 | Boundary Layer Theory and Magnetohydrodynamics |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Topology |
| 2 | Differential Calculus |
| 3 | Integral Calculus |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |
Awards and Honours
| Sl No. | Name of Award | Awarding Agency Level | Date/Year | Purpose |
|---|---|---|---|---|
| 1 | Outstanding Research Paper Award | International | 06-07 December 2024 | Paper presentation in Second International Conference on Recent Advances in Applied Sciences and Engineering (ICRAAE–2024) |
Any Other Information
| Sl No. | Title | Description |
|---|---|---|
| 1 | Fellwship | UGC, New Delhi, India, through the Savitribai Jyotirao Phule Fellowship for Single Girl Child (SJSGC) [F. No.82-7/2022 (SA III)]. |