Associate Professor & HOD
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| B.Sc. | University of Calicut | 1995 | Zoology |
| M.Sc | University of Calicut | 1997 | Applied Zoology |
| M.Phil. | University of Kerala | 2000 | Zoology |
| Ph.D. | University of Calicut | 2008 | Zoology |
| B.Ed. | Kannur University | 2002 | Natural Science |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | March, 2013-onwards- (Permanent and continues) | - | PRNSS College, Kannur University, Kannur,Kerala, India | Assistant Professor |
| 2 | October, 2008 | February, 2013 | Department of Zoology, Kannur university, Kerala, India | Assistant Professor (contract basis) |
| 3 | August, 2000 | March, 2001 | Department of Zoology, Sree Narayana College Kannur, Kerala, India | Assistant Professor(contract basis) |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Orientation Programme | UGC- Academic Staff College of Kannur University | 20-11-2013 - 17-12-2013 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Interdisciplinary Refresher Course and obtained A’ Grade | UGC-Academic Staff College of Kannur Universty | 18-11-2014 - 08-12-2014 |
| 2 | Degree College Teachers training Programme in Biology/ Lifescience | Centre of Excellence in Science and Mathematics Education (under MHRD, Govt. of India), Indian Institute of Science, Challakere Campus at Kudapura, Chitradurga District, Karnataka | 22-11-2019 - 12-12-2019 |
| 3 | Refresher course in Biological Sciences | UGC-HRDC, Kannur University | 09-12-2021 - 22-12-2021 |
| 4 | Refresher Course- Winter School in Basic Science | MMTTC, Kannur University | 06-12-2023 - 19-12-2023 |
Other Course
| Sl No. | Title of Course | Organizers | Duration |
|---|---|---|---|
| 1 | Short term course on Research Methodology (Multidisciplinary) | UGC- HRDC, University of Calicut | 08-01-2021 - 14-01-2021 |
| 2 | Short term course on soft skillsdevelopment for Assistant / Associate professors (Multidisciplinary) | UGC-HRDC, University of Calicut | 19-03-2021 - 25-03-2021 |
| 3 | Short Term Course on Yoga, Meditation and Stress Management | UGC-HRDC, University of Calicut | 25-07-2023 - 31-07-2023 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | 4th International web conferenceon emerging trends inArts, Science, Engineering and Technology (IWCETASET) | DK International Research Foundation | Online | - | International |
| 2 | Indo American Multidisciplinary web conference on Arts, Science, Engineering, technology(IAMWCASET) | Sidhartha Educational and Research Federation | Online | - | International |
| 3 | International Webinar on Covid 19-Vaccine Development | Ayya Nadar Janaki Ammal College, Sivakasi | Online | - | International |
| 4 | Zoom Scientific meeting on Development of Technical skills for Scientific Researchers | Bharathidasan College Arts and Science, Elliespettai, Erode, Tamil Nadu, India | Online | - | National |
| 5 | National Seminar on Plant Application of Geographic information System and statistics for Natural Resource Management | Kannur University, Kerala, India | Offline | - | National |
| 6 | National Workshop on Plant Taxonomy, Nomenclature, Illustration and Photography | Government Brennen College Thalassery, Kannur, Kerala, India | Offline | - | National |
| 7 | National Workshop on Interdisciplinary Research in Environment | Government Brennen College, Thalassery, Kannur, Kerala, India | Offline | - | National |
| 8 | National seminar on Recent trends in Biological Science and research | Government College, Kasaragod, Kerala, India | Offline | - | National |
| 9 | National seminar on Uncertainity of Bioconservation | Government Brennen College, Thalassery, Kannur, Kerala, India | Offline | - | National |
| 10 | National workshop on PCR and gene sequencing techniques | Government Brennen College, Thalassery, Kannur, Kerala, India | Offline | - | National |
| 11 | National seminar on Sacred grove conservation | Sir Syed College, Taliparamba, Kannur, Kerala, India | Offline | - | National |
| 12 | National seminar on Role of Insects and marine organisms in wood biodeterioration Sir Syed College, Taliparamba, Kannur, Kerala, India. | Sir Syed College, Taliparamba, Kannur, Kerala, India. | Offline | - | National |
| 13 | National seminar on Bio conservation as an investment | Government Brennen College, Thalassery, Kannur, Kerala, India. | Offline | - | National |
| 14 | National seminar on Recent trends in Biological research. | Government College, Kasaragod, Kerala, India | Offline | - | National |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | National workshop on Concepts and Practices in Ecology of Plant Animal Interactions | Central University of Kerala | Offline | 20-05-2014 - 27-05-2014 |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | Webinar on Biology and Evolution of Covid-19 | - | International |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Influence of pollen viability on Quantity and Quality of seeds in Bittergourd (Momordica charantia L.”. | International Journal of Tropical Agriculture | - | ISSN: 0254-8755 | 35(4):1099-1106 | - | - | - | 2018 |
| 2 | Frequency of pollinator visit and fruit production in Cucumber (Cucumis sativus L.)”. | International Journal of Tropical Agriculture | - | ISSN: 0254-8755 | 35(4):1099-1106 | - | - | - | 2018 |
| 3 | Temporal variation in pollinator diversity and its effect on fruit production in Muskmelon, (Cucumis melo L.). | International Journal of Tropical Agriculture | - | ISSN: 0254-8755 | 35(4):1099- 1106 | - | - | - | 2017 |
| 4 | Is an invasive species a threat to crop pollination in agroecosystem:A case study with Mikania micrantha (L) Kunth., | International Journal of Tropical Agriculture | - | ISSN: 0254-8755 | 35 (4):1091-1097. | - | - | - | 2017 |
| 5 | Effect of insect pollination on fruit production in the cucurbit crop, Ashgourd (Benincasa hispida Thunb.&Cogn.).International Journal of Tropical Agriculture,. | International Journal of Tropical Agriculture | - | ISSN: 0254-8755 | 33 (2 ):831-835 | - | - | - | 2015 |
| 6 | Diversity of insect pollinators in an invasive plant species, Mikania micrantha (L.) Kunth. in a forest ecosystem”. | Proceedings of 26th Kerala Science Congress | - | - | - | - | pp: 2513-2517. | - | 2014 |
| 7 | Insect pollinator diversity in Sphagneticola trilobata (l.) pruski., an invasive plant species, in a forest ecosystem, in Wayanad region of Western Ghats., | Proceedings of National seminar on Insect’s diversity of Western Ghats- An approach towards modern conservation strategies | - | - | - | - | pp:24-25. | - | - |
| 8 | Bee Diversity with special emphasis to Honey Bees in Tholpetty Wildlife Sanctuary,Wayanad, Kerala, India.,. | Biodiversity Conservation challenges and Prospects: Edited by S. M. Ghosh | - | ISBN: 978-93-5104-266-2 | - | - | pp:124-130 | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Environmental Science |
| 2 | Biophysics |
| 3 | Biostatistics |
| 4 | Agricultural Entomology |
| 5 | Biodiversity and conservation |
| 6 | Pollination Ecology |
| 7 | Chemical Ecology |
| 8 | Plant Animal Interactions |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | • Environmental Science |
| 2 | Wild Life Biology |
| 3 | Biophysics |
| 4 | • Animal Physiology |
| 5 | Apiculture |
| 6 | Diversity of Life |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional Chief Superintendent |
| 2 | Invigilator |
| 3 | Additional Examiner |
| 4 | External Examiner |
| 5 | Question Paper setter |
Resource Person
| Sl No. | Programme | Topic | Institution | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | National seminar | Biodiversity conservation with special emphasis on Angiosperms, | Department of Botany, Govt.Brennen College,Thalassery, Kannur, Kerala, India. | - | National | Offline |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | - | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |
Representation in University Academic Bodies
| Sl No. | Academic Body | Position | From | To |
|---|---|---|---|---|
| 1 | BoSZoology | Member | - | - |
Awards and Honours
| Sl No. | Name of Award | Awarding Agency Level | Date/Year | Purpose |
|---|---|---|---|---|
| 1 | Summer Research Fellowship. | National | 2018 | Done Project work in University of Agricultural Sciences, Bengaluru under the guidance of Prof.V V Belavadi, Emeritus Scientist. |
| 2 | Visiting Scientist fellowship | National | 2019 | Done project work in Indian Institute of Science, Bengaluru under the guidance of Prof. Raghavendra Gadagkar, Emeritus Scientist and DST Year of Science Chair Professor. |
| 3 | Best Women Faculty Award | National | 2020 | Teaching and Research |
| 4 | Most Innovative faculty of the year-Achievement Award | National | 2020 | Teaching and Research |
| 5 | Outstanding Teacher Award | National | 2020 | Teaching and Research |
| 6 | Best woman Scientist Award | National | 2020 | Research |