Assistant Professor on contract
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| Ph.D. | The Gandhigram Rural Institute (DTBU) | 2026 | Zoology (Bio Nanotechnology) |
| M.Sc. | The Gandhigram Rural Institute (DTBU) | 2021 | Zoology |
| B.Sc. | Kannur University | 2019 | Zoology |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 01-06-2023 | 27-11-2023 | National Taipei University of Technology, Taiwan | Research Scholar |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Multidisciplinary Advances in Life Sciences | Muthayammal College of Arts and Science, Namakkal | Online | 09-02-2024 - - | International |
| 2 | Expanding the Horizons of Computational Applications - A Journey with IEEE | The Gandhigram Rural Institute | Offline | 01-03-2024 - - | National |
| 3 | Agroforestry:Design and Management | North State Philippines University | Online | 27-04-2025 - - | National |
| 4 | The impact of AI on the environment | Alliances University | Online | 29-04-2025 - - | National |
| 5 | Generative AI in Scientific Writing and Scholarly Publishing and ScienceDirect for ONOS | INFLIBNET | Online | 09-09-2025 - - | International |
| 6 | Anti-Microbial Resistance | ASK Foundation | Online | 11-03-2024 - - | National |
| 7 | National Seminar on Current Perspectives in Applied Sciences | GTN Arts College Dindigul | Offline | 28-02-2023 - - | National |
| 8 | How to Write a Good Scientific Paper: International Publication Standard | Association of Contemporary Researchers | Online | 03-09-2024 - - | International |
| 9 | One day Seminar on Going International and networking with Universities Abroad | The Gandhigram Rural Institute | Offline | 14-09-2024 - - | International |
| 10 | Biosolids Standards for Safe Use Reuse and Circularity | ASCI and Wash Innovation Hub | Online | 25-03-2023 - - | International |
| 11 | Live Cell Fluorescence Lifetime Multiplexing using Organic Fluorophores | Bitesize Bio, USA | Online | 21-09-2022 - - | International |
| 12 | Effective Methodology for Research Paper Writing | VSB Engineering College,Calcutta | Online | 06-09-2022 - - | - |
| 13 | Applying Lessons learnt from a Pandemic Educational Environment | Biochemical Society & Portland Press | Online | 21-09-2022 - - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Research Paradigms | Christ College, Pune | Online | 05-11-2022 - - |
| 2 | Writing and Publishing for Journals of Repute Confirmation | Edu Learning Hub | Online | 17-12-2022 - - |
| 3 | National Workshop on Data Analysis using AMOS, PLS-SEM & E views | ICSSR | Online | 19-12-2022 - 20-12-2022 |
| 4 | Research and Publication Ethics for Research Scholars | Gandhigram Rural Institute | Offline | 11-01-2023 - 12-01-2023 |
| 5 | One day training workshop on Popular Science Writing | AWSAR DST | Offline | 13-05-2022 - - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Aquatic Application of Carbon Quantum Dots: Chemical Synthesis, Characterization and Growth Enhancement in Zebrafish” in the International Conference on Frontiers in Science | International Conference on Frontiers in Science | Krishnagar Govt College, Kolkata | 11-09-2025 | International | Online |
| 2 | Growth Enhancement in Danio rerio via Carbon Quantum Dot Enriched Feed: A Controlled Study | International Conference on Condensed Matter Physics and Nanotechnology | SRM Institute of Science and Technology, Chennai | 04-09-2025 | International | Offline |
| 3 | Carbon Quantum Dots in Aquaculture: Synthesis, Characterization, and Growth Efficacy in Zebrafish | National Conference on Tackling Tomorrow’s Threats: Emerging Infectious Diseases, Drug Development, and Global Health Innovations | Paavai Engineering College, Namakkal | 25-03-2025 | National | Offline |
| 4 | Assessment of Anti-Microbial Potential of Lemon-Derived Carbon Quantum Dot Against Aquatic Fish Pathogens | International Conference on Anti-Microbial Resistance Emerging Trends and Translational Approaches | Rathinam College of Arts and Science, Coimbatore | 10-10-2025 | International | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Citrus-derived Carbon Quantum Dots: Synthesis, Characterization, and Safety Evaluation in Zebrafish (Danio rerio) for Potential Biomedical and Nutritional Applications | Micro-2025 | - | - | - | - | - | https://doi.org/10.3390/micro5040050 | 2025 |
| 2 | Comparative evaluation of chemically and green synthesized carbon quantum dots for aquatic application | Comparative evaluation of chemically and green synthesized carbon quantum dots for aquatic application | - | - | - | - | - | https://doi.org/10.13074/jent.2025.09.2531737 | 2024 |
| 3 | Differential quantities of carbon quantum dots incorporated feed on the growth and biochemical traits of Zebrafish (Danio rerio) | International Journal of Agricultural Technology | - | - | - | - | - | - | 2023 |
| 4 | Physiological Transformation in Zebrafish (Danio rerio) via Silver Nanoparticle Diets: Growth and Health Assessment | Journal of Environmental Nanotechnology | - | - | - | - | - | - | 2026 |
| 5 | A Study on Species Diversity of Gastropods and Bivalves in Kannur, South-West Coastal Area, Kerala. | International Journal of Zoology studies | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Aquaculture |
| 2 | Nanotechnology |
| 3 | Environmental Sciences |
| 4 | Animal Model Study |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Ethology & Evolution |
| 2 | Animal Physiology |
| 3 | Invertebrata, Systematics Forms & Function |
| 4 | Wildlife Conservation Biology |
| 5 | Diversity of Life |
| 6 | Introduction to Zoology |
| 7 | Animal & Environment |
| 8 | Insect Pest Management |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | - | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |
Awards and Honours
| Sl No. | Name of Award | Awarding Agency Level | Date/Year | Purpose |
|---|---|---|---|---|
| 1 | Best Research Scholar | University | 2024 | Best Publications and Research Performance |