Associate Professor & HOD
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | - | - | - |
| M Phil | - | - | - |
| PhD | - | - | - |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | - | - | - | - |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in Environmental Sciences conducted by Kannur University from 2.12.2011 to 23.12.2011. | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Orientation course for N.S.S. Programme Officers at T.O.C. Kalamassery from 1st to 10th August 2006. | - | - | - |
| 2 | Training programme on Decentralization Governance to the N.S.S. Programme Officers from 23rd to 24th Nov. 2006 at KILA, Thrissur | - | - | - |
| 3 | Lecture workshop on Molecular Endocrinology by Indian Academy of Sciences, Bangalore at S.N. College, Kannur on 26th and 27th Oct. 2006 | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | National seminar on Faunal Diversity of Kerala, on 23rd and 24th March, 2012 in collaboration with Zoological Survey of India and sponsored by UGC | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew, G., and Maheshkumar, M.(1996) Some rare butterflies of Kerala, Evergreen, No. 36, pp 7-8. | - | - | - | - | - | - | - | - |
| 2 | Mathew, G., Rugmini, P., and Maheshkumar, M.(2000) Impact of plantation programmes on insect species diversity – a study in the Nelliyampathy forest, Kerala, India, Ann. Of Entomology 18(2) : 29-41 pp. | - | - | - | - | - | - | - | - |
| 3 | Mathew, G. and Maheshkumar, M.(2003) State of the art knowledge on the butterflies of Nilgiri Biosphere reserve, India. Conservation of rain foresta in India. Envis: Wildlife and | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Insect Diversity Studies |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Animal Physiology |
| 2 | Biochemistry |
| 3 | Animal Diversity |
| 4 | Immunology |
| 5 | Bioinformatics |
| 6 | Developmental Biology |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | UG Theory and practical Examiner of Kannur University |
Membership in Professional Body
| Sl No. | Name of the Institution | Membership No. | Type | Year |
|---|---|---|---|---|
| 1 | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | NAAC Co-ordinator Planning Board | - | - | - |
| 2 | Convenor Equipments Maintenance Committee | - | - | - |
| 3 | Purchase Committee, | - | - | - |
| 4 | Library committee | - | - | - |
| 5 | NSS Advisory committee | - | - | - |
| 6 | Students Affairs committee | - | - | - |
| 7 | Grievance Redressel Cell - Member | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | College Union Advisor |
| 2 | Convenor IQAC |
| 3 | Convener of UGC Cell |