Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Sc | Mahatma Gandhi University | 2002 | Physics |
| Ph.D | Mahatma Gandhi University | 2009 | Material Science, Photonics |
| Post-Doc | Nanyang Technological University | 2011 | Material Science, Photonics |
| B.Ed | Kannur University | 2003 | Physical Science |
| SET | Directorate of Higher Secondary Education, Kerala | 2004 | - |
| GATE | Department of Education, MHRD | 2003 | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | - |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2011 | 2012 | Nirmalagiri College | Assistant Professor (Temporary)) |
Memberships
| Sl No. | Memberships |
|---|---|
| 1 | Life member Academy of Physics Teachers(APT) |
| 2 | Member-Kannur University Examination Inspection Squad (2017-18) |
| 3 | Member: BOS Combined Board of Electronics, Kannur University (2018-20) |
Paper Presentations
| Sl No. | Presentations |
|---|---|
| 1 | - |
Refresher Course
| Sl No. | Courses |
|---|---|
| 1 | Special Summer School in Quantum Mechanics: UGC-Academic Staff College, Kannur University , 03-04-2013 to 23-04-2013 |
| 2 | Science Academies Refresher Course in Statistical Physics: Nehru Arts and Science College, Kanjangad, May 2013 |
| 3 | Orientation Programme: UGC-Academic Staff College, Kannur University, 2016 |
| 4 | Workshop on MOOCs, E-content Development Open Educational Resources 13-12-2019 to 19-12- 2019, UGC-HRDC, Kannur University |
| 5 | 94th Online Short Term Course on E - Content Development UGC – HRDC Gujarat University, Ahmedabad23-07-2020 to 29-07-2020 (Online) |
| 6 | 1 st Online Short Term Course on Soft Skill Development UGC – HRDC Gujarat University, Ahmedabad 21-12-2020 to 27-12-02020 (Online) |
| 7 | Online Refresher Course in Material Sciences: Recombinant Memetics UGC – HRDC Osmania University, Telangana 01-02-2021 to 13-02-2021 (Online) |
Research Publications
| Sl No. | Publications |
|---|---|
| 1 | “Radiative parameters of Eu 3+ Ions in CdSe Nanocrystal Containing Silica Matrices”, Gijo Jose, Vinoy Thomas, Toney T Fernandez, Amrutha K Adiyodi, Cyriac Joseph, M A Ittyachen, N V Unnikrishnan, Physica B, 357 (2005) 270-276. |
| 2 | “Structural and optical characterization of Eu 3+ /CdSe nanocrystal containing silica glass”, Gijo Jose, Amrutha K A, Toney T F, Vinoy Thomas, Cyriac Joseph, M. A. Ittyachen, NV.Unnikrishnan, Mat. Chem. Phys. 96 (2006) 381-387 |
| 3 | “Spectroscopic Characterization of Sm 3+ ions in PVA film” Amrutha K Adiyodi, Jyothy.P.V, Toney.T.F, Gijo Jose, N. V. Unnikrishnan Optoelec. Adv. Mater-Rapid Commun. 1(2007) 281-286. |
| 4 | ”Structural and Optical Characterization of Oxygenated CdTe/Sm 3+ in Sol-Gel Silica Glasses Siby Mathew, Rejikumar P R, Amrutha K Adiyodi, Jyothy P V, N V Unnikrishnan ”, Mat. Chem. Phys.112 (2008) 1061-1064. |
| 5 | “Fluorescence enhancement of Tb 3+ /CdS nanoparticles in silica xerogels”, Jyothy P V, Amrutha K Adiyodi, N V Unnikrishnan, J. Fluor, 19 (2009) 165-168. |
| 6 | “Fluorescence CharacteristIcs of Dy 3+ /CdS Nanocrystals Doped Silica Xerogel”, Jyothy P V, Amrutha K A, Xavier Joseph, NV Unnikrishnan, J. Phy. Chem. Solids, 70 (2009) 927-930 |
| 7 | “UV-VIS absorption and NIR emission of Nd 3 + : PVA Films”, Amrutha. K.Adiyodi, P V Jyothy, N V Unnikrishnan, J. Appl. Polymer Sci. 113 (2009) 887-895. |
| 8 | Dielectric and microhardness studies of methylene blue doped PMMA matrices, Xavier Joseph, Jyothy P V, Gijo Jose, N. V Unnikrishnan,, Mat. Sci. Pol. 27 (2009) 297-305. |
| 9 | “Laser Beam Propagation in a Flow Aligned Nematic Liquid Crystal: Analysis on Liquid/Light Interactions” Radhakrishnan Ranjini, Amrutha K Adiyodi, Murukeshan Vadakke Matham, Nam-Trung Nguyen, Opt. Eng. Lett. 50 (2011) 050501-1-050501 |
| 10 | “Characterization of Doped Polymer Based Layered Thinfilms for Metamterial Applications”, Amrutha Krishnan Adiyodi, Murukeshan Vadakke Matham, Physics Procedia 19 (2011) 391–397 |
| 11 | “Simultaneous emission of primary colours from rare earths doped PVA film under single excitation” Amrutha. K. Adiyodi, N. V Unnikrishnan, AIP Conference Proceedings 2162, 020114 (2019) |
| 12 | Nonlenear Optical properties of BTB/PMMA matrix using Z-Scan technique: Multitude, Published by Kannur University UGC-HRDC |
| 13 | Photonics 2004: Gijo Jose, Toney T F, Amrutha K A, Cyriac Joseph, Unnikrishnan N V, M A Ittyachen “Display Applicatins of CdSe Nanocrystallites/Eu 3+, Tb 3+ ions in Sol-Gel Glasses” 7 th international Conference on Optoelectronics, Fiber Optics and Photonics, Cochin University of Science and Technology, Cochin, Kerala, India, 2004. |
| 14 | NLS 2004: Vinoy Thomas, Gijo Jose, Amrutha K Adiyodi, T T Fernandas & N V Unnikrishnan, “Optical absorption studies of Nd 3+ in sol-gel silica matrices” Proc.4 th DAE- BRNS National Laser Symposium BARC, Mumbai, India, January 2005. |
| 15 | NLS 2004: Prathibha K, P V Jyothy, Amrutha K Adiyodi, Toney Teddy Fernandez & N V Unnikrishnan “Spectroscopic Studies of Sm 3+ /Ag 3+ doped in Silica” Proc.4 th DAE- BRNS National Laser Symposium BARC, Mumbai, India, January 2005. |
| 16 | NSMTMS: Amrutha K Adiyodi, Vinoy Thomas, Rejikumar P R,N.V Unnikrishnan & Optical studies of Nd3+/K, Ag, Li in sol gel silica matrices & National Seminar on Modern Trends in Materials Science, Calicut University, Calicut, Kerala, India, August 2005. |
| 17 | OMTAT 2005:Vinoy Thomas, Gijo Jose, A K Adiyodi, T T Fernandez & N V Unnikrishnan “Spectroscopic parameters of Nd 3+ in Sol-Gel Silica Matrices” ICOL 2005: Jyothy Parvathy V, Amrutha K Adiyodi, Xavier Joseph & N V Unnikrishnan |
| 18 | “Spectroscopic Characterization of Dy 3+ - Nd 3+ System in Sol-Gel Silica Matrices”, Proc. International Conference on Optics and Optoelectronis, Dehradun, Uttaranchal, India, December 2005. |
| 19 | NLS 2006: Jyothy P V, Amrutha K A, Gijo Jose, Rejikumar P R, N V Unnikrishnan “Energy transfer in the Tb 3+ :Eu 3+ system in sol gel matrix” National Laser Symposium Raja Ramanna Centre for Advanced Technology, Indore, Madhya Pradesh, India, December 2006. |
| 20 | Photonics 2006: Toney Fernandez, Rejikumar PR, Amrutha K A, Unnikrishnan N V “Nanocystallization of TiO 2 in Titanosilicate glasses and its structural characterization” 8 th International Conference on Optoelectronics, Fibre Optics and Photonics, University of Hyderabad, Hyderabad, Andra Pradesh, India, December 2006. |
| 21 | PhotoRadChem 2007: Xavier Joseph, Amrutha K.Adiyodi, Toney T Fernandez, N.V Unnikrishnan “Energy transfer efficiency of Rh 6G:Rh B system in PMMA under laser excitation” An International Conference on Frontiers of Radiation and Photochemistry, School of Chemical Sciences, Mahatma Gandhi University, Kerala, India, February 2007. |
| 22 | NCSE 2007: Amrutha K A, P V Jyothy, Xavier Joseph, N V Unnikrishnan “Dielectric Studies of Methylene Blue Doped PMMA Matrix” National Conference on Smart Electroceramics, Centre for Materials and Electronics Technology (C-MET) Thrissur, Kerala, India, March 2007. |
| 23 | NLS 2007: Amrutha K Adiyodi, Rejikumar, Jyothy P V, N V Unnikrishnan “Dielectric Spectral Studies of Bromothymol Blue : PMMA matrix” National Laser Symposium, M S University, Baroda, Vadodara, December 2007. |
| 24 | NCADMT 2008: A. Santhoshkumar, R Rajesh, P V Jyothy, K A Amrutha, L Godfrey, “Electrical and Dielectrical Studies on Sulfamic acid Single Crystal”. National Conference on Advanced Materials Devoces and Technologies, S. V. University, Tirupathi, February 2008. |
| 25 | NCPMS-2008: Siby Mathew, Arun Kumar, Amrutha K A & N V unnikrishnan “ Phonon side band and Z-Scan Analysis of Zn 3+ /Eu 3+ in Silica Matrix” |
| 26 | One day seminar on Optics and Photonics 2008, Organized by SPIE-IIT Madras Student Chapter: Amrutha K Adiyodi, Paul Kumar U, U Somasundaram, “Dual Beam Symmetric TV Holography System for Shape and 2-D Displacement Measurement”, IIT Madras, Chennai, December 2008. |
| 27 | Photonics 2008: Gijo Jose, K A Amrutha, P V Jyothy, S Salini, N V Unnikrishnan, “White Light Emission From Dy 3+ / Tb 3+ / Eu 3+ In Silica Monoliths” IIT Delhi, Delhi (accepted for presentation), December 2008 |
| 28 | NLS 2008: Amrutha K A, Arunkumar K.V, Xavier Joseph, N V Unnikrishnan, & Z-scan and calorimetric studies of dye doped PMMA matrices” Laser Science and Technology Centre, (LASTEC), Delhi (accepted for presentation), January 2009. |
| 29 | IEEE Photonics Global Conference 2010: Ranjini Radhakrishnan, Amrutha K Adiyodi, Murukeshan Vadakke Matham, “Optofluidic variable optical attenuator” Singapore, Dec 2010 IEEE Xplore, (December 2010) 1-3: ISBN-9781424498826 |
Responsibilities
| Sl No. | Responsibilities |
|---|---|
| 1 | Convenor- ICT Committee |
| 2 | PTA Executive Member |
| 3 | Staff Cub Treasurer |
| 4 | Member Library Committee |
| 5 | Teacher in charge: Spectrum Club |
| 6 | Member Health Club |
| 7 | Mentor- Walk With a Scholar |
| 8 | Convener- Research Cell |
| 9 | Convenor ICT Committee |
| 10 | Manager: CCEK Advisory Committee |
| 11 | PTA Executive Member |
| 12 | CCSS and IA Coordinator |
| 13 | Member- Health Club |
| 14 | Member- Computer Club |
| 15 | Evaluator- Children’s Science Congress |
| 16 | Kerala Science Congress 2018, Member reception Committee |
| 17 | Manager: CCEK Advisory Committee |
| 18 | Member- Purchase Committee |
| 19 | Member: RUSA Monitoring Committee |
| 20 | Member: Health Club |
| 21 | Convenor: Student Relations |
| 22 | Convenor: Spectrum Club |
| 23 | Manager: CCEK Advisory Committee |
| 24 | Member- ICT Committee |
| 25 | Member- Women’s cell |
| 26 | Member- Stock Verificaation Committee |
| 27 | Trainer- Student Solar Ambassador Workshop |
| 28 | Resource Person- NSS Camp |
| 29 | Secretary PTA |
| 30 | Member- Ant ragging Squad |
| 31 | Member-ICT and Computer Lab Committee |
| 32 | Member- Students Support System |
| 33 | Student Relations Officer |
| 34 | Member- Career Guidance and Placement Cell |
| 35 | Resource Person, Orientation to Freshers-An orientation programme for I BSc students organized by IQAC |
| 36 | PTA Secretary |
| 37 | Convener- Student Support System |
| 38 | Convener: Research Cell |
| 39 | Convener- Spectrum Club |
| 40 | Convener: Student Support Programme |
| 41 | Member- Ant ragging Squad |
| 42 | Member-ICT Committee |
| 43 | Member: PTA Executive Committee |
| 44 | Member: Website Committee |
| 45 | Convener: Research Cell |
Seminar Attended
| Sl No. | Seminar Attended |
|---|---|
| 1 | 10 national/ international seminars/webinars |
| 2 | Convener: One Day National Seminar on Gravitational Waves, 22-12-2016 (KSCSTE Sponsored) |
| 3 | Coordinator: NSD 2018 Celebrations (Sponsored by KSCSTE) |
| 4 | Coordinator; NSD 2020 Celebrations |
| 5 | Coordinator-Webinar Series “ Truth and Beauty of Physics” Dept. of Physics, PRNSS College, Mattanur |
| 6 | Coordinator: Webinar On Awareness on Intellectual Property Rights", organized by Research Cell and IQAC in association with (National IP Awareness Mission (NIPAM)) |
Seminar Organized
| Sl No. | Seminar Organized |
|---|---|
| 1 | - |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Thermodynamics |
| 2 | Mechanics |
| 3 | Solid State |
| 4 | Physics |
| 5 | Mathematical Physics |
| 6 | Electrodynamics |
| 7 | Modern Physics |
Workshops
| Sl No. | Workshops |
|---|---|
| 1 | FLAIR Induction Training Programme, 15-01-2015 to 17-01-2015, Maria Rani Research Centre, Thiruvananthapuram |
| 2 | Workshop on Tensor Analysis,14-15 Feb.,2015 at Union Christian College, Aluva |
| 3 | FLAIR refresher programme, 03-09-2015 to 04-09- 2015, Maria Rani Research centre, Thiruvananthapuram. |
| 4 | Work Shop on National Programme on Technology Enhanced learning, Vimal Jyothi Engineering College, 17-06-2016, organised by IIT Madras |
| 5 | Workshop on Quantum Mechanics, Govt. Brennen College, Thalassery |
| 6 | Workshop on Moodle (IQAC, PRNSS College, Mattanur), 08-07-2017 |
| 7 | Curriculum Restructuring Workshop, Sir Syed College, Taliparamba |