Assistant Professor
Education
Degree | University | Year | Specialisation |
---|---|---|---|
M Sc Physics | - | - | - |
M Phil | - | - | - |
Ph D | - | - | - |
B Ed | - | - | - |
SET | - | - | - |
Departmental Test (Lower & Higher) | - | - | - |
Area Of Interests
Sl No. | Interests |
---|---|
1 | Alpha Decay |
2 | Cluster Radioactivity |
3 | Binary and Ternary Fission |
4 | Spontaneous fission |
5 | Proton Decay |
6 | Beta Decay |
Experience
Sl No. | From | To | Worked At | Designation |
---|---|---|---|---|
1 | 13.12.2010 | 15.11.2012 | NSS College, Nemmara | Assistant Professor |
2 | 16.11.2012 | - | PRNSS College, Mattanur | Assistant Professor |
Memberships
Sl No. | Memberships |
---|---|
1 | Member Senate, Kannur University, Kannur |
2 | Member, Board of Studies in Instrumentation (combined), University of Calicut, 2013-15 |
3 | Member, Board of Studies in Electronics (combined), Kannur university, 2013-15 |
4 | Member, Board of Studies in Physics (UG), Kannur university, 2015-17 |
5 | Member, Board of Question Paper Setter – in various universities and other institutions |
6 | Performed as the Member of Examination Monitoring Committee-University Level |
7 | Performed as the Chairman of Question paper setter_ Kerala University |
8 | Member- Examination cum Academic committee, Kannur University (2020-2021) |
9 | Member-Committee constituted for withdrawing the remuneration of evaluation of the Answer Script- Kannur University (2020) |
10 | Member-Committee on Private College Staff -Kannur University |
11 | Life Member-Indian Physics Association |
12 | Life Member- Kerala Academy of Sciences |
Paper Presentations
Sl No. | Presentations |
---|---|
1 | Two proton radioactivity of 38, 39Ti, 40V and 42Cr isotopes, NP Saeed Abdulla, RK Biju, DAE BRNS Symp. on Nucl. Phys. (Guwahathi, India) V66, 296 (2022) |
2 | Ternary Fission of 304120 isotope with 3H and 4He as light charge particle, Ameya Pavithran, NPS Abdhulla, RK Biju, DAE BRNS Symp. on Nucl. Phys. (Guwahathi, India) V66, 434 (2022) |
3 | Possible combinations for the production of the isotopes of Z= 126 via cluster radioactivity, Mithun Gopinath, S Mahadevan, RK Biju, DAE BRNS Symp. on Nucl. Phys. (Guwahathi, India) V66, 650 (2022) |
4 | Predictions of Heavy Cluster Emission from Z= 122, 123 and 124 Superheavy Elements, P Deneshan, K Prathapan, RK Biju, DAE BRNS Symp. on Nucl. Phys. (Guwahathi, India) V66, 460 (2022) |
5 | Studies on Alpha Decay of Superheavy Elements with a Surface Area and Isospin Dependent Preformation Factor, K Prathapan, P Deneshan, RK Biju, DAE BRNS Symp. on Nucl. Phys. (Guwahathi, India) V66, 340 (2022) |
6 | Two Proton Decay of 19Mg, 22Si, 26S, 30Ar Isotopes, N P Saeed Abdulla and RK Biju, 34 th Kerala Science Congress 34 (34), 454-455 (2022) |
7 | Studies on the two-proton radio activity using the simplified form of effective liquid drop model, N P Saeed Abdulla, RK Biju, DAE Symp. on Nucl. Phys 65, 363 (2021) |
8 | Study on the Emission of Neutron Rich Exotic Nuclei from Z= 122, 124 and 126 Even-Even Superheavy Nuclei, K Prathapan and RK Biju, DAE Symp. on Nucl. Phys 65, 154 (2021) |
9 | Nuclear Shell Structure Studies via cluster radioactivity in the SHE, R K Biju, Proceedings of Nat. Seminar on on Prospects in Material Science at Vellalar College for Women Tamil Nadu, India, 1, pp 1-2 (2019) |
10 | Nuclear Decay Properties and its analysis in the Super heavy region, R K Biju, Proceedings of the UGC Sponsored National Seminar on Advanced topics in Physics at Jamal Mohamed College, Trichi, Tamil Nadu, India, 1, 4 (2019) |
11 | Exotic decay possibilities of various proton halo nuclei in the Super heavy region, K P Anjali, K Prathapan and R K Biju, Proceedings of the National seminar on New horizons in theoretical and experimental physics (Govt. College, Koyilandi), Vol.1, pp 6-11 (2019) |
12 | Possibility for the existence of 2n halo isotopes via cluster decay of nuclei in super heavy region, K Prathapan, KP Anjali, RK Biju, KP Santhosh, DAE Symp. on Nucl. Phys 64, 118 (2019) |
13 | Studies on the exotic decay possibilities of proton rich 10 C, 13, 14 O from nuclides with Z in the range 103-118, R K Biju, KP Anjali, K Prathapan, MKP Rajan, KP Santhosh, DAE Symp. on Nucl. Phys 64, 379 (2019) |
14 | Studies on the existence of 1p halo isotopes via cluster decay of nuclei in super heavy region, KP Anjali, K Prathapan, R K Biju, KP Santhosh, DAE Symp. on Nucl. Phys 64, 56 (2019) |
15 | Modified form of Fiset and Nix Formula for beta decay half life, M K Preethi Rajan, R K Biju, KP Santhosh, Proceedings of the National Seminar on Contemporary Trends in physics Kannur University, Kerala, Vol 1, 42 (2018) |
16 | Possibility for the existence of various 6-9 B, 16-19 Ne, 8-11 C, 23-30 P and 26- 32 S proton halo nuclei via cluster decay process, KP Anjali, K Prathapan, R K Biju, KP Santhosh, DAE international symposium on nuclear physics. V. 63 (2018) |
17 | Existance of 19-25 F Neutron halo isotopes against cluster decay in the superheavy region.K.Prathapan, R.K. Biju and K.P. Santhosh, 30 th Kerala Science Congress (Thalassery, India) 320 (2018) |
18 | Empirical formula for the most stable isobar against beta decay, M. K. Preethi Rajan, R. K. Biju and K. P. Santhosh, DAE BRNS Symp., on Nucl. Phys. (Patiala, India) V62 440 (2017) |
19 | Possibility for the existence of 16-22 N neutron halo isotopes via cluster decay, K. Prathapan, R. K. Biju and K. P. Santhosh, DAE BRNS Symp., on Nucl. Phys. (Patiala, India) V62 146 (2017) |
20 | Studies on beta decay of isotopes in the heavy region, M. K. Preethi Rajan, R. K. Biju and K. P. Santhosh, DAE BRNS Symp., on Nucl. Phys. (Kolkatha, India) V61 476 (2016) |
21 | Existence of neutron halo nuclei against cluster decay, R. K. Biju, M. K. Preethi Rajan and K. P. Santhosh, DAE BRNS Symp., on Nucl. Phys. (Andra Pradesh, India) V61 162 (2016) |
22 | Existence of proton halo nuclei via cluster radioactivity, R. K. Biju, M. K. Preethi Rajan and K. P. Santhosh, DAE BRNS Symp., on Nucl. Phys. (Andra Pradesh, India) V60 152 (2015) |
23 | 298 114, next predicted doubly magic nuclei in the SHE, R. K. Biju, M. K. Preethi Rajan and K. P. Santhosh, Int. Nat. Symp., on Nucl. Phys. (BARC, India) V58 126 (2014) |
24 | Empirical Formula for two neutrino double beta decay, M. K. Preethi Rajan, R. K. Biju and K. P. Santhosh, DAE BRNS Symp., on Nucl. Phys. (Varanasi, India) V59 (2014) ISBN 81-8372-076-5 |
25 | Alpha radioactivity of various Fm, No and Rf isotopes, R. K. Biju and M. K. Preethi Rajan, UGC Sponsored National seminar on ETIC (Nemmara, India) 24 (2014) ISBN 978-81-89085-92-6 |
26 | Semi empirical Formula for neutrinoless double beta decay, M. K. Preethi Rajan, R. K. Biju and K. P. Santhosh, Int. Nat. Symp., on Nucl. Phys. (BARC, India) V58 154 (2013) ISBN 81-8372-070-6 |
27 | Theoretical Studies on the Stability of Heavy and Super heavy elements against Cluster decay, R. K. Biju, DAE BRNS Symp. on Nucl. Phys. (Andhra University., India) V56 1164 (2011) |
28 | N=184 magacity through cluster decay systematic in SHE region, R K Biju, M K Preethi Rajan and K. P. Santhosh, UGC Sponsored national seminar on EOSN (Mattanur, India) 167 (2011) |
29 | Cluster radioactivity in 210-226 Ra isotopes, K. P. Santhosh, Sabina Sahadevan, B. Priyanka, M S Unnikrishnan, George Joseph Jayesh and R K Biju, DAE BRNS Symp. on Nucl. Phys. (Andhra University., India) V56 298 (2011) |
30 | Probability for cluster formation in the trans-tin and trans-lead nuclei , R. K. Biju, Sabina Sahadevan and K. P. Santhosh, DAE BRNS Symp. on Nucl. Phys. (BITS Pilani, India) V55 156 (2010) |
31 | Cluster Radioactivity in superheavy 280-314 116 isotopes, K. P. Santhosh, R. K. Biju, Sabina Sahadevan and Antony Joseph, Nat. Symp. on Nucl. Phys. (Payyanur, India) 37 (2009) |
32 | Cluster radioactivity of 222 Ra isotope, K. P. Santhosh, Ambily Thomas, Sabina Sahadevan, R. K. Biju and Antony Joseph, Nat. Symp. on Nucl. Phys. ( Payyanur, India) 33 (2009) |
33 | Alpha and Cluster decay of Hg and Pb isotopes, K. P. Santhosh, Sabina Sahadevan, R. K. Biju and Antony Joseph, Nat. Symp. on Nucl. Phys. (Payyanur, India) 59 (2009) |
34 | Spontaneous fission versus alpha radioactivity in heavy and super heavy nuclei, K. P. Santhosh, R. K. Biju and Sabina Sahadevan, Int. Nat. Symp., on Nucl. Phys. (BARC, India) V54 216 (2009) |
35 | Shell closures in super heavy region next to Z=82, N=126, R. K. Biju and K. P. Santhosh, Int. Nat. Symp., on Nucl. Phys. (BARC, India) V54 198 (2009) |
36 | Spontaneous fission in 294-326 122 isotopes, K. P. Santhosh, R. K. Biju and Sabina Sahadevan, DAE BRNS Symp. on Nucl. Phys. (IIT Roorkee., India) V53 299 (2008) |
37 | Alpha decay half lives of super heavy elements, K. P. Santhosh, Sabina Sahadevan, R. K. Biju and Antony Joseph, DAE BRNS Symp. on Nucl. Phys. (IIT Roorkee., India) V53 295 (2008) |
38 | Cold valleys in the radioactive decay of 242 Cm isotope, R. K. Biju, Sabins Sahadevan, K. P. Santhosh and Antony Joseph, DAE BRNS Symp. on Nucl. Phys. (Burla., India) V52 203 (2007) |
39 | Cold valleys in the radioactive decay of 248-254 Cf isotopes, R. K. Biju, K. P. Santhosh and Antony Joseph, DAE BRNS Symp. on Nucl. Phys. (Baroda, India) V51 314 (2006) |
40 | Possible cluster emission from the newly synthesized Super Heavy Elements, Sabina Sahadevan, R. K. Biju, K. P. Santhosh and Antony Joseph, DAE BRNS Symp. on Nucl. Phys. (Baroda, India) V51 373 (2006) |
Refresher Course
Sl No. | Courses |
---|---|
1 | Refresher Course in Physics ASC, Kannur University from 12-10-2011 to 02-11-2011. |
2 | Summer School in Quantum Mechanics, ASC, Kannur University from 03-04- 2013 to 23-04-2013 |
3 | Orientation Programme, ASC, Kannur University from 08-08-2014 to 4.08.2014. |
4 | Refresher Course on MOOC and E- Content Development at HRDC, Pondicherry University from 22.05.2019 to 04.06.2019 |
5 | Faculty Development Programme organised by KSHEC from 6.05.2019 to 10.05.2019 |
6 | Short Term course in Human Rights and RTI Act at HRDC, Kannur University from 25.09.2019 to 01.10.2019. |
7 | Faculty Development Programme on online Education in Higher Education Institutions organised by KSHEC from 13.07.2020 to 17.07.2020 |
8 | Faculty Development Programme on Systematic Literature Review and Meta- Analysis organised by Teaching learning Centre, Ramanujan College, Delhi University under Pandit Madan Mohan Malviya National Mission on Teachers and Teaching from 6.5.2021 to 12.05.2021 |
9 | Faculty Development Programme on Edu. Tech hands-on Online workshop organised by KSHEC from 23.06.2021 to 28 06.2021 |
10 | Short Term course in Gender studies at HRDC, Kannur University from 23.08.2022 to 29.08.2022 |
11 | Faculty Development Programme on Systematic Academic Research Writing organised by Teaching learning Centre, Ramanujan College, Delhi University under Pandit Madan Mohan Malviya National Mission on Teachers and Teaching from 5.09.2022 to 11.09.2022 |
Research Publications
Sl No. | Publications |
---|---|
1 | Studies on alpha, cluster and halo emissions from Z= 128–132 superheavy nuclei leading to doubly magic 310126 daughter nuclei, K Prathapan, KP Anjali and RK Biju, Indian Jour. of Phys. 96 (10) 2949- 2961 (2022) |
2 | Study of cluster emissions from heavy nuclei using an empirical formula and the Coulomb and Proximity potential model for deformed nuclei, K Prathapan, MK Preethi Rajan, RK Biju, International Journal of Modern Physics E, 22500289 (2022) |
3 | Theoretical study of 1p, 2p-halo nuclei formed via the decay of elements in the superheavy region with Z ranging from 115 to 120, KP Anjali, K Prathapan, RK Biju, Pramana 96 (1), 1-25 (2022) |
4 | Systematic study of alpha and cluster preformation probability using new empirical formulae, K Prathapan, MK Preethi Rajan, RK Biju, International Journal of Modern Physics E 31 (7), 2250068-204 (2022) |
5 | Empirical formula for heavy cluster decay in the superheavy region, K Prathapan, RK Biju, International Journal of Modern Physics E 30 (12), 2150106 (2021) |
6 | Possible 1-and 2-Neutron Halo Emission from Super-heavy Elements via Cluster Radioactivity, K Prathapan, KP Anjali, RK Biju, Brazilian Journal of Physics 51 (6), 1784-1802 (2021) |
7 | Comparison between Cluster Decays, Halo Emissions, Alpha Decay and Spontaneous Fission from 290- 320122 Superheavy Nuclei, K Prathapan, KP Anjali, RK Biju, Journal of Research in Physics and Applied Sciences 4 (2), 1-24 (2021) |
8 | Beta Decay Studies of Nuclides in the Heavy Region, MK Preethi Rajan, RK Biju, KP Santhosh, Journal of Nuclear Physics, Material Sciences, Radiation and Applications 8, No. 1, pp.43–53 (2020) |
9 | Theoretical Study on the Formation of 1-neutron and 2-neutron Halo Nuclei via Decay of Elements in Super-Heavy Region, K Prathapan, KP Anjali, RK Biju, Journal of Nuclear Physics, Material Sciences, Radiation and Applications 8, pp 11- 24 (2020) |
10 | A Study on the Emission of 1, 2 Proton Halo Nuclei from Parent with Z= 121–128 in the Superheavy Nuclei via Cluster Radioactivity, KP Anjali, K Prathapan, RK Biju, Braz. Journal of Physics 50 (3), 298-316 (2020) |
11 | Studies on the existence of various 1p, 2p Halo isotopes via cluster decay of nuclei in superheavy region, KP Anjali, K Prathapan, RK Biju, Brazilian Journal of Physics 50 (1), 71-88 (2020) |
12 | Studies on the emission of various exotic fragments from superheavy nuclei via cluster decay process, KP Anjali, K Prathapan, RK Biju, Nuclear Physics A 993, 121644 (2020) |
13 | Existence of 15-21N, 17-23O, and 19-25F Neutron Halo Nuclei via Cluster Decay Process in the Superheavy Region, K Prathapan, KP Anjali, RK Biju, Braz. Journal of Physics 49 (5), 752-759 (2019) |
14 | A Systematic Study on the Existence of 7-9B, 16-19Ne, 8-11C, 23-30P and 26-32S Nuclei via Cluster Decay in the Super Heavy Region, KP Anjali, K Prathapan, RK Biju, KP Santhosh, Journal of Nuclear Physics, Material Sciences, Radiation and Applications 7, issue 1, pp 1-12 (2019) |
15 | Studies on two neutrino double beta decay, MK Preethi Rajan, RK Biju, KP Santhosh, Indian Jour. of Phys. 92 (7), 893 (2018) |
16 | Semi empirical Formula for neutrinoless double beta decay, M. K. Preethi Rajan, R K Biju and K. P. Santhosh, Journal of Nuclear Physics, Material sciences Radition and applications, V-3 No-2 165(2016) |
17 | Stability of 248-254 Cf isotopes against alpha and cluster radioactivity, K. P. Santhosh and R. K. Biju, Annals of physics V334 280 (2013) |
18 | Cluster formation in the trans-tin and trans-lead nuclei, K. P. Santhosh, R. K. Biju and Sabina Sahadevan, Nucl. Phys. A 838 38 (2010) |
19 | Semi empirical formula for spontaneous fission half life time, K. P. Santhosh, R. K. Biju and Sabina Sahadevan, Nucl. Phys. A 832 220 (2010) |
20 | Alpha radioactivity in heavy and super heavy elements, K. P. Santhosh, Sabina Sahadevan and R. K. Biju, Nucl. Phys. A 825 159 (2009) |
21 | The systematic study of spontaneous fission versus alpha decay of super heavy Nuclei, K. P. Santhosh, R. K. Biju and Sabina Sahadevan, J. Phys. G: Nucl. Part. Phys. 36 115101 (2009) |
22 | Stability of 244-260 Fm isotopes against alpha and cluster radioactivity, K. P. Santhosh, R. K. Biju and Sabina Sahadevan, Pramana J. Phys. 73 1059 (2009) |
23 | Neutron and proton shell closure in the superheavy region via cluster radioactivity in 280-314 116 isotopes, K. P. Santhosh and R. K. Biju, Pramana J. Phys. 72 689 (2009) |
24 | Alpha decay, cluster decay and spontaneous fission in 294–326 122 isotopes, K. P. Santhosh and R. K. Biju, J. Phys. G: Nucl. Part. Phys. 36 015107 (2009) |
25 | Exotic decay in proton-rich Nd isotopes., K. P. Santhosh, R. K. Biju, Sabina Sahadevan and Antony Joseph, Phys. Scr. 77 065201 (2008) |
26 | A semi-empirical model for alpha and cluster radioactivity, K. P. Santhosh, R. K. Biju and Antony Joseph , J. Phys. G: Nucl. Part. Phys. 35 085102 (2008) |
27 | Cold valleys in the radioactive decay of 248-254 Cf isotopes, R. K. Biju, Sabina Sahadevan, K. P. Santhosh and Antony Joseph, Pramana J. Phys. 70 617 (2008) |
28 | Study on the Formation of 1 and 2 Neutron Halo Nuclei via Decay of Elements in Super-heavy Region, K Prathapan, KP Anjali, RK Biju, Newest Updates in Physical Science Research Vol. 14, 84-98 (2021) |
Responsibilities
Sl No. | Responsibilities |
---|---|
1 | Full additional charge of Principal- July 2020 -Feb 2021 & Jan 2022 to Feb. 2022 |
2 | Coordinator, IQAC- December 2022 onwards |
3 | Nodal Officer, Construction – RUSA & Member PMU (2019 onwards) |
4 | Member- College Council (2016 onwards) |
5 | Member- Student Support System- College level Committee 2019 onwards |
6 | Member- Uniform Committee-College Level 2019-2021 |
7 | President- Spectrum Club-Department Level Club (2022-23) |
8 | Member- IQAC, 2017 to Dec 2022) |
9 | Member -Purchase Committee- 2017-18 |
10 | Convener, Anti-ragging cell, 2017-18 |
11 | Secretary, Parent Teachers Association 2016-17 |
12 | Convener, Purchase Committee, 2016- 17 |
13 | Executive committee member, PTA- 2013-14, 2015-16 2022-23 |
14 | Member-UGC Cell- 2015-18 |
15 | Nodal Officer, UG admission 2014-15 and 2015-16 |
16 | Convener, UGC Cell, 2014-15 |
17 | Coordinator, Remedial Coaching funded by UGC 2013 -14 |
18 | Nodal Officer, Students Scholarship funded by Higher Education and other agencies 2013-2015 |
19 | Convener, IMPRESSION, The Annual newsletter of the college 2013-14 & 2014-15 |
20 | Member, IMPRESSION, The Annual newsletter of the college, 2015-16 |
21 | Returning Officer, College Union Election 2013-14 |
22 | Research Guide in Physics |
23 | Chief superintendent-University Level Examinations (2021-2022) |
24 | Assistant Chief superintendent- University Level Examinations (2016-2017) |
25 | Observer- NTA Examinations |
Seminar Attended
Sl No. | Seminar Attended |
---|---|
1 | Delivered Keynote Address in the Two Day National Seminar on Science and Technology for Sustainable Future at PKM College of Education Madampam on 24 th and 25 th February 2023. |
2 | Delivered a talk in connection with International moon day celebration on 22.07.2022 at KPC Higher Secondary School, Pattanur |
3 | Enrolled as the Resource Person in Energy management Centre- Govt. of Kerala during the year 2022-2023 |
4 | Engaged a session on the topic 7 th UGC regulation in the state Leadership Camp of GCTO at Kannur on 23.11.2019 |
5 | One Day Seminar on the Draft of National Policy on Education organised by E K Nayanar Chair for Parliamentary Affairs on 27.08.2019 |
6 | Delivered a talk in the one day seminar on Advanced topics in Physics at Jamal Muhammed College, Tamil Nadu. On 6.03.2019 |
7 | Delivered a Talk in connection with Ozone Day Celebration on 16.09.2017 at Govt. Higher secondary School, Irikkur |
8 | Delivered a talk on Opportunities after plus two courses at Govt. |
9 | Participated in Seminar/Symposium: More than 50 |
Seminar Organized
Sl No. | Seminar Organized |
---|---|
1 | One day Seminar on in Association with Kerala Academy of Sciences on 02.03.2023. |
2 | Two day Science Exhibition on 28.02.2023 and 01.03.2023 in Association with Science Departments. |
3 | One day seminar on “Institutional Perspective in Higher Education – NEP and its Aftereffects” on 27.02.2023. |
4 | One Day seminar on the topic ‘Discussion of New Benchmark setup by NAAC’ on 14.12.2022. |
5 | One Day Technical session on the topic “Gain PF’’ on 11.11.2023. |
6 | Three Day Orientation programme for first year students fromn 02.11- 2022 to 04.11.2022. |
7 | Webinar on Intellectual Property Right In Association with NIPAM on 17.02.2022 |
8 | One day workshop for non-Teaching staff in the colleges affiliated to Kannur University 0n 07.01.2022 |
9 | Orientation programme on Academic Audit to all faculty members on 18.01.2022 |
10 | National Science Day Celebration 2017 Sponsored by KSCSTE on 28.02.2017 |
Subjects Handled
Sl No. | Subjects |
---|---|
1 | Core and Complementary UG Physics courses |
Workshops
Sl No. | Workshops |
---|---|
1 | Workshop on UGC Pay revision and new pay fixation at PKM College of Education, Madampam on 22.11.2019 |
2 | Two Day Workshop on UG Physics Experiments organised by the Department of Physics, MG College Iritty and APT Kerala |
3 | Three Day Workshop entitled the content enrichment programme for Higher secondary School Teachers of Kerala, Andra Pradesh and Telangana in Physics organised by Regional Institute of Education NCERT Mysuru on 24.11.2016 to 26.11.2016 |
4 | Training programme under the PAC entitled content enrichment programme for Higher secondary School Teachers of Kerala, Andra Pradesh and Telangana in Physics organised by Regional Institute of Education NCERT Mysuru on 4.1.2017 |