Assistant Professor-Grade II
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| UG BSc Mathematics | Kannur University | 2005 | Mathematics |
| PG Mathematics | Kannur University | 2008 | Mathematics |
| B.Ed | Calicut University | 2006 | Mathematics |
| Ph.D | NIT Calicut | 2026 | Singular Perturbation |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | June 2010 | August 2014 | CAPE, Cheemeni | Assistant Professor |
| 2 | September 2014 | July 2021 | NSS College Nemmara, Palakkad | Assistant Professor |
| 3 | July 2021 | Continuing | PRNSS College Mattanur, Kannur | Assistant Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | University and PG College M.Sc Teachers Training Programme in Mathematics Centre of excellence in science and MathematicsEducation IISC Challakere 7/07/2018 – 27/06/2018 | - | - |
| 2 | Two week online refresher course in Mathematics Dept of Mathematics, Ramanujan College 16/03/2021 to 30/03/2021 | - | - |
| 3 | Refresher course on Mathematical & Computational Techniques for Real world problems UGC-HRDC, Guru Ghasidas Viswavidyalaya 04/12/2023 to 16/12/2023 | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | - | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. A Robust Numerical Method for Solving Time-Dependent Singularly Perturbed Two-Parameter Problems Using Non-Standard Finite Difference Asian-European Journal of Mathematics World Scientific Publishing ISSN: 1793-5571 (Online) Vol. 17, No. 12, Article 2450084 https://doi.org/10.1142/S1793557124500840 2024 | - | - | - | - | - | - | - | - |
| 2 | 2. Numerical Solution of Time-Dependent Two-Parameter Singularly Perturbed Problems via Trigonometric Quintic B-Spline Collocation Technique Physica Scripta IOP Publishing ISSN: 1402-4896 Vol. 100, No. 1, Article 015206 https://doi.org/10.1088/1402-4896/ad935e 2025 | - | - | - | - | - | - | - | - |
| 3 | 3 . A Study on Time-Dependent Two-Parameter Singularly Perturbed Problems via Trigonometric Quintic B-Splines on an Exponentially Graded Mesh International Journal for Numerical Methods in Engineering Wiley ISSN: 1097-0207 (Online) Vol. 126, No. 19, Article e70146 https://doi.org/10.1002/nme.70146 2025 | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Partial Differential Equations, Numerical Analysis, Numerical PDE |
| 2 | Singularly perturbed problems |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | PG- Complex Analysis |
| 2 | PG- Partial Differential Equations, |
| 3 | PG-Graph Theory |
| 4 | UG-Numerical Analysis |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |