Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| B Sc | Kannur University | 2001 | Mathematics |
| M Sc | Kannur University | 2003 | Mathematics |
| B Ed | Kannur University | 2004 | Mathematics |
| Ph D | Kannur University | 2012 | Mathematics |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 27-02-2013 | 06-06-2019 | HHMSPB NSS College for Women, Neeramankara, Thiruvananthapuram | Assistant Professor |
| 2 | 10-06-2019 | 05-07-2021 | VTMNSS College, Dhanuvachapuram, Thiruvananthapuram | Assistant Professor |
| 3 | 06-07-2021 | Till date | PRNSS College, Mattanur | Assistant Professor |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Orientation Course | UGC-HRDC, Kannur University | 01-03-2018 - 28-03-2018 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in Mathematics | UGC-HRDC, Kerala University | 04-08-2015 - 24-08-2015 |
| 2 | Inter- Disciplinary Refresher Course in Mathematics, Statistics and Computer Science | UGC-HRDC, Kannur University (Online) | 08-12-2021 - 21-12-2021 |
| 3 | Inter-Disciplinary Refresher Course in Basic Science | MMTTC, Kannur University(Online) | 26-11-2024 - 09-12-2024 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Short term Course in Gender Studies | UGC-HRDC, Kannur University(Online) | 28-01-2022 - 03-02-2022 |
| 2 | Short term Course in Human Rights and RTI Act | UGC-HRDC, Kannur University(Online) | 14-03-2022 - 19-03-2022 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Various National and International seminars | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Two day workshop for the preparation of model question papers of Mathematics UG level course in Kerala University | Kerala University | Offline | - |
| 2 | Workshop on teaching learning and evaluation at VTMNSS college in Kerala University | VTMNSS College | Offline | - |
| 3 | Workshop for internal mentors of WWS programme at Kerala University | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Special Functions |
| 2 | Analysis |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Calculus |
| 2 | Analysis |
| 3 | Number Theory |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Taken charge as convenor of dept level model examinations |
| 2 | Invigilator in Univetsity examinations |
| 3 | Additional chief examiner at valuation camp |
| 4 | Taken charge as convenor of dept level model examinations |
| 5 | Invigilator in Univetsity examinations |
| 6 | Additional chief examiner at valuation camp |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | HOD | - | - | - |
| 2 | UG Class tutor | - | - | - |
| 3 | Internal mentor of WWS programme | - | - | - |
| 4 | DCA- College coordinator | - | - | - |
| 5 | Dept coordinator of NAAC | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Hostel deputy warden |
| 2 | Election returning officer |
| 3 | CLMC Convenor |
| 4 | College calendar committee convenor |
| 5 | Discipline committee jont convenor |
| 6 | Women study unit member |