Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | KANNUR UNIVERSITY | 2004 | MATHEMATICS |
| B.Ed | KANNUR UNIVERSITY | 2006 | MATHEMATICS |
| SET | GOVT.OF KERALA | 2007 | MATHEMATICS |
| NET-JRF | CSIR | 2008 | MATHEMATICS |
| GATE | MHRD | 2010 | MATHEMATICS |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Operator Theoery |
| 2 | Signed Graph and Allied Discrete Structures |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2007 | 2009 | MG COLLEGE,IRITTY, KANNUR UNIVERSITY | GUEST LECTURER IN MATHEMATICS |
Memberships
| Sl No. | Memberships |
|---|---|
| 1 | - |
Paper Presentations
| Sl No. | Presentations |
|---|---|
| 1 | - |
Refresher Course
| Sl No. | Courses |
|---|---|
| 1 | REFRESHER COURSE IN MATHEMATICS AT HRDC-UNIVERSITY OF HYDERABAD From 14.09.2016 to 04.10.2016 |
| 2 | Online Refresher Course in Mathematics at UGC-HRDC ,University of Kerala from 03.12.2020 to 16.12.2020. |
| 3 | XVIII th Orientation Programme conducted by UGC -HRDC Kannur University from 08.07.2014 to 04.08.2014 |
| 4 | Faculty Development Programme on Online Education in Higher Education Institutions conducted by KSCEC from 13.07.2020 to 17.07.2020 |
| 5 | - |
Research Publications
| Sl No. | Publications |
|---|---|
| 1 | - |
Responsibilities
| Sl No. | Responsibilities |
|---|---|
| 1 | CBCSS COLLEGE LEVEL CO-ORDINATOR |
| 2 | WALK WITH SCHOLAR- MENTOR |
| 3 | GENERAL ALUMNI EXECUTIVE MEMBER |
| 4 | P G-CLASS TUTOR |
| 5 | MEMBER ENTRY IN SERVICE SCHEME |
| 6 | MEMBER U G BOARD OF STUDIES, KANNUR UNIVERSITY (09-12-2015, No.Acad C3 /8732/2013.) |
| 7 | National Scholarship Institute Level Nodal Officer (2020-21, 2021-22, 2022-23) |
| 8 | CCEK-DCA course college level Coordinator (2019-2020, 2020-21, 2021-22) |
| 9 | UG class tutor |
| 10 | Study tour Coordinator (UG and PG)) |
Seminar Attended
| Sl No. | Seminar Attended |
|---|---|
| 1 | NATIONAL SEMINAR ON COMPLEX ANALYSIS, |
| 2 | NATIONAL SEMINAR ON OPERATOR THEORY, |
| 3 | NATIONAL SEMINAR ON GRAPH THEORY, |
| 4 | NATIONAL SEMINAR ON MATHEMATICAL ANALYSIS AND ALGEBRA |
Seminar Organized
| Sl No. | Seminar Organized |
|---|---|
| 1 | UGC SPONSORED TWO DAY NATIONAL SEMINAR ON MATHEMATICAL ANALYSIS AND ALGEBRA |
| 2 | One Day National Seminar On Applications of Functional Analysis on 23.02.2018 Sponsored by Alumni Association |
| 3 | Finishing School Programme "NYPUNNYA" on March 1-3 , 2017 |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | FUNCTIONAL ANALYSIS |
| 2 | COMPLEX ANALYSIS |
| 3 | REAL ANALYSIS. |
| 4 | DIFFERENTIAL GEOMETRY |
| 5 | OPERATOR THEORY |
| 6 | MEASURE THEORY |
| 7 | LINEAR ALGEBRA |
| 8 | TOPOLOGY |
| 9 | VECTOR CALCULUS |
| 10 | OPERATIONS RESEARCH |
| 11 | WAVELET ANALYSIS |
Workshops
| Sl No. | Workshops |
|---|---|
| 1 | WORKSHOPON FUNCTIONAL ANALYSIS |
| 2 | WORK SHOP ON COMPLEX ANALYSIS |