Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | KANNUR UNIVERSITY | 2004 | MATHEMATICS |
| B.Ed | KANNUR UNIVERSITY | 2006 | MATHEMATICS |
| SET | GOVT.OF KERALA | 2007 | MATHEMATICS |
| NET-JRF | CSIR | 2008 | MATHEMATICS |
| GATE | MHRD | 2010 | MATHEMATICS |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2007 | 2009 | MG COLLEGE,IRITTY, KANNUR UNIVERSITY | GUEST LECTURER IN MATHEMATICS |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | REFRESHER COURSE IN MATHEMATICS AT HRDC-UNIVERSITY OF HYDERABAD From 14.09.2016 to 04.10.2016 | - | - |
| 2 | Online Refresher Course in Mathematics at UGC-HRDC ,University of Kerala from 03.12.2020 to 16.12.2020. | - | - |
| 3 | XVIII th Orientation Programme conducted by UGC -HRDC Kannur University from 08.07.2014 to 04.08.2014 | - | - |
| 4 | Faculty Development Programme on Online Education in Higher Education Institutions conducted by KSCEC from 13.07.2020 to 17.07.2020 | - | - |
| 5 | - | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | NATIONAL SEMINAR ON COMPLEX ANALYSIS, | - | - | - | - |
| 2 | NATIONAL SEMINAR ON OPERATOR THEORY, | - | - | - | - |
| 3 | NATIONAL SEMINAR ON GRAPH THEORY, | - | - | - | - |
| 4 | NATIONAL SEMINAR ON MATHEMATICAL ANALYSIS AND ALGEBRA | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | WORKSHOPON FUNCTIONAL ANALYSIS | - | - | - |
| 2 | WORK SHOP ON COMPLEX ANALYSIS | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | UGC SPONSORED TWO DAY NATIONAL SEMINAR ON MATHEMATICAL ANALYSIS AND ALGEBRA | - | - |
| 2 | One Day National Seminar On Applications of Functional Analysis on 23.02.2018 Sponsored by Alumni Association | - | - |
| 3 | Finishing School Programme "NYPUNNYA" on March 1-3 , 2017 | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Operator Theoery |
| 2 | Signed Graph and Allied Discrete Structures |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | FUNCTIONAL ANALYSIS |
| 2 | COMPLEX ANALYSIS |
| 3 | REAL ANALYSIS. |
| 4 | DIFFERENTIAL GEOMETRY |
| 5 | OPERATOR THEORY |
| 6 | MEASURE THEORY |
| 7 | LINEAR ALGEBRA |
| 8 | TOPOLOGY |
| 9 | VECTOR CALCULUS |
| 10 | OPERATIONS RESEARCH |
| 11 | WAVELET ANALYSIS |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | IV Semester MSc.Mathematics Comprehensive Viva and Project Evaluation |
| 2 | UG and PG Additional Examiner and Chief Examiner |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | CBCSS COLLEGE LEVEL CO-ORDINATOR |
| 2 | WALK WITH SCHOLAR- MENTOR |
| 3 | GENERAL ALUMNI EXECUTIVE MEMBER |
| 4 | P G-CLASS TUTOR |
| 5 | MEMBER ENTRY IN SERVICE SCHEME |
| 6 | MEMBER U G BOARD OF STUDIES, KANNUR UNIVERSITY (09-12-2015, No.Acad C3 /8732/2013.) |
| 7 | National Scholarship Institute Level Nodal Officer (2020-21, 2021-22, 2022-23) |
| 8 | CCEK-DCA course college level Coordinator (2019-2020, 2020-21, 2021-22) |
| 9 | UG class tutor |
| 10 | Study tour Coordinator (UG and PG)) |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | UNIVERSITY EXAMINATION INVIGILATION |
| 2 | ADDITIONAL CHIEF OFÂ VALUATION CAMP |
| 3 | - |