Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M.Sc. | KANNUR UNIVERSITY | 2004 | MATHEMATICS |
| B.Ed | KANNUR UNIVERSITY | 2006 | MATHEMATICS |
| SET | GOVT.OF KERALA | 2007 | MATHEMATICS |
| NET-JRF | CSIR | 2008 | MATHEMATICS |
| GATE | MHRD | 2010 | MATHEMATICS |
| BSc. | Kannur University | 2002 | Mathematics |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2007 | 2009 | MG COLLEGE,IRITTY, KANNUR UNIVERSITY | Guest Lecturer in Mathematics |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | XVIII th Orientation Programme | UGC-HRDC, Kannur University | 08-07-2014 - 04-08-2014 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in Mathematics | UGC-HRDC, University of Hyderabad | 04-09-2016 - 04-10-2016 |
| 2 | Online Refresher Course in Mathematics | UGC-HRDC, University of Kerala | 03-12-2020 - 16-12-2020 |
| 3 | Online Inter-Disciplinary two-week Refresher Course in “Managing Online Classes & Co- creating MOOCS | Teaching Learning Centre Ramanujan College, University of Delhi | 07-02-2024 - 21-02-2024 |
| 4 | REFRESHER COURSE RESIDENTIAL (MATHEMATICS) | MMTTC, University of Hyderabad. | 20-01-2026 - 31-01-2026 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Faculty Development Programme on Online Education in Higher Education Institutions | KSHEC | 13-07-2020 - 17-07-2020 |
| 2 | National level Online Faculty Development Programme on Research Methodology using Chat GPT & AI tools and Funding Opportunities for Research | The Internal Quality Assurance Cell (IQAC) and Lincoln University College Marian Research Centre (LUC MRC) of Marian College Kuttikanam (Autonomous), in association with The Kerala State Higher Education Council (KSHEC) | 23-11-2023 - 01-12-2023 |
Other Course
| Sl No. | Title of Course | Organizers | Duration |
|---|---|---|---|
| 1 | Refresher Course for College teachers In Kerala | KSCSTE-Kerala School of Mathematics | 21-02-2019 - 24-02-2019 |
| 2 | Mathematical Foundations of Signal Analysis, GIAN | IIT Madras | 08-01-2018 - 20-01-2018 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | International Congress of Mathematicians | International Mathematical Union | Offline | 19-08-2010 - 27-10-2010 | International |
| 2 | National Seminar on Operator Theory | - | - | - | - |
| 3 | National Seminar on Graph Theory | - | - | - | - |
| 4 | National Seminar on Complex Analysis | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Workshop on Functional Analysis | - | - | - |
| 2 | Work shop on Functional Analysis | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | National Seminar on Mathematical Analysis and Algebra(MAA-2013) | 19-08-2010 - 27-10-2010 | International |
| 2 | One Day National Seminar On Applications of Functional Analysis | - | - |
| 3 | Finishing School Programme "NYPUNNYA" | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | A Study on Strongly Regular Signed Graphs and Its Distance compatibility | Instructional workshop on Linear Algebra and Spectral Graph Theory | Department of Mathematics, Govt, Brennen College, Dharmadam , Thalassery, Sponsored by DCE | 19-10-2023 | National | Offline |
| 2 | On the products of Conjugate Skew Gain Graphs | International Conference on Applied Mathematics and Computing | Department of Mathematics, Congu Engineering College, Perundurai, Erode, Tamilnadu-India | 21-02-2025 | International | Online |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detour distance Laplacian matrices for signed networks | Discrete Mathematics, Algorithms and Applications | World Scientific | 1793-8317 | 16 | 4 | 8 | https://doi.org/10.1142/S1793830923500428 | 2024 |
| 2 | On distance induced Seidel matrices for signed graphs | Communications in Combinatorics and Optimization | Commun. Comb. Optim. | 2538-2136 | - | - | 16 | https://doi.org/10.22049/cco.2025.30248.2382 | 2025 |
| 3 | Analysis of Balance in the Product of Conjugate Skew Gain Graphs | Journal of the Iranian Mathematical Society | Iranian Mathematical Society | 2717-1612 | 7 | 1 | 11 | ttps://dx.doi.org/10.30504/jims.2026.547899.1285 | 2025 |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Linear Algebra |
| 2 | Measure Theory |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Functional Analysis |
| 2 | Complex Analysis |
| 3 | Real Analysis |
| 4 | Differential Geometry |
| 5 | Operator Theory |
| 6 | Measure Theory |
| 7 | Linear Algebra |
| 8 | Basic Topology |
| 9 | Basic Abstract Algebra |
| 10 | Operations Research |
| 11 | Discrete Fourier Transforms |
| 12 | Vector Calculus |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | IV Semester MSc.Mathematics Comprehensive Viva and Project Evaluation |
| 2 | UG and PG Additional Examiner and Chief Examiner |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Choice Based Credit Semester System | College Level Coordinator | CBCSS | 01-06-2015 - 30-03-2016 |
| 2 | Walk With Scholar | Mentor | WWS | - |
| 3 | General Alumni | Executive Member | General Alumni Executive Committee | - |
| 4 | P G-Class tutor | - | - | - |
| 5 | Entry in Service Scheme | Member | - | - |
| 6 | National Scholarships | Institute Nodal Officer | National Scholarships | 01-06-2020 - 30-03-2026 |
| 7 | CCEK-DCA course | Center Coordinator | CCEK | 01-06-2019 - 30-03-2022 |
| 8 | UG class tutor | - | - | - |
| 9 | Study tour Coordinator (UG and PG)) | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | University Examination Invigilation |
| 2 | Additional Chief of UG and PG evaluation |
| 3 | Assistant Chief of Odd Semester University Examination |
Representation in University Academic Bodies
| Sl No. | Academic Body | Position | From | To |
|---|---|---|---|---|
| 1 | UG Board of Studies -Mathematics | Member | 09-12-2015 | - |
| 2 | UG Board of Studies -Mathematics | Member | 01-07-2026 | - |