Associate Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | Kannur | 2003 | MATHEMATICS |
| B Ed | Kannur | 2004 | MATHEMATICS |
| SET | Directorate of Higher Secondary Education, Kerala | 2006 | MATHEMATICS |
| NET | UGC | 2009 | MATHEMATICS |
| NET-JRF | CSIR | 2010 | MATHEMATICS |
| MPhil | KERALA | 2011 | SEMI-LATTICES |
| PhD | KANNUR | 2022 | GRAPH THEORY |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Abstract Algebra, Number Theory |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2005 | 2007 | MG College ,Iritty | Guest lecturer |
| 2 | 2007 | 2009 | Don Bosco Arts and Science College ,Angadikadavu | Lecturer |
Memberships
| Sl No. | Memberships |
|---|---|
| 1 | Member, UG board of studies Kannur University,No.AcadC3/8732/2013 dated 09-12-2015(2015) |
| 2 | Member, Board of Question Paper Setter – in various universities |
Paper Presentations
| Sl No. | Presentations |
|---|---|
| 1 | Graphical Realisation of Ideals-MESMAC international Seminar,held at MES college,Mampad,2017 |
| 2 | Hub number of Graphs,international conference on Discrete Mathematics and Applications,held at SSN college of Engineering,Chennai,2018 |
| 3 | Introduction to hub polynomial of a graph-The National Conference of Discrete Mathematics and its Applications,held at Department of Mathematical Sciences,Kannur University |
Refresher Course
| Sl No. | Courses |
|---|---|
| 1 | ATTENDED UGC SPONSORED REFRESHER COURSE AT HRDC,UNIVERSITY OF MYSORE,MYSORE DURING THE PERIOD 15/02/16 to 06/03/16. |
| 2 | ATTENDED ORIENTATION COURSE CONDUCTED BY UGC ASC,KANNUR UNIVERSITY. |
| 3 | ATTENDED SHORT TERM REFRESHER COURSE AT KERALA SCHOOL OF MATHEMATICS ON COMMUTATIVE ALGEBRA. |
| 4 | ATTENDED SHORT TERM REFRESHER COURSE AT KERALA SCHOOL OF MATHEMATICS ON TOPOLOGY & FILTERS |
| 5 | Short term Course in Research Methodology(Science) at UGC ASC,KANNUR UNIVERSITY from 28/02/2020 to 05/03/2020 |
| 6 | Faculty Development Programme on ‘Hands -on Training on Learning Management System’(Moodle) and course design organised by KSHEC from 01/12/2020 to 05/12/2020. |
Research Publications
| Sl No. | Publications |
|---|---|
| 1 | Graphical Realisation of Ideals-Signature-Proceedings of MESMAC international conferences,2017 |
| 2 | Some Classes of Set Graceful Graphs-Aryabhatta Journal of Mathematics and Informatics,Volume 9,2017 |
| 3 | The Open Hub Number of a Graph-Ragi Puthan Veettil,T V Ramakrishnan,Malaya Journal of Mathematik,Vol 8,1375-1377,2020 |
| 4 | Introduction to Hub Polynomial of Graphs-Ragi Puthan Veettil,T V Ramakrishnan,Malaya Journal of Mathematik,Vol 8,No4,15962-1596,2020 |
| 5 | Introduction to Open Hub Polynomial of Graphs-Ragi Puthan Veettil,T V Ramakrishnan,Advances in Mathematics:Scientific Journal,9(2020).no.9,7567-7572 |
| 6 | On the roots of Hub Polynomials,Ragi Puthan Veettil,T V Ramakrishnan,Advances and applications in Discrete Mathematics,Volume 26,2(2021) |
Responsibilities
| Sl No. | Responsibilities |
|---|---|
| 1 | COORDINATOR OF THE COLLEGE TOURISM CLUB. |
| 2 | DEPARTMENT COORDINATOR OF NAAC,2015-17 |
| 3 | MEMBER, COLLEGE NAAC COMMITTEE.,2015-17 |
| 4 | COORDINATOR OF CAREER GUIDANCE AND COUNSELING |
| 5 | MENTOR IN WWS PROGRAMME |
| 6 | Staff Club-Secretary,2019-21 |
| 7 | Young Innovative Programme-Facilitator |
| 8 | IQAC MEMBER 2020-21,2022-23,2023-24 |
| 9 | Women Cell Convenor,2021-22,2022-23 |
| 10 | Admission Nodal Officer,2022-23 |
| 11 | SSP, Co-ordinator |
| 12 | Editor-'Impressions',The annual news letter |
| 13 | PTA Executive Member(2015-2016) |
| 14 | Teacher in charge-Compactum club,2014-15,2015-16,2022-23,2023-24 |
| 15 | Teacher in charge-Department Library and reading room |
| 16 | Concucted a minor research project funded by UGC |
| 17 | Member ICC,2021-22,2022-23,2023-24 |
| 18 | Head in Charge,December 2015 to May 2017 |
| 19 | Member -College Union Election committee,2022-23 |
| 20 | Returning Officer -College Union Election,2023-24 |
| 21 | Course coordinator of MOOC SWAYAM course on Group Theory I |
| 22 | Tutorial Committee-Convener |
| 23 | GAIN PF -Nodal officer |
Seminar Attended
| Sl No. | Seminar Attended |
|---|---|
| 1 | Various seminars |
Seminar Organized
| Sl No. | Seminar Organized |
|---|---|
| 1 | - |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Abstract Algebra-UG &PG |
| 2 | Real Analysis-UG & PG |
| 3 | Number theory-UG & PG |
| 4 | Graph Theory-UG & PG |
| 5 | Differential Geometry-PG |
| 6 | Commutative Algebra-PG |
| 7 | Linear Algebra-UG & PG |
| 8 | Topology-PG |
| 9 | Complex Analysis-UG &PG |
| 10 | Differential Calculus-UG |
| 11 | Integral Calculus-UG |
| 12 | Vector Calculus-UG |
| 13 | Differential Equations and Laplace Transforms-UG |
Workshops
| Sl No. | Workshops |
|---|---|
| 1 | Workshop on Functional Analsis at Central University of Kerala |
| 2 | Participated in a workshop on "Number Theory & Works of Srinivasa Ramanujan" on february 26 & 27, 2016 held at Department of Mathematics ,University of Mysure, Manasa Gangotri,Mysuru. |