Associate Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | Calicut University | 2003 | Mathematics |
| NET | CSIR | 2003 | Mathematics |
| PhD | Kannur University | 2017 | Graph Theory |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 13-12-2004 | 01-02-2005 | M A College, Kothamangalam | Lecturer |
| 2 | 03-02-2005 | 02-02-2019 | PRNSS College, Mattanur | Assistant Professor |
| 3 | 03-02-2019 | Till date | PRNSS College, Mattanur | Associate Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | 1. Orientation Course from UGC-ASC, University of Calicut in 2008. | - | - |
| 2 | 2. Participated in the Refresher Course in ICT at ASC, Kannur University in 2009 | - | - |
| 3 | 3. Participated in the Refresher Course in Interdisciplinary (Mathematics) at ASC, Kannur University in 2014. | - | - |
| 4 | 4. Short Term Course in Disaster Management from UGC-HRDC Kannur University in 2018. | - | - |
| 5 | 5. Refresher Course from KSCSTE-Kerala School of Mathematics, Kozhikode in 2018. | - | - |
| 6 | 6. Empanelled Training – Orientation Course for the NSS Programme Officers from University of Calicut in 2019. | - | - |
| 7 | 7. Short Term Course in Gender Studies from UGC-HRDC Kannur University in 2020. | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Attended National Seminar on Functional Analysis at University of Calicut on 26 th & 27 th February 2010. | - | - | - | - |
| 2 | Attended a National Seminar on Applications of Graph Theory in Other Disciplines at Govt. Brennan College, Thalassery on 14 th & 15 th July 2010. | - | - | - | - |
| 3 | Attended National Seminar on Functional Analysis at Govt.College, Kasargod on 16 th & 17 Th December 2015. | - | - | - | - |
| 4 | Attended National Seminar on Topology and Analysis at Kannur University Campus, Mangattuparamba on 25 th November 2016. | - | - | - | - |
| 5 | Attended National Seminar on Recent Trends in Applied Mathematics at Govt.College, Madappally on 6 th & 7 Th December 2016. | - | - | - | - |
| 6 | Attended National Seminar on Functional Analysis and Its Applications at Govt.Brennen College, Thalassery on 28 th & 29 Th September 2018. | - | - | - | - |
| 7 | Attended National Seminar on Harmonic Analysis at Govt. Brennen College, Thalassery on 22 nd & 23 rd November 2019. | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | 1. Attended One Day Workshop on Choice Based Credit & Semester System Sponsored by Kannur University at Nirmalagiri College on 01- 10-2009. | - | - | - |
| 2 | 2. Participated in Five Day Workshop on Restructuring and Curriculum Designing of Undergraduate Courses organized by the Kerala State Higher Education Council at SN College, Kannur in two phases 5 th & 6 th March and 24 th , 25 th & 26 th March 2009. | - | - | - |
| 3 | 3. Participated in International workshop on Set-Valuations, Signed Graphs, Geometry and Applications at Mary Matha Arts and Science College, Mananthavady during September 2 to 6 , 2011. | - | - | - |
| 4 | 4. Attended 3 day workshop on Functional Analysis at Central University of Kerala, Periye during 20-22 March 2014. | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | 1. Paper presented in UGC Sponsored National Seminar on Recent Trends in Mathematics at Vimala college Thrissur on 19-01-2017. | - | - | - | - | |
| 2 | 2. Paper presented in UGC Sponsored National Conference on Algebra, Analysis and Related Topics at Payyanur College on 17-02-2018. | - | - | - | - | |
| 3 | 3. Paper presented in DCE Sponsored National Seminar on Recent Developments in Graph Theory and Its Applications at Govt. Arts & Science College, Kondotty on 22-10-2018. | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KA Germina, KK Usha, Graphical Realisation of Filters, International Mathematical Forum, Vol.10, 2015 | - | - | - | - | - | - | - | - |
| 2 | KK Usha, KA Germina, Complementary Eccentric Uniform Labeling Graphs, Journal of Informatics and Mathematical Sciences,Vol.7, 2016 | - | - | - | - | - | - | - | - |
| 3 | KK Usha, KA Germina, An Introduction to L(h, k)-Set Valuations of Graphs, Proceedings of the National Conference on Algebra, Analysis and Related Topics, ISBN 978-93-5321- 272-8, 2018 | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Analysis |
| 2 | Topology |
| 3 | Graph Theory |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Calculus |
| 2 | Analysis |
| 3 | Algebra |
| 4 | Topology |
| 5 | Graph Theory |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Taken charge as Convener of Model Examinations. |
| 2 | Additional Chief Superintendent of University Examinations |
| 3 | Examination Invigilator |
| 4 | Additional & Chief Examiner in valuation camp |
| 5 | External Examiner, PG Project Evaluation and Viva voce |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Member, UG Board of Studies, Kannur University 2010-15 | - | - | - | - | - | - | - |
| 2 | Member, Board of Studies BSc Mathematics(Honours), Kannur University 2016-18 | - | - | - | - | - | - | - |
| 3 | Member, PG Board of Studies, Kannur University 2015-17 | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | HOD |
| 2 | Convener, Tutorial Committee |
| 3 | Editor, Annual News Letter, Impressions, 2017-18 |
| 4 | Convener, Women’s Cell |
| 5 | NSS Programme Officer 2018-21 |
| 6 | Member, IQAC |
| 7 | Member, RUSA - PMU |
| 8 | Convener, Purchase Committee |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Returning Officer, College Union Election |
| 2 | Admission UG & PG |
| 3 | Department Administration |