Assistant Professor on Contract
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M.A | - | - | - |
| NET-JRF | - | - | - |
| PhD | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Micro Economics |
| 2 | International Economics |
| 3 | Indian Economy |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2019 | 2020 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR (ON CONTRACT) |
| 2 | 2020 | 2021 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 3 | 2021 | 2022 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 4 | 2022 | 2023 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 5 | 2023 | 2024 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 6 | 2024 | 2025 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 7 | 2025 | 2026 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
Memberships
| Sl No. | Memberships |
|---|---|
| 1 | - |
Paper Presentations
| Sl No. | Presentations |
|---|---|
| 1 | Eleven (four international conferences six national conferences and one state level conference) |
Refresher Course
| Sl No. | Courses |
|---|---|
| 1 | - |
Research Publications
| Sl No. | Publications |
|---|---|
| 1 | Nine (six ISSN journals and three ISBN journals) |
Responsibilities
| Sl No. | Responsibilities |
|---|---|
| 1 | Class tutor of III B A Economics |
Seminar Attended
| Sl No. | Seminar Attended |
|---|---|
| 1 | Sixteen (four international conferences, eleven national conferences and one state level conference) |
Seminar Organized
| Sl No. | Seminar Organized |
|---|---|
| 1 | - |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Basic Tools for Economic Analysis |
| 2 | History of Economic Thought |
| 3 | Population studies |
Workshops
| Sl No. | Workshops |
|---|---|
| 1 | Three workshops organized by ASC- Calicut University and one by KHSE Trivandrum, Directorate of Collegiate education, Trivandrum |