Assistant Professor (on contract)
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M.A | KANNUR UNIVERSITY | 2017 | APPLIED ECONOMICS |
| NET | - | 2017 | ECONOMICS |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | MACRO ECONOMICS |
| 2 | MICRO ECONOMICS |
| 3 | DEVELOPMENT ECONOMICS |
| 4 | POPULATION STUDIES |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2018 | 2019 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 2 | 2019 | 2020 | PRNSS COLLEGE | ASSISTANT PROFESSOR ON CONTRACT |
| 3 | 2020 | 2021 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 4 | 2021 | 2022 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 5 | 2022 | 2023 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 6 | 2023 | 2024 | PRNSS COLLEGE,MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 7 | 2024 | 2025 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 8 | 2025 | 2026 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
Memberships
| Sl No. | Memberships |
|---|---|
| 1 | - |
Paper Presentations
| Sl No. | Presentations |
|---|---|
| 1 | - |
Refresher Course
| Sl No. | Courses |
|---|---|
| 1 | - |
Research Publications
| Sl No. | Publications |
|---|---|
| 1 | - |
Responsibilities
| Sl No. | Responsibilities |
|---|---|
| 1 | Coordinator of Department Website committee |
Seminar Attended
| Sl No. | Seminar Attended |
|---|---|
| 1 | 3 NATIONAL SEMINAR |
Seminar Organized
| Sl No. | Seminar Organized |
|---|---|
| 1 | - |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Macro Economics |
| 2 | ECONOMIC GEOGRAPHY |
| 3 | ECONOMICS OF CARE AND AGEING |
| 4 | ECONOMICS FOR BEGINNERS |
Workshops
| Sl No. | Workshops |
|---|---|
| 1 | 2 |