Assistant Professor & HOD
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M.Com. | University of Kerala | 1998 | Finance |
| NET | UGC | 1999 | Commerce |
| Ph.D. | Kannur University | 2022 | Marketing |
| MBA | University of Madras | 2015 | HRM |
| B.Ed. | MG University | 2000 | Commerce |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 12-8-2014 | Present | PRNSS College, Mattanur | Asst Professor |
| 2 | 16-09-2010 | 11-08-2014 | NSS College, Nemmara, Palakkad | Assistant Professor |
| 3 | 01-06-2008 | 15-09-2010 | NSS HSS Alakode, Kannur | HSST |
| 4 | 27-05-2003 | 31-05-2008 | NSS HSS Adoor, Pathanamthitta | HSST |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | IX Orientation Programme | UGC ASC- Kannur University | 03-09-2012 - 29-09-2012 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Commerce and Banking organised by UGC-HRDC, Kannur University | HRDC, Kannur University | 08-02-2017 - 15-06-2021 |
| 2 | Enhancing Efficiency and Culture of Learning in Higher Education organised by Guru Angad Dev Teaching Learning Centre,SGTB Khalsa College, Univesity of Delhi under PMMMNM in collaboration with Barkatullah University, Bhopal and Droit Penal Group, Prayagraj | Guru Angad Dev Teaching Learning Centre,SGTB Khalsa College, Univesity of Delhi under PMMMNM in collaboration with Barkatullah University, Bhopal and Droit Penal Group, Prayagraj | 01-03-2017 - 30-06-2021 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Short term course in Research Methodology in Humanities | HRDC, Kannur University | 10-10-2018 - 16-10-2018 |
| 2 | Short term course in Disaster Management & Climate Change | HRDC, Kannur University | 01-03-2023 - 07-03-2023 |
| 3 | Short term course in Disaster Management & Climate Change | HRDC, Kannur University | 09-09-2023 - 25-09-2023 |
| 4 | One week FDP on ICT enhanced Teaching- Learning and Creating MOOC’s | MMMNM, Ministry of HRD, Govt of India | 18-08-2020 - 25-08-2020 |
| 5 | One week Online short-term FDP on Digital content Management on E-Learning | SN college for women, Kollam in collaboration with Kerala state Higher Education Council | 13-06-2021 - 19-06-2021 |
| 6 | One-week International Online FDP Prospects of Virtual teaching – Engaging learners and empowering teachers | Mount Carmel College of Teacher education for women, Kottayam in collaboration with School of Physical education and sports science, MG University | 23-09-2020 - 29-09-2020 |
| 7 | 6 days Online FDP on Bharatiya Nyaya Sanhita | MMTTC, Dept of Education, Mahatma Gandhi Kashi Vidyapith, Varanasi, UP under MMTTP Scheme, Ministry of Education, Govt of India | 03-07-2025 - 09-07-2025 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | “Quality enhancement in Education” | Department of Commerce, PRNSS College, Mattanur,Kannur. | Offline | - | State |
| 2 | Growth and Prospects of Indian Financial Markets and the innovative changes in the current scenario | Department of Commerce, NSS College, Manjeri, under the sponsorship of UGC | Offline | 22-09-2011 - 24-09-2011 | National |
| 3 | Foreign Direct Investment: Trends, Challenge and Opportunities”, | PG Department of Commerce, NAM College, Kallikkandy, | Offline | 24-02-2016 - 25-02-2016 | National |
| 4 | Data Analysis in R using STATCRAFT | Department of Management Studies, Palayad, Kannur University | Offline | 24-05-2021 - 25-05-2021 | State |
| 5 | Emerging Business Avenues and Economic Impact of Tourism | PG Dept of Commerce, ITM College of Arts & Science, Mayyil | Offline | 19-09-2019 - - | National |
| 6 | Financial Markets: Issues and Challenges | Department of Commerce, Bharathiyar University, Tiruchirapally, Tamil Nadu. | Online | - | - |
| 7 | Outcome Based Education | PG Dept of Commerce, Sir Syed College, Thaliparamba | Offline | 03-02-2018 - 04-02-2018 | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Research Methodology, Academic writing and Publishing | IQAC and Faculty of Commerce and Management Studies, Kannur University | Offline | 05-02-2018 - 06-02-2018 |
| 2 | Qualitative Research | Department of Management Studies, Kannur University | Offline | 09-01-2020 - - |
| 3 | International FDP on Hands on Moodle | Alumni Association, Anubandha, SJR College for Women | Online | 07-06-2021 - 09-06-2021 |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | UGC Sponsored Two days National Seminar in the topic “Retail Industry in India” | - | State |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | “E-Governance initiatives in India” | Informatics and E-commerce Dimensions and Trends | Department of Commerce, PSMO College, Tirurangadi under the sponsorship of UGC. | National | Offline | |
| 2 | Consumerism- A Challenging Scenario” | Emerging Trends in Consumerism | Department of Commerce, SNS Govt, College Pattambi, under the sponsorship of UGC | National | Offline | |
| 3 | “Factoring- A Boon to SME’s” | Emerging Trends in Factoring | PG Department of Commerce & Management Studies, Nemmara, Palakkad, under the sponsorship of UGC | National | Offline | |
| 4 | “E- Banking- Modern Banking tactics” | Two-day UGC Sponsored National Seminar on Green Banking- An Innovative tool for service quality” | PG Department of Commerce & Management Studies, Nemmara, Palakkad, | 01-10-2015 | National | Offline |
| 5 | “Foreign Insituional Investors in India- An Overview” | Two-day UGC Sponsored National Seminar on “Applied Statistics and Quantitative Finance” | PG Department of Statistics Government Victoria College, Palakkad | 09-12-2016 | National | Offline |
| 6 | “Innovations in the Field of Financial Engineering in India- An Overview” | Two-day UGC Sponsored National Seminar on “Financial Engineering in India: Growth prospects and Challenges” | PG Department of Commerce & Management Studies, Nemmara, Palakkad | 21-11-2014 | National | Offline |
| 7 | Risk in Financial Services- An Overview” | Two-day National Seminar, Sponsored by DCE, Govt of Kerala on the topic “Financial Services Market in India: Opportunities and Challenges | PG Department of Commerce, Govt Brunnen College, Thalassery, | 21-10-2015 | National | Offline |
| 8 | “Management of Stress- A Crucial Step” | Three-day National Seminar, Sponsored by UGC, on the topic “ Sustainable Tourism and Emerging trends, Challenges and Issues in HRM” | PG Department of Commerce, NSS College, Pandalam | 01-10-2015 | National | Offline |
| 9 | A study on effectiveness of Service Quality on Customer satisfaction | - | PG Department of Commerce, Sir Syed College, Taliparamba, Kannur, Kerala. | National | Offline | |
| 10 | New Trends in Tourism Development | Emerging Business Avenues and Economic Impact of Tourism | PG Dept of Commerce, ITM College of Arts & Science, Mayyil | 19-09-2019 | National | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Study on Factors influencing Investors’ sentiments in Indian Stock Market” | International Journal of Management | - | ISSN 0976-6502(print), ISSN 0976-6510(online), | 5 | 1 | 7-13 | - | 2013 |
| 2 | A Study on Service Quality and satisfaction of passengers towards Rail transport, with special reference to Southern division of Indian Railways | Our Heritage Journal | - | ISSN 0474-9030 | 68 | 1 | 775-786 | https://doi.org/10.26643/think-india | 2020 |
| 3 | A Study on the Role of Service Quality on Customer Satisfaction in Banks- with special reference to Public sector banks in Kannur District | International Journal of Research | - | ISSN 2348-6848 | 7 | 8 | 257-267 | https://journals.pen2print.org/index.php/ijr/ | 2020 |
| 4 | Service Quality – A Tool for Marketing Competitiveness | International Journal of All Research Education and Scientific Methods (IJARESM) | - | ISSN: 2455-6211 | 9 | 8 | 678-683 | - | 2021 |
| 5 | Impact Of Employee Engagement On Organizational Success – A Study Among Private Bus Operators In Kannur | Journal of Advance and Future Research | - | ISSN- 2984-889 | 4 | 2 | - | - | 2026 |
| 6 | Effectiveness Of Internet Advertising - A Study With Special Reference To Kannur District | International Journal of Creative Research Thoughts | - | ISSN- 2320-2882 | 14 | 2 | - | - | 2026 |
| 7 | Production and Marketing Problems of Micro-enterprises in Kerala: Evidence from Kannur district | International Scientific Journal of Engineering and Management | - | ISSN- 2583-6129 | 5 | 7 | - | https://doi.org/10.55041/ISJEM08140 | 2026 |
| 8 | User Experience and Satisfaction with UPI Payment Systems | International Journal of Creative and Open Research in Engineering and Management | - | ISSN: 3108-1754 (Online) | 2 | 7 | - | https://doi.org/10.55041/ijcope.v2i7.124 | 2026 |
| 9 | Job Satisfaction Among Haritha Karma Sena Members: A Study With Special Reference To Kannur District | International Journal Research Publication Analysis | - | ISSN 2456-9995 | 2 | 7 | 1-14 | https://doi-doi.org/101555/ijrpa.1578 | 2026 |
| 10 | Risk in Financial Services- An Overview | Financial Service Markets in India (Opportunities and Challenges) | - | 978-81-8411-615-1 | - | - | - | - | - |
| 11 | E-Tailing- An Innovation in Retailing | Recent Developments in Commerce and Management | - | 978-81-945634-02 | - | - | - | - | - |
| 12 | Satisfaction of Banking in Rural area- A Study among households in Irikkur Grama Panchayat | Marketing- Facing a Paradigm Shift | - | 978-81-921442-5-2 | - | - | - | - | - |
| 13 | An Overview of Different Scales used in Measuring Service Quality | Advertising | - | 978-93-89488-31-9 | - | - | - | - | - |
| 14 | Innovations in the field of Financial Engineering in India- An Overview | Finnova’15 | - | 978-81-89085-95-17 | - | - | - | - | - |
| 15 | E-Banking- Modern Banking tactics | Finnova’15 (Green Banking- An Innovative tool for Service Quality) | - | 978-93-85105-19-7 | - | - | - | - | - |
| 16 | Risk in financial services- An Overview | Finnova’15 | - | - 978-81-8411-615-1 | - | - | - | - | - |
Books published
| Sl No. | Title | Publisher | Edition | Publication Year | Type |
|---|---|---|---|---|---|
| 1 | PRISM (A Collection of Abstracts) | Pushtakabhavan, Payyannur, Kannur | - | - | Edited Book |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | Abhina K P | PG | Kannur University | A Study On The Impact Of Greenmarketing On Consumers With Special reference To Iritty Area | Completed | 2024 | Guide |
| 2 | Ajanya P P | PG | Kannur University | Investment Habit Of Rural People In Kannurdistrictwith Special Reference To Payam Grama Panchayat | Completed | 2024 | Guide |
| 3 | Anusree Das | PG | Kannur University | Astudy On Consumer Behaviour Towards Online Shopping Of Cosmetics In Kannur District. | Completed | 2025 | Guide |
| 4 | Pooja | PG | Kannur University | A Study On Role Of Social Media On The Growth Of Women Entrepreneurs In Kannur District With Special Reference To Thillenkery Grama Panchayat | Completed | 2025 | Guide |
| 5 | Aswana K | PG | Kannur University | A Study On Consumer Awareness And Satisfaction Towards M-Commerce In Kannur District With Special Reference To Kuthuparamba Muncipality | Completed | 2026 | Guide |
| 6 | Adithya Hareendran | PG | Kannur University | A Study On Women Empowerment Through Kudumbashree In Kannur District With Reference To Mangattidam Panchayath. | Completed | 2026 | Guide |
| 7 | Sandra V S | PG | Kannur University | A Study on Problems and Prospects of workers in RAIDCO Kerala Ltd, Mavilayi, Kannur | Completed | 2018 | Guide |
| 8 | Pooja P | PG | Kannur University | A Study on the Stress Management among bank employees in Public sector banks in Kannur district | Completed | 2020 | Guide |
| 9 | Rinisha K A | PG | Kannur University | Saving habits of People of Kannur district with special reference to Post office saving deposits | Completed | 2020 | Guide |
| 10 | Nandha P | PG | Kannur University | A Study on Customer Satisfaction of Akshaya Centre with special reference to Sreekandapuram Muncipality | Completed | 2021 | Guide |
| 11 | Sreelakshmi K P | PG | Kannur University | Impact of Agribusiness- A Study in Muzhakunnu Panchayath | Completed | 2021 | Guide |
| 12 | Jyothsna Thilak | PG | Kannur University | A Study on Consumer behaviour towards Online shopping with special reference to Kannur district | Completed | 2022 | Guide |
| 13 | Drishya Madhu | PG | Kannur University | A Study on Investment behaviour and pattern among salaried employees in Kannur district | Completed | 2023 | Guide |
| 14 | Nithya U | PG | Kannur University | Passenger satisfaction towards Service quality in Indian Railways | Completed | 2016 | Guide |
| 15 | Priyanka K | PG | Kannur University | Buying behaviour of Cosmetic products- A Study among females in Kannur district | Completed | 2016 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Finance |
| 2 | Marketing |
| 3 | Management |
| 4 | Banking |
| 5 | Accounting |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Advanced Accounting |
| 2 | Marketing management |
| 3 | Banking principles |
| 4 | Auditing and Corporate governance |
| 5 | Advanced Financial accounting |
| 6 | Research Methodology |
| 7 | Management Information System |
| 8 | Securities and Portfolio Management |
| 9 | Organisational Behaviour |
| 10 | Human Resource Management |
| 11 | Basic Numerical Skills |
| 12 | Research Methodology |
| 13 | General Informatics |
| 14 | Investment Management |
| 15 | Financial Markets and Services |
| 16 | Functional Applications of Management |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional Chief Superintendent |
| 2 | University Examination Invigilation |
| 3 | UG and PG Project Evaluation and Viva Voce Examiner |
| 4 | Additional examiner |
| 5 | Chief examiner |
| 6 | SMP - Enquiry officer |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Coordinator - Model examination | - | Model examination | - |
| 2 | Coordinator - Compulsory Social Service | - | Compulsory Social Service (CSS) for about 3 years | - |
| 3 | Head of the Department | - | Department of Commerce | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | UG and PG admission |
| 2 | University Examination Invigilation |
| 3 | Valuation Camp duty |
| 4 | UG and PG Project Evaluation and Viva voce Examination |
| 5 | Additional Chief Superintendent |
| 6 | College Union Election |
| 7 | Presiding Officer and First Polling officer in General Election |
| 8 | Internal audit staff |
| 9 | IQAC member |
Representation in University Academic Bodies
| Sl No. | Academic Body | Position | From | To |
|---|---|---|---|---|
| 1 | UG Board of Studies | Member | - | - |
Any Other Information
| Sl No. | Title | Description |
|---|---|---|
| 1 | Minor Research Project (MRP) under UGC for an amount of Rs 105000/- | “Role of Kerala State Financial Enterprises (KSFE)-Chit funds in enhancing the saving habits of rural people- With special reference to Palakkad district” (2012-14) |