Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | UNIVERSITY OF CALICUT | 2006 | FINANCE |
| M.Phil | ANNAMALAI UNIVERSITY | 2008 | MARKETING |
| Ph.D | ANNAMALAI UNIVERSITY | 2015 | MARKETING |
| MBA | BHARATHIAR UNIVERSITY | 2018 | FINANCE |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 01-07-2016 | 08-07-2019 | NSS College, Nemmara | Assistant Professor |
| 2 | 09-07-2019 | Present | PRNSS College, Mattanur | Assistant Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | UGC Sponsored Refresher Course in Commerce and Banking. Conducted by the UGC-Human Resource Development Centre, Thavakkara, Kannur. University Kannur, from 08.02.2017 to 01.03.2017. | - | - |
| 2 | UGC Sponsored live Online Refresher Course in Commerce and Management conducted by the UGC-Human Resource Development Centre, University of Kerala, Kariavattom, Trivandrum, from13.07.2022 to 26.07.2022. | - | - |
| 3 | Teaching and Learning in Distance Education organised by School of Distance Education, University of Calicut | - | - |
| 4 | Interdisciplinary Refresher Course on Advanced Research Methodology & Multivariate Data Analysis organised by PMMMNMT-Indian Accounting Association NCR Chapter | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Exploring Opportunities for Extension and Outreach Services Through Commerce Education Organised by the Department of Commerce, Annamalai University, Annamalai Nagar-608002 from 20 th to 22 nd februray, 2014. | - | - | - | - |
| 2 | Intellectual Property Rights organized by the Economic Wing, Directorate of Distance Education, Annamalai University, Annamalai Nagar during 19 th and 20 th March 2014. | - | - | - | - |
| 3 | SEBI BSE-IPF Regional Investors Seminar on Securities Market on 18 th October 2014 at Sulthan Bathery, Kerala. | - | - | - | - |
| 4 | Kerala Renaissance: A Critique organized by the Department of History NMSM Govt. College, Kalpetta, Wayanad on 17 th & 18 th November 2015. | - | - | - | - |
| 5 | International Seminar on Emerging Business Opportunities- Global Markets and the Indian Potential Organised by the Department of Commerce, School of Business Management and Leagal Studies, University of Kerala, held on 24 th &25 th Februray 2016. | - | - | - | - |
| 6 | Corporate Governance- Trends, Implications and Challenges organized by the PG Department of Commerce, NMSM Government College, Kalpetta held on 21 th ,22 nd and 23 rd March 2016. | - | - | - | - |
| 7 | Financial Services- Promises and Challenges in the Changing Indian Scenario Organised by Thunchan Memorial Govt. College, Tirur during 9 th and 10 th November 2017. | - | - | - | - |
| 8 | International seminar on Strategies for Tourism Promotion and Marketing in Global Perspective-ISTPM 2K17 organised by PG Department of Commerce and management Studies, MES MAMPAD College, Mampad, Kerala in association with Kerala State Higher Education Council on 13 th and 14 th Nonember 2017. | - | - | - | - |
| 9 | National Seminar on Research Methodology for Social Science Research Organised by the P.G Department of Commerce NMSM Govt. College, Kalpetta held on 7 th & 8 th December 2017. | - | - | - | - |
| 10 | National seminar on Innovation in Business, Management and Accounting Organised by the Department of Commerce, EKNM Govt College, Elerithattu. Sponsored by Directorate of Collegiate Education Govt. of Kerala on 13 th & 14 th December 2017. | - | - | - | - |
| 11 | ICSSR sponsored Two Week Capasity Building Programme for Young Social Science Faculty from August 19 th -30 th 2019, Organised by Department of Management Studies, NIT Trichy. | - | - | - | - |
| 12 | National Seminar on Data Analysis in Social Sciences Research organized by PG department of Commerce Govt College, Manjeswar on 28 th September 2019. | - | - | - | - |
| 13 | National Seminar on New Perspectives in Social Science Research 19 & 20 November 2019. Organised by The PG Department of Public Administration, Rajiv Gandhi Memorial Arts and Science College, Kottathara, Attapady and supported by Directorate of Collegiate Education, Govt. of Kerala. | - | - | - | - |
| 14 | Multifarious Dimensions of International Business orgfanised by Department of Commerce, Annamalai University | - | - | - | - |
| 15 | Labour Issues and Concerns Relating to Plantation Sector in Kerala organised by PG Department of Commerce, NMSM Govt College, Kalpetta | - | - | - | - |
| 16 | National seminar on Intellectual Property Rights organised by PG Research Department of Commerce, Govt. College Madappally | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | UGC Sponsored Two Day National Level Workshop on Accounting in the 21 th Century – Some Emerging Dimensions Organised by the Department of Commerce, Annamalai University, Annamalainagar-608002 on 3 rd and 4 th March 2014. | - | - | - |
| 2 | Two Day UGC Sponsored National Workshop on ICT for Teaching and Learning Organised by IQAC, NMSM Govt. College, Kalpetta, Wayanad on 11 th & 12 th December 2014. | - | - | - |
| 3 | One day Capacity Building Cluster Workshop for Internal Mentors of Walk With a Scholar Programme in Government/Aided Colleges, organized by the Office of the New Initiatives in Higher Education, on January, 2017 at Govt. College Chittur, Palakkad. | - | - | - |
| 4 | Four days National Workshop on Statistical Analysis in Social Science Research Organised by PG Department of Commerce, NMSM Government College, Kalpetta, Wayanad held on 10 th to 13 th December 2018. | - | - | - |
| 5 | Five days National Workshop on Research Methodology and Data Analysis in social Science Research organized by PG Department of Commerce, Government College Mananthavady, Wayanad, Kerala. From Februray 01 th to 05 th Februray 2019. | - | - | - |
| 6 | Five days online workshop on Emerging Trends in Entrepreneurship Development Organised AVS College of Arts & Science by Department of Commerce(CA) from 13.04.2020 to 17.04.2020. | - | - | - |
| 7 | Workshop on Scholar Support Programme in Govt/ Aided Colleges organised by Directorate of Collegiate Education(DCE)-Govt of Kerala | - | - | - |
| 8 | Model Building on Social Science Research organised by Centre for Creativity- Research and Development, Dr. SNS Rajalakshmi College of Arts & Science, Chinnavedampatti, Coimbatore | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Green Marketing Opportunities and Challenges in International Conference on Contemporary Development & Future Challenges in Management organised by VELS University, Chennai | - | - | - | - | |
| 2 | Performance of India Tea Exports: A Comparative Study of Major Tea Exporting Countries of the World in National Conference on Emerging Challenges and Opportunities of the Indian Business in Global Scenario organised by IQAC, PG and Research Department of Commerce, VYSYA College, Salem | - | - | - | - | |
| 3 | Green Tea Processing Technology and Health Benefits in National Conference on Emerging Challenges and Opportunities of the Indian Business in Global Scenario organised by IQAC, PG and Research Department of Commerce, VYSYA College Salem | - | - | - | - | |
| 4 | Prospects and Challenges of Corporate Governance in India in National Seminar on Corporate Governance-Trends, Implications and Challenges organised by PG Department of Commerce NMSM Govt College, Kalpetta | - | - | - | - | |
| 5 | Export Promotion for Packaged Tea of Indian Origin in International conference on Emerging Business Opportunities – Global Markets and the Indian Potential organised by Department of Commerce- School of Business Management and Legal Studies, University of Kerala | - | - | - | - | |
| 6 | Is Factoring and Forfeiting Different- A Comparative Analysis in National seminar on Financial Services- Promises and Challenges in the Changing Indian Scenario organised by Thunchan Memorial Govt College, Tirur | - | - | - | - | |
| 7 | A Glance in to Kerala Adventure Tourism in International conference on Strategies for Tourism Promotion and Marketing in Global Perspective-ISTPM 2K17 organised by PG Department of Commerce and Management Studies. MES College Mampad | - | - | - | - | |
| 8 | A Study on Impact of FDI on Indian Retail Industry in National Seminar on Innovation in Business, Management and Accounting organised by Department of Commerce, EKNM Govt. College, Elerithattu. | - | - | - | - | |
| 9 | The emerging Trends and Issues of Corporate Governance in India in International conference on Innovation Integration in Commerce, Management and Information Technology organised by Jayagovind Harigopal Agarwal Agarsen College, Madhavaram-Chennai | - | - | - | - | |
| 10 | Emerging Opportunities and Challenges in Dark Tourism in India in National Seminar on Emerging Business Avenues & Economic Impact of Tourism organised by PG department of Commerce- ITM College of Arts and Science, Mayyil | - | - | - | - | |
| 11 | Impact on Demonetisation of Indian Economy and its effects: An Overview in National Seminar on Data Analysis in Social Science Research organised by PG Department of Commerce-GPM Govt College Manjeshwaram- Kasaragod, Kerala | - | - | - | - | |
| 12 | A Study on Recent Trends of Banking Sector in India in National seminar on Indian Banking Sector – Challenges and Opportunities organised by Department of Commerce- Rajiv Gandhi Memorial Govt. Arts and Science College Attappady, Palakkad | - | - | - | - | |
| 13 | Emerging Trends in New Innovative Research in National seminar on New Perspective in Social Science Research organised by Department of Public Administration Rajiv Gandhi Memorial Govt. Arts and Science College, Attappady, Palakkad | - | - | - | - | |
| 14 | India Post Payment Bank: Milestone Behind the Resurgence of India Post in International Conference on Marise 2K24, Emerging Trends in Management organised by School of Management Studies, Dr. John Matthai Centre University of Calicut, Thrissur | - | - | - | - | |
| 15 | A Bibiliometric Analysis on Financial Literacy and Financial Inclusion using Bibloshiny and Vos Viewer Marise 2K24 in International conference on Emerging Trends in Management organised by School of Management Studies, Dr. John Matthai Centre University of Calicut, Thrissur | - | - | - | - | |
| 16 | A Study on Different Schemes for Entrepreneurial and Economic Empowerment of Women Entrepreneurs in India in International conference on New Trends in Commerce, Management and Economics in the Digital Era organised by Department of Commerce, Mar Thoma College of Science & Technology Chadayamangalam, Kollam | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Export Performance Of Tea From India: A Perspective | - | - | - | - | - | - | - | - |
| 2 | Green Tea: A New Woolbelt | - | - | - | - | - | - | - | - |
| 3 | Indian Tea Production: An Analysis International Journal of research in Commerce, Economics & Management(IJRCM) | - | - | - | - | - | - | - | - |
| 4 | Channel Efficiency In Marketing Of Tea In Idukki District | - | - | - | - | - | - | - | - |
| 5 | Trend And Cyclical Variations Of Tea Prices In India(1992-93 To 2011-12) | - | - | - | - | - | - | - | - |
| 6 | Cost-Benefit Analysis Of Tea Plantations In Idukki District, Kerala | - | - | - | - | - | - | - | - |
| 7 | Global Production And Prospective Of Green Tea | - | - | - | - | - | - | - | - |
| 8 | Marketing And Distribution Practices Of Tea In Idukki District, Kerala: A Perspective | - | - | - | - | - | - | - | - |
| 9 | Socio-Economic Development Of Small Tea Growres In Idukki District In Kerala | - | - | - | - | - | - | - | - |
| 10 | A Study on Customer Attitude Towards Plastic Money with Special Reference to Palakkad District | - | - | - | - | - | - | - | - |
| 11 | A study on Green Marketing and its impacts on Consumer buying behavior | - | - | - | - | - | - | - | - |
| 12 | Production and Consumption of Indian Tea: A Study | - | - | - | - | - | - | - | - |
| 13 | Insight into Work- Family conflict among Working Mothers: Does Occupation Status Matter. | - | - | - | - | - | - | - | - |
| 14 | Adaptation Towards Green Banking: Exploring acceptance and awareness among Stakeholders of Banking Industry: A post Covid – 19 outbreak analysis | - | - | - | - | - | - | - | - |
| 15 | Payment Banks in India: A comprehensive Analysis | - | - | - | - | - | - | - | - |
| 16 | Emergence of Cyber Security Audit: How Cybersecurity Audit Will be helpful for Business in the Age of Digital Transformation | - | - | - | - | - | - | - | - |
| 17 | Agropreneurship Perception among Women in Kerala | - | - | - | - | - | - | - | - |
| 18 | Review of Women Entrepreneurship Literature: A Bibliometric Analysis | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Finance |
| 2 | Marketing |
| 3 | Management |
| 4 | Entrepreneurship |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Research Methodology |
| 2 | Management |
| 3 | EDP |
| 4 | Investment Management |
| 5 | International Business |
| 6 | Security Analysis and Portfolio Management |
| 7 | Marketing Management |
| 8 | Management Information System |
| 9 | Organisational Behaviour |
| 10 | Business Environment |
| 11 | Operations Research |
| 12 | Supply Chain and Logistic Management |
| 13 | Human Resource Management |
| 14 | Managerial Economics |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | University Chief and Additional Examiner, |
| 2 | Internal and Model Examiner conducted by department |
| 3 | Invigilator /Valuation/College level examinations |
| 4 | Setting Question Paper on Advanced Cost and Management Accounting(2017 Admission onwards) University of Kerala |
| 5 | External Examiner for 4th semester PG Project Viva Voce of M.com Kannur University |
| 6 | Invigilator University level Examinations |
| 7 | Project Evaluation |
| 8 | Examination Squad (Team XI) |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | AISHE - Nodal Officer |
| 2 | YIP - Nodal Officer |
| 3 | Associate NCC Officer |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | University Answer scripts Valuation |
| 2 | University Examination Invigilation |
| 3 | Invigilation, University Question paper Setter |
| 4 | Third year B.Com Tutorship |
| 5 | Internal Auditor of the College PTA account 2022 |
| 6 | Presiding Officer in connection with General Election -2025 |
| 7 | Presiding officer - College Union Election |
| 8 | Additional Chief Superintendent for University level examination in PRNSS College, Mattanur |
| 9 | UG and PG Project Evaluation and Viva voce Examination |