Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | UNIVERSITY OF CALICUT | 2006 | FINANCE |
| M.Phil | ANNAMALAI UNIVERSITY | 2008 | MARKETING |
| Ph.D | ANNAMALAI UNIVERSITY | 2015 | MARKETING |
| MBA | BHARATHIAR UNIVERSITY | 2018 | FINANCE |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 01-07-2016 | 08-07-2019 | NSS College, Nemmara | Assistant Professor |
| 2 | 09-07-2019 | Present | PRNSS College, Mattanur | Assistant Professor |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Induction Training Programme for Teachers working in Universities/Colleges/Institutes | MHRD-PMMNMTT Central University of Kerala | 05-09-2018 - 04-10-2018 |
| 2 | Induction Training Programme in Social Science for College Teachers from Kerala | Fostering Linkages in Academic Innovation and Research(FLAIR) | 11-02-2019 - 20-02-2019 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | UGC Sponsored Refresher Course in Commerce and Banking | UGC-HRDC Kannur University | 08-02-2017 - 01-03-2017 |
| 2 | Interdisciplinary Refresher Course on Advanced Research Methodology & Multivariate Data Analysis | PMMMNMT-Indian Accounting Association NCR Chapter | 30-04-2022 - 12-05-2022 |
| 3 | Refresher Course in Commerce and Management | UGC-HRDC University of Kerala | 13-07-2022 - 26-07-2022 |
| 4 | Two Week Capacity Building Programme for Young Social Science Faculty | Department of Management Studies, NIT Trichy. Sponsored by ICSSR sponsored | 19-08-2019 - 30-08-2019 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Faculty Development Programme | Kerala State Higher Education Council (KSHEC) at Kannur University. | 06-05-2019 - 10-05-2019 |
| 2 | Faculty Development Programme | Kerala State Higher Education Council(KSHEC) | 23-06-2021 - 28-06-2021 |
Other Course
| Sl No. | Title of Course | Organizers | Duration |
|---|---|---|---|
| 1 | Teaching and Learning in Distance Education | School of Distance Education, University of Calicut | 28-02-2018 - 02-03-2018 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Exploring Opportunities for Extension and Outreach Services Through Commerce Education | Department of Commerce, Annamalai University | Offline | 20-02-2014 - 22-02-2014 | National |
| 2 | Multifarious Dimensions of International Business | Department of Commerce, Annamalai University | Offline | 13-03-2014 - 14-03-2014 | National |
| 3 | Labour Issues and Concerns Relating to Plantation Sector in Kerala | PG Department of Commerce, NMSM Govt College, Kalpetta | Offline | 05-02-2016 - 06-02-2016 | National |
| 4 | Intellectual Property Rights | PG Research Department of Commerce, Govt. College Madappally | Offline | 22-03-2022 - - | National |
| 5 | Innovation in Business, Management and Accounting | Department of Commerce, EKNM Govt College, Elerithattu. Sponsored by Directorate of Collegiate Education Govt. of Kerala | Offline | 13-12-2017 - 14-12-2017 | National |
| 6 | New Perspectives in Social Science Research | PG Department of Public Administration, Rajiv Gandhi Memorial Arts and Science College, Kottathara, Attapady and supported by Directorate of Collegiate Education, Govt. of Kerala. | Offline | 19-11-2019 - 20-11-2019 | National |
| 7 | Data Analysis in Social Sciences Research | PG department of Commerce Govt College, Manjeswar | Offline | 28-09-2019 - - | National |
| 8 | Intellectual Property Rights | Economic Wing, Directorate of Distance Education, Annamalai University, Annamalai Nagar | Offline | 19-03-2014 - 20-03-2014 | National |
| 9 | Seminar on Securities Market | SEBI BSE-IPF Regional Investors, Sulthan Bathery, Kerala. | Offline | 18-10-2014 - - | National |
| 10 | Kerala Renaissance: A Critique | Department of History NMSM Govt. College, Kalpetta, Wayanad | Offline | 17-11-2015 - 18-11-2015 | National |
| 11 | Emerging Business Opportunities- Global Markets and the Indian Potential | Department of Commerce, School of Business Management and Leagal Studies, University of Kerala, | Offline | 24-02-2016 - 25-02-2016 | International |
| 12 | Corporate Governance- Trends, Implications and Challenges | PG Department of Commerce, NMSM Government College, Kalpetta | Offline | 21-03-2016 - 22-03-2016 | National |
| 13 | Financial Services- Promises and Challenges in the Changing Indian Scenario | Thunchan Memorial Govt. College, Tirur | Offline | 09-11-2017 - 10-11-2017 | National |
| 14 | Strategies for Tourism Promotion and Marketing in Global Perspective-ISTPM 2K17 | PG Department of Commerce and management Studies, MES MAMPAD College, Mampad, Kerala in association with Kerala State Higher Education Council | Offline | 13-11-2017 - 14-11-2017 | International |
| 15 | Commodity Derivative Market | MCX-IPF | Offline | 23-03-2017 - 24-03-2017 | - |
| 16 | IFRS: Convergence and Financial Reporting in India | DCE-Govt. of Kerala | Offline | 02-11-2016 - 03-11-2016 | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Accounting in the 21th Century-Some Emerging Dimensions | Department of Commerce Annamalai University Annamalai Nagar | Offline | 03-03-0214 - 04-03-2014 |
| 2 | ICT for Teaching and Learning(UGC Sponsored) | IQAC NMSM Govt. College, Kalpetta Wayanad | Offline | 11-12-2014 - 12-12-2014 |
| 3 | Scholar Support Programme in Govt/ Aided Colleges | Directorate of Collegiate Education(DCE)-Govt of Kerala | Offline | 03-11-2016 - 04-11-2016 |
| 4 | Statistical Analysis in Social Science Research | PG Department of Commerce, NMSM Govt College, Kalpetta | Offline | 10-12-2018 - 13-12-2018 |
| 5 | Research Methodology and Data Analysis in Social Science Research | PG Department of Commerce, Govt. College Mananthavady | Offline | 01-02-2020 - 05-02-2020 |
| 6 | Model Building on Social Science Research | Centre for Creativity- Research and Development, Dr. SNS Rajalakshmi College of Arts & Science, Chinnavedampatti, Coimbatore | Online | 28-04-2020 - - |
| 7 | Capacity building Cluster Workshop for Internal Mentors | Internal mentors of Walk with Scholar | Offline | 17-05-2026 - - |
| 8 | Emerging Trends in Entrepreneurship Development | Department of Commerce(CA), AVS College of Arts & Science | Online | 13-04-2020 - 17-04-2020 |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | 20-02-2014 - 22-02-2014 | National |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Green Marketing Opportunities and Challenges | International Conference on Contemporary Development & Future Challenges in Management | VELS University, Chennai-600117 | 15-03-2013 | International | Offline |
| 2 | Performance of India Tea Exports: A Comparative Study of Major Tea Exporting Countries of the World | National Conference on Emerging Challenges and Opportunities of the Indian Business in Global Scenario | IQAC, PG and Research Department of Commerce, VYSYA College Salem-636103 | 11-09-2014 | National | Offline |
| 3 | Green Tea Processing Technology and Health Benefits | National Conference on Emerging Challenges and Opportunities of the Indian Business in Global Scenario | IQAC, PG and Research Department of Commerce, VYSYA College Salem-636103 | 11-09-2014 | National | Offline |
| 4 | Prospects and Challenges of Corporate Governance in India | Corporate Governance-Trends, Implications and Challenges | PG Department of Commerce NMSM Govt College, Kalpetta | 22-03-2016 | National | Offline |
| 5 | Export Promotion for Packaged Tea of Indian Origin | Emerging Business Opportunities – Global Markets and the Indian Potential | Department of Commerce- School of Business Management and Legal Studies, University of Kerala | 25-02-2016 | International | Offline |
| 6 | Is Factoring and Forfeiting Different- A Comparative Analysis | Financial Services- Promises and Challenges in the Changing Indian Scenario | Thunchan Memorial Govt College, Tirur-676502 | 10-11-2017 | National | Offline |
| 7 | A Glance in to Kerala Adventure Tourism | Strategies for Tourism Promotion and Marketing in Global Perspective-ISTPM 2K17 | PG Department of Commerce and Management Studies. MES College Mampad 676542 | 14-11-2017 | International | Offline |
| 8 | A Study on Impact of FDI on Indian Retail Industry | Innovation in Business, Management and Accounting | Department of Commerce, EKNM Govt. College, Elerithattu. | 14-12-2017 | National | Offline |
| 9 | The emerging Trends and Issues of Corporate Governance in India | International conference on Innovation Integration in Commerce, Management and Information Technology | Jayagovind Harigopal Agarwal Agarsen College, Madhavaram-Chennai-600060 | 10-08-2019 | International | Offline |
| 10 | Emerging Opportunities and Challenges in Dark Tourism in India | Emerging Business Avenues & Economic Impact of Tourism | PG department of Commerce- ITM College of Arts and Science, Mayyil Kerala-670602 | 19-09-2019 | National | Offline |
| 11 | Impact on Demonetisation of Indian Economy and its effects: An Overview | Data Analysis in Social Science Research- | PG Department of Commerce-GPM Govt College Manjeshwaram- Kasaragod, Kerala-673123 | 28-09-2019 | National | Offline |
| 12 | A Study on Recent Trends of Banking Sector in India | Indian Banking Sector – Challenges and Opportunities | Department of Commerce- Rajiv Gandhi Memorial Govt. Arts and Science College Attappady, Palakkad-678581 | 31-10-2019 | National | Offline |
| 13 | Emerging Trends in New Innovative Research | New Perspective in Social Science Research | Department of Public Administration Rajiv Gandhi Memorial Govt. Arts and Science College, Attappady, Palakkad-678581 | 20-11-2019 | National | Offline |
| 14 | India Post Payment Bank: Milestone Behind the Resurgence of India Post | Marise 2K24, Emerging Trends in Management | School of Management Studies, Dr. John Matthai Centre University of Calicut, Thrissur-680618 | 08-01-2024 | International | Offline |
| 15 | A Bibiliometric Analysis on Financial Literacy and Financial Inclusion using Bibloshiny and Vos Viewer | Marise 2K24, Emerging Trends in Management | School of Management Studies, Dr. John Matthai Centre University of Calicut, Thrissur-680618 | 08-01-2024 | International | Offline |
| 16 | A Study on Different Schemes for Entrepreneurial and Economic Empowerment of Women Entrepreneurs in India | New Trends in Commerce, Management and Economics in the Digital Era | Department of Commerce, Mar Thoma College of Science & Technology Chadayamangalam, Kollam-691534 | 23-02-2024 | International | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Global Production and Prospective of Green Tea | Asian Journal Management(AJM) | - | 0976-495X & 2321-5771 | 4 | 1 | 297-300 | - | 2013 |
| 2 | A Study on Customer Attitude Towards Plastic Money with Special Reference to Palakkad District | Review of Research | Review of Research | 2249-894X | - | - | - | - | 2018 |
| 3 | A Study on Green Marketing and Its impact on Consumer Buying Behaviour | Research Directions | - | 2321-5488 | 6 | 10 | - | - | 2019 |
| 4 | Insights into Work-Family Conflict among Working Mothers: Does Occupation Status Matter? | International Journal of Trend in Scientific Research and Development(IJTSRD) | - | 2456-6470 | 5 | 5 | - | http://www.ijtsrd.com/papers/ijtsrd43909.pdf | 2021 |
| 5 | Payment Banks in India: A comprehensive Analysis | Recent trends in Management and Commerce | REST Publisher | 978-81-936097-6-7 | 2 | 1 | 12-15 | http://restpublisher.com/book-series/rmc/ | 2021 |
| 6 | Emergence of Cyber Security Audit: How Cybersecurity Audit Will be helpful for Business in the Age of Digital Transformation | The Management Accountant | - | 0972-3528 | 56 | 9 | 124 | - | 2021 |
| 7 | Agropreneurship Perception among Women in Kerala | International Journal of Creative Research Thoughts(IJCRT) | - | 2320-2882 | 10 | 11 | - | http://www.ijcrt.org/viewfull.php?p_id=IJCRT2211045 | 2022 |
| 8 | Adaption towards Green banking: exploring acceptance and awareness among stakeholders of Banking Industry; A Post COVID -19 outbreak analysis | Asian Journal of Management(AJM) | - | 0976-495X & 2321-5763 | 13 | 3 | 186-192 | 10.52711/2321-5763.2022.00034 | 2022 |
| 9 | Review of Women Entrepreneurship Literature: A Bibliometric Analysis | International Journal of Research and Analytical Reviews(IJRAR) | - | 2348-1269 & 2349-5138 | 10 | 3 | - | http://www.ijrar.org/viewfull.php?&p_id=IJRAR23C1312 | 2023 |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | Sandeep A | Ph.D. | Annamalai University | Impact of COVID-19 on Fixed Shop Retail Trading and the Changes in Textile Consumer Buying Behaviour in Malappuram District. | Completed | 2025 | Co-guide |
| 2 | Shameera Banu P A | Ph.D. | Annamalai University | - | Completed | 2025 | Co-guide |
| 3 | Suhala T.K | Ph.D. | Calicut University | Kerala as a culinary destination: An empirical Analysis of Marketing Practices. | Ongoing | - | Co-guide |
| 4 | Simna K.P | Ph.D. | Annamalai University | A Study on the Job Satisfaction among Hearing and Deaf Employees Kerala. | Ongoing | - | Co-guide |
| 5 | Nirmalya Niron | PG | Kannur University | A Study On Consumer Satisfaction Towards Online Shopping In Amazon In Kannur District | Completed | 2023-24 | Guide |
| 6 | Jaisha M | PG | Kannur University | A Study On Quality Of Worklife Balance Among College Teachers In Kannur District | Completed | 2023-24 | Guide |
| 7 | Anushma K | PG | Kannur University | A Study On Impact On Celebrety Endorsement On Consumer Buying Behavior With Special Reference To Kannur District | Completed | 2024-25 | Guide |
| 8 | Simritha V | PG | Kannur University | Comparative Study On Satisfaction Towards Bsnl & Jio Network With Special Reference To Mattanur Muncipality | Completed | 2024-25 | Guide |
| 9 | Suhail K H | PG | Kannur University | A Study On Process Management With Reference To The Forest Industries (Travancore)Limited | Completed | 2025-26 | Guide |
| 10 | Anjusree P K | PG | Kannur University | The Customers Awareness On Recent Trends In Banking Sector- A Study At Koodali Village | Completed | 2025-26 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Finance |
| 2 | Marketing |
| 3 | Management |
| 4 | Entrepreneurship |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Research Methodology |
| 2 | Management |
| 3 | EDP |
| 4 | Investment Management |
| 5 | International Business |
| 6 | Security Analysis and Portfolio Management |
| 7 | Marketing Management |
| 8 | Management Information System |
| 9 | Organisational Behaviour |
| 10 | Business Environment |
| 11 | Operations Research |
| 12 | Supply Chain and Logistic Management |
| 13 | Human Resource Management |
| 14 | Managerial Economics |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | University Chief and Additional Examiner, |
| 2 | Internal and Model Examiner conducted by department |
| 3 | Invigilator /Valuation/College level examinations |
| 4 | Setting Question Paper on Advanced Cost and Management Accounting(2017 Admission onwards) University of Kerala |
| 5 | External Examiner for 4th semester PG Project Viva Voce of M.com Kannur University |
| 6 | Invigilator University level Examinations |
| 7 | Project Evaluation |
| 8 | Examination Squad (Team XI) |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | AISHE - Nodal Officer | - | - | - |
| 2 | YIP - Nodal Officer | - | - | - |
| 3 | Associate NCC Officer | - | NCC | 20-11-2023 - - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | University Answer scripts Valuation |
| 2 | University Examination Invigilation |
| 3 | University Question paper Setter |
| 4 | Third year B.Com Tutorship |
| 5 | Internal Auditor of the College PTA account 2022 |
| 6 | Presiding Officer in connection with General Election -2025 |
| 7 | Presiding officer - College Union Election |
| 8 | Additional Chief Superintendent for University level examination in PRNSS College, Mattanur |
| 9 | UG and PG Project Evaluation and Viva voce Examination |
| 10 | Examination Squad (Team XI) |