Assistant professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | University of Calicut | 2013 | Finance |
| NET | UGC | 2012 | Commerce |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | June 2015 | July 2018 | SVR NSS College, Vazhoor | Assistant Professor |
| 2 | August 2018 | Present | PRNSS College, Mattanur | Assistant Professor |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Orientation Programme XLI | UGC-HRDC Kannur University | 13-11-2019 - 03-12-2019 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in Development Studies | UGC-HRDC University of Calicut | 04-01-2021 - 16-01-2021 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Short Term Course in Research Methodology – Social Science & Humanities | UGC HRDC Kannur University | 19-01-2023 - 21-01-2023 |
| 2 | Short Term Course in Public Health | MMTTC Kannur University | 26-10-2023 - 01-11-2023 |
| 3 | Short Term Course in Research Practice and Scholarly Writing | MMTTC Kannur University | 28-11-2025 - 04-12-2025 |
| 4 | Short Term Course in Understanding Higher Education Governance and Preparing for the Future | MMTTC Kannur University | 18-02-2026 - 24-02-2006 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | National Seminar on Globalisation & Growth of MNC’s | Government Arts and Science College Kozhikode | Offline | 09-11-2012 - - | National |
| 2 | Innovative Management Strategies for Emerging Business Paradigms | SVR NSS College Vazhoor | Offline | 17-09-2015 - 18-09-2015 | - |
| 3 | Webinar on National Educational Policy 2020 | Kannur University | Online | 29-06-2022 - - | State |
| 4 | Intellectual Property Right | PG and Research Department of Commerce Govt College Madapally | Online | 22-03-2022 - - | National |
| 5 | “E-Commerce :A New Horizon in the Context of Covid-19” | PG Department of Commerce St.Joseph College Pilathara | Online | 22-09-2020 - - | National |
| 6 | ‘UNLEASHING THE COGNITIVE WILL TO UNLOCK THE PANDEMIC BARRIERS’ | SVR NSS College Vazhoor | Online | 15-09-2020 - - | National |
| 7 | IMPACT OF COVID-19 ON BANKING,FINANCE AND BUSINESS-NATIONAL AND GLOBAL PERSPECTIVE | Department of commerce and IQAC, Payyanur College | Online | 25-05-2020 - 30-05-2020 | International |
| 8 | Academic Publishing in Commerce | PG and Research Department of Commerce, Government College Madapally Vadakara. | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | National Workshop on “How to carry out Scientific Research in Social Sciences | Department of Commerce and Management studies University of Calicut | Offline | 01-11-2017 - 02-11-2017 |
| 2 | Application of JAMOVI Software for Research | Department of Management Studies Kannur University | Offline | 11-08-2025 - 13-08-2025 |
| 3 | Workshop on” NAAC Accreditation Strategies | IQAC PRNSS College Mattanur | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | 09-11-2012 - - | National |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Impact of GST on Retail Prices of FMCG OF HUL and ITC Local Competitors – A Comparative Study | One Day National Seminar on Institute-Industry interface for Excellence in Business Education | Indian Accounting Association | 21-10-2017 | National | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Production and Marketing Problems of Micro-enterprises in Kerala: Evidence from Kannur District | International Scientific Journal of Engineering and Management (ISJEM) | International Scientific Journal of Engineering and Management (ISJEM) | ISSN: 2583-6129 | 5 | 7 | - | https://doi.org/10.55041/ISJEM08140 | 2026 |
| 2 | A Comparative Study of Factors Influencing Cashless Payment Adoption Among Generation X And Millennials in Malabar. | International Journal For Multidisciplinary Research | International Journal For Multidisciplinary Research | E-ISSN: 2582-2160 | 8 | 3 | - | - | 2023 |
| 3 | User Experience and Satisfaction with UPI Payment Systems | International Journal of Creative and Open Research in Engineering and Management | International Journal of Creative and Open Research in Engineering and Management | ISSN: 3108-1754 (Online) | 2 | 7 | - | https://doi.org/10.55041/ijcope.v2i7.124 | 2026 |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | ARJUN P | PG | - | A STUDY ON THE SAVING AND INVESTMENT PATTERNS OF GOVERNMENT EMPLOYEES IN KANNUR DISTRICT | Completed | 2025-26 | Guide |
| 2 | ADITHYA N N | PG | - | WORK LIFE OF WOMEN EMPLOYEES IN THE BANKING SECTOR- A STUDY WITH SPECIAL REFERENCE TO MATTANNUR CO-OPERATIVE RURAL BANK | Completed | 2025-26 | Guide |
| 3 | MURSHID T K | PG | - | A STUDY ON AWARENESS OF GREEN PRODUCTS AND ITS INFLUENCE ON BUYING BEHAVIOUR OF CONSUMERS WITH SPECIAL REFERENCE TO KANNUR DISTRICT | Completed | 2024-25 | Guide |
| 4 | SHIMA V C | PG | - | A STUDY ON THE IMPACT OF SOCIAL MEDIA ON CONSUMER PURCHASING BEHAVIOUR IN KANNUR DISTRICT | Completed | 2024-25 | Guide |
| 5 | AISWARYA DAS C | PG | - | A STUDY ON THE USE AND POPULARITY OF GPAY AMONG YOUTH IN KANNUR DISTRICTS | Completed | 2023-24 | Guide |
| 6 | HIMASREE C | PG | - | A STUDY ON JOB SATISFACTION OF WOMEN EMPLOYEES IN PRIVATE SECTOR ENTERPRISES WITH SPECIAL REFERENCE TO KANNUR DISTRICT | Completed | 2023-24 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Income Tax |
| 2 | Accounting |
| 3 | Investment Management |
| 4 | GST |
| 5 | Derivatives |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Income Tax Law and Practice |
| 2 | Income Tax and GST |
| 3 | Corporate Tax Planning |
| 4 | Accounting for Business Decision |
| 5 | Derivatives and Risk Management |
| 6 | Financial Market and Services |
| 7 | Investment Management |
| 8 | Management Information System |
| 9 | Advanced Accounting |
| 10 | Strategic Financial Management |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Chief Examiner - University Examination |
| 2 | Additional examiner – University Examination |
| 3 | Examiner – PG & UG Project Viva Voce |
| 4 | Invigilator - University Examination |
| 5 | University Exam – Question Bank Committee Member |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Nodal Officer | - | K-Reap | - |
| 2 | Nodal Officer | - | SPARK | - |
| 3 | Nodal Officer | - | MEDISEP | - |
| 4 | Nodal Officer | - | NAD | - |
| 5 | Convenor | - | Website Committee | - |
| 6 | Member | - | ICT Committee | - |
| 7 | Member | - | IQAC | - |
| 8 | Tutorship | - | - | - |
| 9 | Convenor | - | Technical Committee | - |
| 10 | Mentor | - | WWS | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Election Duty |
| 2 | Election Counting Duty |
| 3 | University Exams-Chief Examiner |
| 4 | University Exams-Additional Examiner |
| 5 | University Exam – Question Bank Committee Member |
Representation in University Academic Bodies
| Sl No. | Academic Body | Position | From | To |
|---|---|---|---|---|
| 1 | Kannur University Board of Studies | Member | - | - |
| 2 | Kannur University FYUGP Ad hoc Committee | Member | - | - |