Assistant professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | University of Calicut | 2013 | Finance |
| NET | UGC | 2012 | Commerce |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | June 2015 | July 2018 | SVR NSS College, Vazhoor | Assistant Professor |
| 2 | August 2018 | Present | PRNSS College, Mattanur | Assistant Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in Development Studies–UGC HRDC University of Calicut | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | National seminar on Globalization and Growth of MNCs Organized by PG Department of Commerce, Govt. Arts and science college Kozhikode. | - | - | - | - |
| 2 | National seminar on Innovative Management Strategies For Emerging Business Paradigms Organized by PG Department of commerce, SVR NSS college, Vazhoor. | - | - | - | - |
| 3 | Five-day international webinar on the topic Impact Of Covid-19 On Banking,Finance And Business-National And Global Perspective, organized by Department of commerce Payyanur college. | - | - | - | - |
| 4 | National Webinar on ‘Unleashing The Cognitive Will To Unlock The Pandemic Barriers’organized by the PG Department ofCommerce, SVR NSS College, Vazhoor. | - | - | - | - |
| 5 | National Webinar on “Academic Publishing in Commerce”,Organised by PG and Research Department of Commerce, Government College Madapally Vadakara. | - | - | - | - |
| 6 | National Webinar on “Intellectual Property Rights”, Organised by PG and Research Department of Commerce, Government College Madapally Vadakara. | - | - | - | - |
| 7 | Webinar on National Educational Policy 2020 organised by Kannur University | - | - | - | - |
| 8 | National Webinar on “E-Commerce :A New Horizon in the Context of Covid-19” organised by PG Department of Commerce St.Joseph College Pilathara | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | National workshop on How to carry out Scientific Research in Social Sciences, Organized by University of Calicut. | - | - | - |
| 2 | Workshop on” NAAC Accreditation Strategies” Organized by IQAC PRNSS College Mattanur | - | - | - |
| 3 | Application of JAMOVI Software for Research organised by Department of Management Studies Kannur University | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Impact of GST on retail prices of FMCGs of HUL and its Local competitors-A Comparative Study in the one day national seminar on Institute –industry interface for excellence in business education organized by Indian Accounting Association | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Production and Marketing Problems of Micro-enterprises in Kerala: Evidence from Kannur District International Scientific Journal of Engineering and Management (ISJEM) ISSN: 2583-6129 Volume: 05 Issue: 07 | July – 2026 | - | - | - | - | - | - | - | - |
| 2 | A Comparative Study of Factors Influencing Cashless Payment Adoption Among Generation X And Millennials in Malabar. International Journal For Multidisciplinary Research (IJFMR) E-ISSN: 2582-2160 Volume 8, Issue 3, May-June 2026 | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Income Tax |
| 2 | Accounting |
| 3 | Investment Management |
| 4 | GST |
| 5 | Derivatives |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Income Tax Law and Practice |
| 2 | Income Tax and GST |
| 3 | Corporate Tax Planning |
| 4 | Accounting for Business Decision |
| 5 | Derivatives and Risk Management |
| 6 | Financial Market and Services |
| 7 | Investment Management |
| 8 | Management Information System |
| 9 | Advanced Accounting |
| 10 | Strategic Financial Management |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Chief Examiner - University Examination |
| 2 | Additional examiner – University Examination |
| 3 | Examiner – PG & UG Project Viva Voce |
| 4 | Invigilator - University Examination |
| 5 | University Exam – Question Bank Committee Member |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Kannur University Board of Studies | - | - | - | - | - | - | - |
| 2 | Kannur University FYUGP Ad hoc Committee | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | IQAC - Member |
| 2 | Nodal Officer – MEDISEP |
| 3 | Nodal Officer – NAD |
| 4 | Member - ICT |
| 5 | Convenor - Technical Committee |
| 6 | Mentor - WWS |
| 7 | Convenor - Website Committee |
| 8 | Tutorship |
| 9 | SPARK - Nodal Officer |
| 10 | K-Reap - Nodal Officer |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Election Duty |
| 2 | Election Counting Duty |
| 3 | University Exams-Chief Examiner |
| 4 | University Exams-Additional Examiner |
| 5 | University Exam – Question Bank Committee Member |