Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | Kannur University | 2013 | Finance |
| NET | UGC | 2013 | - |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2015 | Present | PRNSS College | Assistant Professor |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | UGC sponsored orientation program XXXVIII | HRDC , Kannur university | 14-01-2019 - 09-02-2019 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Interdisciplinary refresher course in Cognitive Economics, Commerce and Business Management | HRDC, Kannur University | 20-01-2021 - 02-02-2021 |
| 2 | Refresher course in Commerce and Management | MMTTC, Kannur University | 10-01-2024 - 23-01-2024 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Research Methodology | De Paul Arts and Science college | Offline | 28-10-2023 - - | State |
| 2 | Sectoral reforms and impact on Indian business | Govt. Brennen college | Offline | 05-11-2019 - 06-11-2019 | National |
| 3 | Indirect tax regime : a paradigm shift to GST | Govt. Brennen college | Offline | 26-09-2017 - - | National |
| 4 | 25 Years of economic reforms- A walk through | St. Joseph’s college, Pilathara | Offline | 30-08-2016 - 31-08-2016 | National |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Application of JAMOVI software for research | Department of Management studies, Kannur University | Offline | 11-08-2025 - 13-08-2025 |
| 2 | Research Methodology and Data Analysis | Sree Narayana college , Kannur and Mahatma Gandhi College | Offline | 03-03-2022 - 04-03-2022 |
| 3 | Research Methodology and Data Analysis | Nirmalagiri college, Kuthuparamba | Offline | 16-07-2019 - - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | 28-10-2023 - - | State |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A study on the effects of merger on the morale of employees of State Bank of India | GIS Science journal | GIS Science journal | ISSN : 1869-9391 | 10 | 8 | - | 20.18001.GSJ | 2023 |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | Anuvarna Anand | PG | Kannur University | A Study On The Awareness Of Life Insurance Among Households In Pinarayi Panchayath | Completed | 2026 | Guide |
| 2 | Athira A | PG | Kannur University | Consumer Buying Behaviour Towards Cosmetic Products- A Study Among Students In Prnss College | Completed | 2026 | Guide |
| 3 | Anoop Baby | PG | Kannur University | A Study On The Awareness Of Modern Banking Services ( With Special Reference To Kolayad Panchayath ) | Completed | 2025 | Guide |
| 4 | Devika Hari | PG | Kannur University | A Study On The Investment Habits Of People ( With Special Reference To Koothuparamba Municipality ) | Completed | 2025 | Guide |
| 5 | Aswathi M | PG | Kannur University | A Study On Income Tax Awareness Among College Teachers In Kannur District | Completed | 2024 | Guide |
| 6 | Vani K K | PG | Kannur University | A Study On The Awareness And Perception Among Retailers Regarding Gst In Mattanur Municipality | Completed | 2024 | Guide |
| 7 | Theertha P V | PG | Kannur University | A Study Of Financial Literacy Among Salaried Women In Peralaserry Panchayath | Completed | 2024 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Taxation |
| 2 | Statistics |
| 3 | Marketing |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Business Statistics |
| 2 | Income tax Law and Practices |
| 3 | GST and Indirect taxes |
| 4 | Quantitative techniques for business decisions |
| 5 | Environment Studies |
| 6 | Financial management |
| 7 | Corporate tax planning |
| 8 | Organisational Behaviour |
| 9 | Human Rersource Manegement |
| 10 | Security Analysis and Portfolio Management |
| 11 | Strategic Financial Management |
| 12 | Wealth tax and Indirect taxes |
| 13 | Financial Markets and Services |
| 14 | Research Methodology and Statistical techniques |
| 15 | Personal Finance Planning |
| 16 | Service tax and Value Added Tax |
| 17 | Entrepreneurship Development |
| 18 | Modern marketing |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional examiner for valuation |
| 2 | Question paper setter |
| 3 | Invigilator |
| 4 | Chief examiner for valuation |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Convenorand IV Semester B.Com | - | Endowment Committee | - |
| 2 | Member | - | Career guidance and placement cell | - |
| 3 | Endowment Committee - Convenor | - | III and IV Semester B.Com | - |
| 4 | Member | - | Uniform committee | - |
| 5 | Member | - | Student Support System | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Election duty - Presiding officer |