Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | Kannur University | 2013 | Finance |
| NET | UGC | 2013 | - |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2015 | Present | PRNSS College | Assistant Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | ‘Interdisciplinary refresher course in Cognitive Economics, Commerce and Business Management’ Organised by HRDC, Kannur University | - | - |
| 2 | ‘Refresher course in Commerce and Management’ Organised by MMTTC, Kannur University | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | State level Seminar on ‘Research Methodology’ organised by De Paul Arts and Science college | - | - | - | - |
| 2 | National Seminar on ‘Sectoral reforms and impact on Indian business’ organised byGovt. Brennen college | - | - | - | - |
| 3 | National Seminar on ‘Indirect tax regime : a paradigm shift to GST’ organised by Govt. Brennen college | - | - | - | - |
| 4 | National Seminar on ‘25 Years of economic reforms- A walk through’ organised by St. Joseph’s college, Pilathara | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | ‘Application of JAMOVI software for research’ Organised by Department of Management studies, Kannur University | - | - | - |
| 2 | ‘Research Methodology and Data Analysis’ Organised by Sree Narayana college , Kannur and Mahatma Gandhi College, Iritty | - | - | - |
| 3 | ‘Practical approach to GST and Income tax’ Organised by Nirmalagiri college, Kuthuparamba | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ‘A study on the effects of merger on the morale of employees of State Bank of India’ in GIS Science journal Volume 10, Issue – 8 (2023) ISSN : 1869-9391 | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Taxation |
| 2 | Statistics |
| 3 | Marketing |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Business Statistics |
| 2 | Income tax Law and Practices |
| 3 | GST and Indirect taxes |
| 4 | Quantitative techniques for business decisions |
| 5 | Environment Studies |
| 6 | Financial management |
| 7 | Corporate tax planning |
| 8 | Organisational Behaviour |
| 9 | Human Rersource Manegement |
| 10 | Security Analysis and Portfolio Management |
| 11 | Strategic Financial Management |
| 12 | Wealth tax and Indirect taxes |
| 13 | Financial Markets and Services |
| 14 | Research Methodology and Statistical techniques |
| 15 | Personal Finance Planning |
| 16 | Service tax and Value Added Tax |
| 17 | Entrepreneurship Development |
| 18 | Modern marketing |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional examiner for valuation |
| 2 | Question paper setter |
| 3 | invigilator |
| 4 | Chief examiner for valuation |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | Tutor - III and IV Semester B.Com |
| 2 | Student Support System - Member |
| 3 | Endowment Committee - Convenor |
| 4 | Career guidance and placement cell - Member |
| 5 | Uniform committee - Member |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Election duty - Presiding officer |