Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M.Com. | Kannur University | 2009 | Finance |
| M.B.A | Bharathiar University | 2014 | Marketing |
| B.Ed. | Kannur University | 2011 | Commerce |
| NET- JRF | UGC | 2010 June | Commerce |
| SET | Directorate of Higher Secondary Education | 2010 June | Commerce |
| Ph.D. | Kannur University | 2025 | Entrepreneurship |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 11-08-2011 | 30.03.2012 | Sir Syed College, Taliparamba | Guest Lecturer |
| 2 | 30-06-2012 | 30-08-2012 | Govt. Higher Secondary School, Irikkur | Guest Faculty |
| 3 | 04-09-2012 | 14-09-2015 | NSS College, Manjeri, Malappuram | Assistant Professor |
| 4 | 15-09-2015 | Present | Pazhassi Raja NSS College, Mattanur | Assistant Professor |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Orientation Course XVIII | ASC- Kannur University | 08-07-2014 - 04-08-2014 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher course in the subject Management Studies (for Commerce, Management and Tourism faculty) | UGC –HRDC, Kannur University | 02-12-2015 - 22-12-2015 |
| 2 | Managing Online Classes and Co-creating MOOCS 3.0 | Teaching Learning Centre, Ramanujan College University of Delhi under the aegis of MMTTC | 25-07-2020 - 10-08-2020 |
| 3 | Enhancing Efficiency and culture of Learning in Higher education | Guru Angad Dev Teaching Learning Centre, SGTB Khalsa College, University of Delhi under PMMMNMTT, Ministry of Human Resource Development in collaboration with Barkatullah University, Bhopal and Droit Penale Group, Prayagraj | 15-06-2021 - 30-06-2021 |
| 4 | Advanced Research Methodology & Publishing | Assumption College (Autonomous), Changanacherry and Guru Angad Dev Teaching Learning Centre, SGTB Khalsa College, University of Delhi under PMMMNMTT | 01-11-2022 - 30-11-2022 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Research Methodology in Humanities | UGC – HRDC Kannur University | 10-10-2018 - 16-10-2018 |
| 2 | Digital Content Management on E-learning | Sree Narayana College for Women, Kollam, in academic collaboration with Kerala State Higher Education Council | 13-06-2021 - 19-06-2021 |
| 3 | MOOC and E-Content Development | UGC - MMTTC, Kannur University | 18-06-2025 - 24-06-2025 |
| 4 | Design and Development of Online Courses | UGC-MMTTC, University of Kerala | 28-01-2026 - 03-02-2026 |
Other Course
| Sl No. | Title of Course | Organizers | Duration |
|---|---|---|---|
| 1 | Faculty Development Programme in ‘Commerce and Management’ | UGC – HRDC Kannur University in association with KSHEC | 06-05-2019 - 10-05-2019 |
| 2 | Faculty Development Programme on ‘ Financial markets: Teaching and Research Perspectives’ | Bishop Moore College, Mavelikara in association with KSHEC | 27-06-2020 - 03-07-2020 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | The Emerging Trends in Knowledge Management | PG Department of Commerce, Govt. College, Madappally and sponsored by Directorate of Collegiate Education, Govt.of Kerala. | Offline | 18-12-2012 - - | National |
| 2 | Financial Derivatives: Issues and Prospects | PG Dept. of Commerce, Govt. College, Malappuram and sponsored by Directorate of Collegiate Education, Govt. of Kerala. | Offline | 27-11-2013 - - | National |
| 3 | The role of Start Up villages in promoting Student Entrepreneurship | Dept. of Commerce, E.K.N.M. Govt. College, Elerithattu and sponsored by Directorate of Collegiate Education, Govt. of Kerala. | Offline | 19-02-2015 - 20-02-2015 | National |
| 4 | Human resource Strategies and practices in achieving business Excellence | PG Department of Commerce, NSS College, Manjeri, Malappuram and sponsored by UGC | Offline | 12-01-2016 - 13-01-2016 | National |
| 5 | International Capital Movements | Department of Commerce, E.K.N.M. Govt. College, Elerithattu and sponsored by Directorate of Collegiate Education, Govt. of Kerala. | Offline | 19-01-2016 - 20-01-2016 | National |
| 6 | ICT as a change agent for Arts and Science Education | IQAC, E.K.N.M. Govt. College, Elerithattu Sponsored by Directorate of Collegiate Education, Govt. of Kerala | Offline | 07-02-2018 - 08-02-2018 | National |
| 7 | Innovations in Research on Social Sciences | PG Department of Commerce, NSS Hindu College, Changanacherry in collaboration with MG University | Offline | 11-10-2018 - 12-10-2018 | National |
| 8 | Commerce, Management and Finance (C12 NASCOMF 2018) | Department of Commerce, E.K.N.M. Govt. College, Elerithattu | Offline | 22-11-2018 - - | National |
| 9 | Islamic Banking in Indian Scenario | Department of Commerce and Management studies, University of Calicut. | Offline | 02-05-2019 - - | International |
| 10 | Emerging Business Avenues & Economic impact of Tourism | PG Department of Commerce, ITM College of Arts and Science, Mayyil | Offline | 20-09-2019 - - | National |
| 11 | Sectoral reforms and Impact on Indian Business | Post Graduate Department of Commerce, Govt. Brennen College, Thalassery | Offline | 05-11-2019 - 06-11-2019 | National |
| 12 | Classroom to computers – A Paradigm | IQAC, Nehru Arts and Science college, Kanhangad sponsored by UGC | Online | 16-05-2020 - 20-05-2020 | National |
| 13 | Technology- How to Learn and Teach at and after Lockdown | Department of Computer Science & IQAC, Mahathma Gandhi College, Iritty | Online | 21-05-2020 - 22-05-2020 | International |
| 14 | Impact of Covid 19 on Banking, Finance and Business- National and global perceptive | Department of Commerce and IQAC by Payyanur college in Association with the Kerala state Higher Education Council | Online | 25-05-2020 - 30-05-2020 | International |
| 15 | Financial Sector: The new normal in the post COVID scenario | PG Department of Commerce, GPM Govt. College, Manjeswaram, Kasargod | Online | 28-05-2020 - - | International |
| 16 | Economic Impact of Covid 19 | Department of Economics and Centre for Research, St. Teresa’s College, Ernakulam | Online | 25-05-2020 - 27-05-2020 | International |
| 17 | Convergence 2020 on ‘Revised NAAC Accreditation Framework | IQAC, SES College, Sreekandapuram | Online | 29-05-2020 - - | International |
| 18 | Approaches to Research in Commerce-Institute-Industry-Interface | PG Department of Commerce, Sree Sankara College, Kalady in Collaboration with the KSHEC | Online | 12-09-2020 - - | National |
| 19 | Data Analysis in R using STATCRAFT | Department of Management Studies, Palayad, Kannur University | Offline | 24-05-2021 - 25-05-2021 | State |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Academic Writing and Publishing | Kerala State Higher Education Council | Offline | 20-02-2014 - - |
| 2 | Contemporary Research, Methodologies and Techniques | Christ University | Offline | 06-02-2015 - 07-02-2015 |
| 3 | Research Paper | Research Forum, Department of Commerce and Management studies, University of Calicut | Offline | 23-02-2015 - 24-02-2015 |
| 4 | Workshop on Moodle | IQAC, Pazhassi Raja NSS College, Mattanur | Offline | 08-07-2017 - - |
| 5 | Business Research – Trends and Issues | PG Department of Commerce, Govt. Brennen College, Thalassery and sponsored by Directorate of Collegiate Education, Govt. of Kerala. | Offline | 16-01-2018 - 17-01-2018 |
| 6 | Research methods, Academic Writing and Publishing | IQAC and Faculty of Commerce and Management Studies , Kannur University | Offline | 05-02-2018 - 06-02-2018 |
| 7 | Young Innovator’s Programme – Facilitator’s Workshop on ‘Design for Kerala’ | ICT Academy of Kerala (ICTAK) in association with Kerala Development and Innovation Strategic Council (K-DISC) | Offline | 05-12-2019 - 06-12-2019 |
| 8 | Qualitative Research | Department of Management Studies, Kannur University | Offline | 09-01-2020 - - |
| 9 | NAAC Accreditation Strategies | IQAC, PRNSS College, Mattanur | Online | 18-01-2022 - - |
| 10 | Research Methodology and Hands-on Training on Data Analysis Using SPSS | IQAC, Mahatma Gandhi College, Iritty in collaboration with KSHEC | Offline | 24-02-2025 - 25-02-2025 |
| 11 | 'Research Methodology and Data Analysis’ | Jointly organized by the PG and Research department of commerce, Sree Narayana Colllege, Kannur in association with IQAC and PG Department of Commerce, Mahatma Gandhi College, Iritty | Offline | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Impact of FDI in Retail Sector | Financial Derivatives: Issues and Prospects | PG Dept. of Commerce, Govt. College, Malappuram and sponsored by Directorate of Collegiate Education, Govt. of Kerala. | 27-11-2013 | National | Offline |
| 2 | The role of Business incubators for the development of entrepreneurship | The role of Start Up villages in promoting Student Entrepreneurship | Dept. of Commerce, E.K.N.M. Govt. College, Elerithattu and sponsored by Directorate of Collegiate Education, Govt. of Kerala. | 20-02-2015 | National | Offline |
| 3 | Women entrepreneurship in India | International Capital Movements | E.K.N.M. Govt. College, Elerithattu and sponsored by Directorate of Collegiate Education, Govt. of Kerala. | 20-01-2016 | National | Offline |
| 4 | Initiatives of KSIDC for ST to uplift the ST Community- A study with reference to Nilambur Taluk | Innovations in Research on Social Sciences | PG Department of Commerce, NSS Hindu College, Changanacherry in collaboration with MG University | 12-08-2018 | National | Offline |
| 5 | Quality of E-banking Services – A Comparative study of SBI and HDFC | Commerce, Management and Finance ( NASCOMF 2018) | Dept. of Commerce, E.K.N.M. Govt. College, Elerithattu. | 22-11-2018 | National | Offline |
| 6 | Performance of Mudra scheme- A study with special reference to the state of Kerala | Islamic Banking in Indian Scenario | Department of Commerce and Management studies, University of Calicut | 02-05-2019 | International | Offline |
| 7 | Tourism in Kerala – Opportunities and Challenges | Emerging Business Avenues & Economic impact of Tourism | PG Department of Commerce, ITM College of Arts and Science, Mayyil | 19-09-2019 | National | Offline |
| 8 | Financial Sector Reforms in India | Sectoral reforms and Impact on Indian Business | Post Graduate Department of Commerce, Govt. Brennen College, Thalassery | 06-11-2019 | National | Offline |
| 9 | Usage of Digital Payment System among the Public – A Study with special reference to Kannur District | Business Transformation and Information Technology : Post Covid 19 Scenario – INTROSPEKSIE 21 | Mahatma Gandhi College, Iritty and De- Paul Arts & Science College, Edathotty | 10-09-2021 | International | Online |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The effects of Job rotation Strategies on the performance of employees in the Banking Sector- A study with special reference to Ernad Taluk of Malappuram District | NSRM 15- Interdisciplinary Research Review | NASRA College of Arts & Science, Tirurkad, Malappuram | ISBN: 978-81-9316-707-6 | - | - | - | - | 2015 |
| 2 | Job stress among the Private Bank Employees: A study with special reference to Malappuram district | Human Resource strategies and practices in achieving business excellence | Research Publication Committee, NSS College, Manjeri | ISBN: 978-81-926618-7-2 | - | - | - | - | 2016 |
| 3 | Are the Services of Automated Teller Machines Fully Utilized? | International Journal of Research and Analytical Reviews - IJRAR | - | E-ISSN 2348-1269, P – ISSN 2349-5138 | 5 | 3 | 447-450 | http://ijrar.org/viewfull.php?&p_id=IJRAR1903960 | 2018 |
| 4 | Service Quality of Star Health Insurance - A study with special reference to Kannur District | Monograph | - | ISBN: 978-10-8738-269-2 | - | - | - | - | 2019 |
| 5 | Performance of Mudra Scheme- A study with special reference to the State of Kerala | Sketches on Developing India: A socio – Economic Perspective | Academic Publications Wing, PG Department of commerce, WMO Arts & Science College, | ISBN:978-93-5382-670-3 | - | - | - | - | 2019 |
| 6 | Marketing of Insurance products by Banks – A study with special reference to SBI Life | Marketing: Facing a paradigm shift | Research department of commerce, S T Hindu College, Nagarcoil | ISBN: 978- 81- 921442-5-2 | - | - | - | - | 2019 |
| 7 | Consumers’ preference towards E-tailing: A study with special reference to Kannur District | Recent Developments in Commerce and Management | PG department of Commerce, NSS College, Ottappalam | ISBN: 978-81-945634-02 | - | - | - | - | - |
| 8 | Social media as a strategic management tool- An empirical study with special reference to Small and Medium enterprises in the Kannur district of Kerala | Journal of Emerging Technologies and Innovative Research – JETIR | - | ISSN 2349-5162 | 9 | 11 | - | https://www.jetir.org/view?paper=JETIR2211345 | 2022 |
| 9 | Government Finance in the Growth of MSME: A Study with Special Reference to Kannur District of Kerala | International Journal for Multidisciplinary Research – IJFMR | - | E-ISSN 2582-2160 | 5 | 6 | - | https://www.ijfmr.com/research-paper.php?id=9450 | 2023 |
| 10 | Key Drivers of Consumer Preference and Satisfaction in Online Food Delivery Services | International Journal of Engineering Development and Research – IJEDR | - | ISSN 2321-9939 | 14 | 1 | - | https://doi.org/10.56975/ijedr.v14i1.304445 | 2026 |
| 11 | Prospects and Challenges of Online Teaching – A Study with Special Reference to Arts and Science College Teachers in Kannur District | International Journal of Scientific Research in Engineering and Management -IJSREM | - | ISSN 2582-3930 | 10 | 2 | - | https://www.doi.org/10.55041/IJSREM57095 | 2026 |
| 12 | Factors affecting the success of E-learning mechanism | International Journal of Business and Administration Research Review -IJBARR | - | E- ISSN -2347-856X ISSN -2348-0653 | 13 | 2 | - | - | 2026 |
| 13 | Production and Marketing Problems of Micro-enterprises in Kerala: Evidence from Kannur District | International Scientific Journal of Engineering and Management – ISJEM | - | ISSN -2583-6129 | 5 | 7 | - | https://doi.org/10.55041/ISJEM08140 | 2026 |
| 14 | User Experience and Satisfaction with UPI Payment Systems | International Journal of Creative and Open Research in Engineering and Management | - | ISSN: 3108-1754 (Online) | 2 | 7 | - | https://doi.org/10.55041/ijcope.v2i7.124 | 2026 |
| 15 | Job Satisfaction Among Haritha Karma Sena Members: A Study With Special Reference To Kannur District | International Journal Research Publication Analysis | - | ISSN 2456-9995 | 2 | 7 | 1-14 | https://doi-doi.org/101555/ijrpa.1578 | 2026 |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | Aswani C | PG | Kannur University | Customer Perception And Satisfaction Towards Upi Payments-A Study With Special Reference To Pinarayi Grama Panchayath | Completed | 2025-26 | Guide |
| 2 | Afna M | PG | Kannur University | Online Shopping Preference And Satisfaction Of People In Thalassery Municipality | Completed | 2025-26 | Guide |
| 3 | Gopika | PG | Kannur University | Worklife Balance Of Women Teachers In Arts And Science Colleges-A Study With Special Reference To Kannur District | Completed | 2024-25 | Guide |
| 4 | Gayathri K | PG | Kannur University | Job Satisfaction Of Employees In Textile Shops-A Study With Special Reference To Kannur District | Completed | 2024-25 | Guide |
| 5 | Anusree Kunnummal | PG | Kannur University | A Comparative Study On The Investment Pattern Of Investers In Banks And Post Offices With Special Reference To Iritty Taluk | Completed | 2023-24 | Guide |
| 6 | Chaithra K | PG | Kannur University | Impact Of Digital Marketing On Buying Behaviour Of Youth - A Study With Special Reference To Kasargod | Completed | 2023-24 | Guide |
| 7 | Jishna K K | PG | Kannur University | Awareness Of LIC Policies And Services - A Study With Special Reference To Earanholi Gramapanchayath | Completed | 2023-24 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Cost Accounting |
| 2 | Quantitative Techniques |
| 3 | Financial Management |
| 4 | Financial Markets and Services |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Cost accounting |
| 2 | Quantitative techniques |
| 3 | Financial Markets and Services |
| 4 | Financial Management |
| 5 | Strategic Management |
| 6 | Income Tax Law and Practice I |
| 7 | Principles of Insurance |
| 8 | Investment Management |
| 9 | Managerial Economics |
| 10 | Basic Numerical Skills |
| 11 | Management Concepts & Business Ethics |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | University Question Paper Setter |
| 2 | Additional Chief Superintendent |
| 3 | Exam Invigilator |
| 4 | Additional examiner |
| 5 | Chief examiner |
| 6 | Project Evaluation and Viva Voce examiner |
| 7 | CBT observer |
Resource Person
| Sl No. | Programme | Topic | Institution | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Workshop | Research Methodology | St.Joseph's College, Pilathara | 2026-01-20 | College | Offline |
Membership in Professional Body
| Sl No. | Name of the Institution | Membership No. | Type | Year |
|---|---|---|---|---|
| 1 | Indian Accounting Association | ANU-1226 | - | 2026-27 |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Coordinator | - | ED Club | - |
| 2 | Convenor | - | Tutorial committee | - |
| 3 | Convenor | - | Anti-ragging squad | - |
| 4 | Facilitator | - | Young Innovators Programme (YIP) | - |
| 5 | Coordinator | - | WWS | - |
| 6 | Convenor | - | Gender Sensitization and Women’s grievance redressal cell | - |
| 7 | Member | - | PTA Executive | - |
| 8 | Member | - | Anti-ragging committee | - |
| 9 | Member | - | Purchase Committee | - |
| 10 | Member | - | Career Guidance and Placement Cell | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional Chief Superintendent |
| 2 | Chief Examiner |
| 3 | Additional examiner |
| 4 | Invigilation duty |
| 5 | Project Evaluation and Viva voce examination |
| 6 | UG and PG Admission |
| 7 | Enquiry officer - SMP, Kannur University |
| 8 | Census-2027 (Field trainer) |
| 9 | University Question Paper Setting |
| 10 | Polling Official - College union election |
| 11 | Presiding officer, Kerala Legislative Assembly Election |
| 12 | Organiser- Finishing School- Nypunnya |