Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | University of Madras | 2000 | Finance |
| NET | UGC | 2006 | Commerce |
| SET | Government of Kerala | 2005 | Commerce |
| MPhil | Annamalai University | 2007 | Finance |
| Ph.D | Kannur University | 2022 | Commerce |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 15.12.2010 | Present | Pazhassi Raja NSS College, Mattannur | Assistant Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in Commerce & Management Studies | UGC HRDC Kannur University | 30-06-2014 - 21-07-2014 |
| 2 | Inter Disciplinary Refresher Course in Cognitive Economics, Commerce & Business | UGC HRDC Kannur University | 21-01-2021 - 02-02-2021 |
| 3 | Refresher Course in Commerce & Management | MMTTC (Formerly Known as UGC-HRDC), Kannur University | 10-01-2024 - 23-01-2024 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Short Term Course in Research Methodology | UGC HRDC Kannur University | 10-10-2018 - 16-10-2018 |
| 2 | Short Term Course in Gender Studies | UGC HRDC Kannur University | 28-01-2022 - 03-02-2022 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Innovations in Business Management and Accounting | Department of Commerce E K Nayanar Memorial College, Elerithattu, Kasargod | Offline | 13-12-2017 - 14-12-2017 | State |
| 2 | Vision 2030.: Creating Sustainable Growth Accelerators in Management and IT | Chinmaya Institute of Technology | Offline | 15-12-2017 - - | State |
| 3 | International Seminar on Women: Privacy, Profession and Position | Malabar Christian College, Kozhikode | Offline | 04-01-2018 - - | International |
| 4 | ICT as a Change Agent for Arts & Science Education | EK Nayanar Memorial Government College, Elerithattu Kasargod | Offline | 07-02-2018 - 08-02-2018 | National |
| 5 | National Seminar on Commerce, Management and Finance (NASCOMF 2018) | Department of Commerce EK Nayanar Memorial Government College, Elariothattu Kasargod | Offline | 21-11-2018 - 22-11-2018 | National |
| 6 | ISLAMIC BANKING IN INDIAN SCENERIO | Commerce and Management Studies, University of Calicut | Offline | 02-05-2019 - - | International |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Use of Statistical Packages for Economic Data Analysis | PG Department of Economics, EK Nayanar Memorial Government College, Elerithattu, Kasargod | Offline | 26-10-2017 - 28-10-2017 |
| 2 | “How to carry out Scientific Research In Social Sciences” | Department of Commerce and Management Studies, School of Business Studies, University of Calicut | Offline | 01-11-2017 - 02-11-2017 |
| 3 | “Business Research- Trends and Issues” | Post Graduate Department of Commerce Government Brennen College, Thalassery | Offline | 16-01-2018 - 17-01-2018 |
| 4 | “Research Methods, Academic Writing and Publishing | Internal Quality Assurance Cell of Kannur University | Offline | 05-02-2018 - 06-02-2018 |
| 5 | “Information Search and Retrieval” | Research Centre, Department of Commerce, Government Arts College, Trivandrum | Offline | 28-10-2019 - - |
| 6 | Quantitative Research” | Department of Management Studies, Kannur University, Palayad | Offline | 09-01-2020 - - |
| 7 | “Research Methodology and Data Analysis” | Post Graduate Department of Commerce SN College in association with IQAC and Post Graduate Department of Commerce, MG College, Iritty | Offline | 03-03-2022 - 04-03-2022 |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Spiritual Intelligence, an Emerging Framework for HRD | Two Day National Seminar on “Innovation in Business, Management and Accounting” | Department of Commerce, EKNM Government College, Elarithattu | 14-12-2017 | National | Offline |
| 2 | Health Insurance – A Way Forward in Health Spending | Two Day National Seminar on Commerce, Management and Finance (NASCOMF 2018) | Department of Commerce, EKNM Government College, Elarithattu | 08-02-2018 | National | Offline |
| 3 | Health Insurance – An Access to Better Health Care | One Day International Conference on “Islamic Banking in Indian Scenario” | organized by the Department of Commerce and Management Studies, University of Calicut in association with Chair of Islamic Studies and Research, University of Calicut and IIEFR | 02-05-2019 | International | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Insurance – A Practical Step Ahead | ARS - Journal of Applied Research and Social Sciences | - | ISSN 2350-14 | v | 17 | 85-96 | - | 2018 |
| 2 | Production and Marketing Problems of Micro-enterprises in Kerala: Evidence from Kannur District | International Scientific Journal of Engineering and Management – ISJEM | - | ISSN -2583-6129 | 5 | 7 | - | https://doi.org/10.55041/ISJEM08140 | 2026 |
| 3 | User Experience and Satisfaction with UPI Payment Systems | International Journal of Creative and Open Research in Engineering and Management | - | ISSN: 3108-1754 | 2 | 7 | - | https://doi.org/10.55041/ijcope.v2i7.124 | 2026 |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | Adithya A V | PG | Kannur University | A Study on Work Stress and Job Satisfaction of Textile Employees in Kannur District | Completed | 2026 | Guide |
| 2 | Theertha Radhakrishnan | PG | Kannur University | A Study on Influence of Advertisement in Buying Behaviour of Consumers Towards Two Wheelers | Completed | 2025 | Guide |
| 3 | Anjali P | - | Kannur University | A Study on the Impact of MGNREG Scheme Among Rural Women in Kannur District | Completed | 2024 | Guide |
| 4 | Navya Jayaprakash | - | Kannur University | A Study on Human Resource Management Practices (With Special Reference to Kanhirode Weavers Co-Operative P & S Society Ltd) | Completed | 2024 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Finance |
| 2 | Insurance |
| 3 | Marketing |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Business Environment and Policy |
| 2 | Strategic Management |
| 3 | Human Resource Management |
| 4 | International Financial Management |
| 5 | Managerial Economics |
| 6 | Informatics Skills |
| 7 | Insurance and Risk Management |
| 8 | Financial System |
| 9 | Management Information System |
| 10 | Business Research Methodology |
| 11 | Informatics Skills |
| 12 | Management Theory & Practice |
| 13 | Personal Finance |
| 14 | Professional Ethics & Corporate Governance |
| 15 | Consumer Rights and Protection |
| 16 | Accounting Packages – Tally and Spreadsheet |
| 17 | Disaster Management |
| 18 | Entrepreneurship |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional Chief Superintendent II, IV, VI Semester UG Examination 2026 and II & IV Semester PG 2026 |
| 2 | Additional Examiner, University Centralised Evaluation Camp |
| 3 | Chief Examiner, University Centralised Evaluation Camp |
| 4 | IV Sem B. Com Informatics Skills Practical Examiner |
| 5 | IV Sem M. Com Project Evaluation |
| 6 | Chairperson for III Semester M. Com Examination from 2022 to 2024 |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | Convenor -College Admission |
| 2 | Program officer - NSS |
| 3 | Additional Chief Superintntenent |
| 4 | Convenor -Model Exam |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Presiding officer - General election |
| 2 | Election Counting Duty |
| 3 | Chairperson for III Semester M. Com Examination from 2022 to 2024 |
| 4 | Conducted NSS Special Camp December 2023 December 2024 December 2025 |
| 5 | Additional Chief Superintendent II, IV, VI Semester UG Examination and II & IV Semester PG - University |
| 6 | Internal Audit of College PTA Account |
| 7 | Chief examiner |
| 8 | Additional examiner - Centralised Valuation Camp at Kannur University |