Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M Com | Kannur University | 2005 | Finance |
| Ph.D. | Mahatma Gandhi University Kottayam | 2022 | Tourism |
| NET | UGC | 2007 | Commerce |
| B.Ed. | Kannur University | 2007 | Commerce |
| SET | - | 2006 | Commerce |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 14-03-2011 | Present | Pazhassi Raja NSS College Mattanur | Assistant Professor |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Orientation course | ASC, Goa University | 01-11-2014 - 28-11-2014 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher course Commerce And Banking | ASC, Kannur University | 08-02-2017 - 01-03-2017 |
| 2 | Refresher course on research methodology | TLC Ramanujan College | 21-09-2021 - 05-10-2021 |
| 3 | Refresher course in Development studies | University of Calicut | 06-12-2021 - 18-12-2021 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Short Term Course In Leadership Development | MMTTC Ranchi University , Ranchi | 10-01-2024 - 16-01-2024 |
| 2 | Short Term Course In Research Methodology (Focus On Research Writing And Publishing) | MMTTC Kannur University | 30-08-2024 - 05-09-2024 |
Other Course
| Sl No. | Title of Course | Organizers | Duration |
|---|---|---|---|
| 1 | Pre Commission Cadet Course | Officers Training Academy(OTA)Kamppee 23/12/2013 | 23-12-2013 - 22-03-2014 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Innovative Practices For Quality Enhancement In Educational Institution | Pazhassi Raja NSS College Mattanur | Offline | 28-06-2012 - 29-06-2012 | National |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Investment management | The Indian Capital Markket In The Globalised Scenario | Pazhassi Raja N S S College, Mattanur, Kannur. | 07-01-2012 | National | Offline |
| 2 | Risk management and control in insurance | Risk And Insurance Management-Contemporary Issues And Challenges | Sri Venkateswara University , Tirupati | 23-12-2012 | National | Offline |
| 3 | Role of tourism in economic development of Kerala | Innovations in Business and Finance | Innovations in Business and Finance | 24-05-2014 | International | Offline |
| 4 | An analysis on the NPA Movement of Public and Private sector Banks | Innovations in Business and Finance | St. Peter’s College Kolenchery. | 30-05-2015 | International | Offline |
| 5 | Entrepreneurial Climate in Kannur District – Students perception | Entrepreneurship, Innovation and Development | St. Peter’s College Kolenchery | 09-01-2016 | International | Offline |
| 6 | - | Recent Trends in accounting | - | 16-08-2012 | National | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Work Life Balance Of Homestay Operators In Kerala-A Study In Selected Districts | International Journal Of Scientific Development And Research | - | ISSN:2455-2631 | 11 | 5 | - | https://doi.org/10.56975/ijsdr.v11i5.309810 | 2026 |
| 2 | Cinimatic Product Placement And Its Influence On Brand Recall And Purchase Intentions | International Journal Of Scientific Development And Research | - | ISSN:2455-2631 | 11 | 2 | - | https://doi.org/10.56975/ijsdr.v11i5.309810 | 2026 |
| 3 | Contentment Of Pilgrim Visitors In Kerala-A Study Focused On Satisfaction Of Visitors In Nine Significant Temples | International Journal Of Research And Analytical Reviews | - | ISSN-2348-1269 | 12 | 4 | - | - | 2025 |
| 4 | The Evolution Of Geographical Indicationsin India:Procedural Analysis And Growth Trends | International Journal Of Research And Analytical Reviews | - | ISSN-2348-1269 | 13 | 1 | - | - | 2026 |
| 5 | Trend Of Tourism In Kerala : A Comparative Study Between Malabar And Non Malabar Region | Shodhkosh :Journal Of Visual And Performing Arts | - | ISSN-2582-7472 | 5 | 1 | 1314-1321 | 10.29121/shodhkosh.v5.i1.2024.3190 | 2024 |
| 6 | A Study On Satisfaction Of Tourists Visiting Tourists Destinations In Trivandrum District | Library Progress International | - | e-ISSN:2320-317X | 44 | 3 | - | httpps://doi.org/10.48165/bpas.2024.44.2.1 | 2024 |
| 7 | Contentment Wise And Comparison Wise Analysis Of Financial Performance Of The Kerala State Cooperative Bank Ltd | Library Progress International | - | e-ISSN:2320-317X | 44 | 3 | - | httpps://doi.org/10.48165/bpas.2024.44.2.1 | 2024 |
| 8 | Integrating Reinforcement Learning into Environmental Monitoring Systems for Sustainable Resource Management | Global Education Insights | - | ISSN: 3135-985X E-ISSN: 3106-0129 | - | - | - | https://doi.org/10.65140/gei202601.12 | 2025 |
Books published
| Sl No. | Title | Publisher | Edition | Publication Year | Type |
|---|---|---|---|---|---|
| 1 | Accounting Packages And Spreadsheet Applications In Business | Central Co-Operative Stores Ltd-The Calicut University | - | 2026 | Textbook |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | Avani Ashok | PG | Kannur University | A Study On The Problems Faced By Woman Entrepreneurs In Kannur District | Completed | 2026 | Guide |
| 2 | Nandana M | PG | Kannur University | A Study On The Consumer Rights Awareness Among Public With Special Reference To Kannur Municipality | Completed | 2026 | Guide |
| 3 | Raveena Radhakrishnan | PG | Kannur University | A Study On Customer Satisfaction In Online Shopping Through Flipkart- With Special Reference To Iritty Municipality | Completed | 2025 | Guide |
| 4 | Krishnapriya K K | PG | Kannur University | A Study On Perception Of Consumers About Their Rights With Special Reference To Iritty Taluk | Completed | 2025 | Guide |
| 5 | Sinil M | PG | Kannur University | Role Of Kudumbashree Micro Enterprise in Women Empowerment With Special Reference To Kasaragod District | Completed | 2024 | Guide |
| 6 | Ridhinya Babu P | PG | Kannur University | A Study On The Consumer Rights Awareness Among Public With Special Reference To Kuthuparamba Municipality | Completed | 2024 | Guide |
| 7 | Bincymol K K | Ph.D. | Kannur University | Deib Strategies And Organisational Effectiveness With Reference To It Sector In Kerala | Ongoing | 2025 | Guide |
| 8 | Gayathri Devi | Ph.D. | Kannur University | A Study On Role Of Pradhan Mantri Mudra Yojana In The Entrepreneurial Growth In Kerala. | Ongoing | 2025 | Guide |
| 9 | Suresh Babu C | Ph.D. | Kannur University | Ayurvedic Tourism: Tourist Satisfaction And Revisit Intention In Northern Kerala | Ongoing | 2026 | Guide |
| 10 | Rajitha K | Ph.D. | Kannur University | A Study On Job Satisfaction Among Employees –A Comparative Study Between Public Sector Bank And Private Sector Bank | Ongoing | 2026 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Finance |
| 2 | Tourism |
| 3 | Accounting |
| 4 | HRM |
| 5 | Commercial correspondence |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Financial management |
| 2 | Organisational Behaviour |
| 3 | Corporate accounting |
| 4 | Human Resource Management |
| 5 | Business mathematics |
| 6 | Management Accounting |
| 7 | Office Secretaryship |
| 8 | Strategic Financial Management |
| 9 | Advanced Financial Accounting |
| 10 | International Financial Management |
| 11 | Security Analysis and Portfolio Management |
| 12 | Financial Market and Services |
| 13 | Management Information System |
| 14 | Numerical Skills |
| 15 | Investment Management |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Chief Examiner - Kannur University Valuation Camps |
| 2 | M.Com. Examination Chairperson |
| 3 | Invigilator - University exams |
| 4 | Project Evaluation - For UG and PG |
Resource Person
| Sl No. | Programme | Topic | Institution | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Workshop | Research Methodology | EMS M CAS Iritty | 2024-12-11 | College | Offline |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | NCC Officer of the college till 2017 | - | - | - |
| 2 | Hostel warden | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Examination Duty |
| 2 | Admission Duty |
| 3 | Election Duty |
| 4 | Valuation |
Representation in University Academic Bodies
| Sl No. | Academic Body | Position | From | To |
|---|---|---|---|---|
| 1 | Member- Board Of Studies -MCom | - | - | - |
| 2 | Member -Board Of Studies-Management Studies | - | - | - |
| 3 | Member-Board Of Studies- Commerce (PG) | - | - | - |