Assistant Professor (On Contract)
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| BSc | Kannur University | 2006 | Chemistry |
| MSc | Kannur University | 2008 | Chemistry |
| CSIR-JRF, NET | CSIR | 2008 | Chemical Science |
| PhD | CSIR-National chemical Laboratory, Pune | 2009-2015 | Lignin depolymerization to value added chemicals |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | January 2015 | June 2015 | CSIR-National chemical Laboratory, Pune | PA-III |
| 2 | 2015 | 2016 | Technion Israel Institute of Technology, Israel | Post Doc Fellow |
| 3 | 2016 | 2017 | West Virginia University, USA | Associate Engineering Scientist (Post Doc)) |
| 4 | 2016 | 2017 | West Virginia University, USA | Teaching Assistant |
| 5 | 2021 | Present | Pazhassi Raja NSS College, Mattanur | Assistant Professor (On contract) |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Seminar on Nanotechnology | School of Chemical Science & School of Chemical Physics, Kannur University | Offline | - | State |
| 2 | 20th National Symposium on Catalysis | IIT Madras | Offline | - | National |
| 3 | Current trends in Industrial catalysis | CSIR-NCL, Pune | Offline | - | National |
| 4 | 2nd International Indo German Symposium on Green Chemistry and Catalysis for Sustainable Development | UDCT, Mumbai | Offline | - | International |
| 5 | 21st National Symposium on Catalysis | IICT, Hyderabad | Offline | - | National |
| 6 | 16th International Symposium on Homogeneous & Heterogeneous Catalysis (ISHHC-16) | Hokkaido University, Japan | Offline | - | International |
| 7 | Post conference of ISHHC-16 | Hokkaido University, Japan | Offline | - | International |
| 8 | National Science Day celebration | CSIR-NCL, Pune | Offline | - | National |
| 9 | AICHE -2017 Annual meeting USA | Global Chemical Engineers | Offline | - | International |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | NCL-IISER Chemistry Workshop for school students for International year of Chemistry | CSIR-NCL and IISER, Pune | Offline | - |
| 2 | Workshop on Industrial Catalysis & Catalysis Processes (Indus CaP) | CSIR-NCL, Pune | Offline | - |
| 3 | Workshop on Size exclusion chromatography/Gel Permeation Chromatography | NCL-Venture Centre, Pune | Offline | - |
| 4 | Internship training on “Opportunities in petrochemical sector and its technical concepts | CIPET-CSTS, Mysuru | Offline | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Synthesis, Characterization & Catalysis of Sulfonated Mesoporous Silica | 20th National Symposium on Catalysis | IIT, Madras | National | Offline | |
| 2 | Depolymerization of lignin using heterogeneous catalysts | Current trends in Industrial catalysis | CSIR-NCL, Pune | National | Offline | |
| 3 | Heterogeneous catalysts in the conversion of lignocelluloses | 2nd International Indo German Symposium on Green Chemistry and Catalysis for Sustainable Development | UDCT, Mumbai | International | Offline | |
| 4 | Heterogeneous catalysts in the conversion of lignocelluloses | Workshop on Industrial Catalysis & Catalysis Processes | CSIR-NCL, Pune | National | Offline | |
| 5 | Heterogeneous catalysts in the conversion of lignocelluloses | 21st National Symposium on Catalysis | IICT, Hyderabad | National | Offline | |
| 6 | Heterogeneous catalysts in the depolymerization of lignin to aromatic monomers and their further hydrodeoxygenation | 16th International Symposium on Homogeneous & Heterogeneous Catalysis (ISHHC-16) | Hokkaido University, Sapporo, Japan | International | Offline | |
| 7 | Hydrodeoxygenation of lignin derived aromatic monomers using supported metal catalysts” | Post conference of ISHHC-16 | Hokkaido University, Sapporo, Japan | International | Offline | |
| 8 | Catalytic Decomposition of Methane into COx Free Hydrogen and Carbon Nanotubes over Mono and Bimetallic Ni, Fe, Co Catalysts | AICHE -2017 Annual meeting USA. | AICHE | International | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solid acid catalysed depolymerization of lignin into value added aromatic monomers | RSC Advances | Royal Society of Chemistry | - | 4 | 25 | 12625-12629 | https://doi.org/10.1039/c3ra47818a | 2014 |
| 2 | Lignin depolymerization into aromatic monomers over solid acid catalysts. | ACS Catalysis | Americal Chemical Society | - | 5 | 1 | 365-369 | https://doi.org/10.1021/cs501371q | 2015 |
| 3 | Function of metals and supports on the hydrodeoxygenation of phenolic compounds. | Chem Plus Chem | Wiley-VCH | - | 79 | 11 | 1573-1583 | https://doi.org/10.1002/cplu.201402145 | 2014 |
| 4 | Value addition to lignocellulosics and biomass-derived sugars: An insight into solid acid based catalytic methods. | J. Chem. Sci. | Indian Academy of Sciences | - | 126 | - | 373- 385. | https://doi.org/10.1007/s12039-014-0574-3 | 2014 |
| 5 | Pollutant abatement of UAN alternative fuel over mono, bimetallic Pt and Ru catalysts | ACS Omega | Americal Chemical Society | - | 2 | 11 | 8273–8281 | https://doi.org/10.1021/acsomega.7b01344 | 2017 |
| 6 | Methane decomposition to tip and base grown nanotubes and COx free H2 over mono and bimetallic 3d transition metal catalysts | Catalysis Science and Technology | Royal Society of Chemistry | - | 8 | 3 | 858-869. | https://doi.org/10.1039/c7cy01927k | 2018 |
| 7 | Methane Pyrolysis for Carbon Nanotubes and COx-FreeH2 over Transition-Metal Catalysts. | Energy Fuels | American Chemical Society | - | 33 | 1 | 197–205 | https://doi.org/10.1021/acs.energyfuels.8b03502 | 2019 |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Design, characterization and activity study of heterogeneous catalysts |
| 2 | Valorization of biomass into fuels and chemicals |
| 3 | Lignin depolymerization into value added chemicals |
| 4 | Hydrodeoxygenation studies of lignin derived aromatic monomers |
| 5 | Catalytic study over the pollutant reduction of nitrogen based-alternative fuel |
| 6 | Catalytic study on the natural gas (shale gas) conversion |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Bio Inorganic Chemistry |
| 2 | Green Chemistry and Green methods |
| 3 | Organic reaction Mechanism |
| 4 | Carbohydrates |
| 5 | Chemical kinetics |
| 6 | Thermodynamics |
| 7 | Forensic Chemistry |
| 8 | Cosmetics |
| 9 | Safe Laboratory Practices |
| 10 | Recent advances in Chemistry |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Invigilator |
| 2 | Additional Examiner |
| 3 | Practical Examiner |
| 4 | Project Evaluation |
| 5 | - |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Catalysis Society of India | TIN-Csi-22067876 | Lifetime | 2025 | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | Question Bank preparation Panel (FYUGP) |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Examination Duty |
| 2 | University Valuation |
Awards and Honours
| Sl No. | Name of Award | Awarding Agency Level | Date/Year | Purpose |
|---|---|---|---|---|
| 1 | DST-JSPS granted funding | International | 2013 | To attend 16th International Symposium on Homogeneous & Heterogeneous Catalysis (ISHHC-16) held at Sapporo, Japan |
| 2 | DST, India granted funding | National | 2013 | To attend 7th International Conference on Acid Base Catalysis (ABC-7), Tokyo, Japan |
| 3 | University Rank holder | University | 2006 | BSc Chemistry Exam |
| 4 | Most Read Article Published in the journal RSc Advances | International | 2014 | Solid acid catalysed depolymerization of lignin into value added aromatic monomers. A. K. Deepa and Paresh L. Dhepe, RSC Adv., 2014, 4, 12625-12629. |
| 5 | Most Read Article Published in the journal ACS Catalysis | International | 2015 | Lignin depolymerization into aromatic monomers over solid acid catalysts. A. K. Deepa and Paresh L. Dhepe, ACS Catalysis, 2015, 5, 365–379. |
| 6 | Got listed in ACS catalysis highlights of most cited papers from around the globe: India in ACS Catal. | International | 2020 | Lignin depolymerization into aromatic monomers over solid acid catalysts. A. K. Deepa and Paresh L. Dhepe, ACS Catalysis, 2015, 5, 365–379. |
Any Other Information
| Sl No. | Title | Description |
|---|---|---|
| 1 | Technical Skills | Very conversant with High pressure reactors (Parr autoclaves), fixed bed (plug flow reactors) GC (FID, TCD), GC-MS, HPLC, MALDI-TOF, GPC, UV, FT-IR, powder XRD, TGA-DTG, HR-SEM-EDAX, HR-TEM, N2-adsorption study, solid state NMR, NH3-TPD, H2 chemisorption |
| 2 | Citations of publications | Total citations = 1024, i-10 index = 7, h index = 7 |