Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| B.Sc. | Kannur University | 2006 | Chemistry |
| M.Sc. | Cochin University of Science and Technology | 2008 | Hydrochemistry |
| Ph.D. | University of Koblenz-Landau, Germany | 2013 | Chemistry |
| CSIR-NET | CSIR | 2008 | Chemical Sciences |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | June 2026 | Present | PRNSS College Mattanur | Assistant Professor |
| 2 | June 2018 | May 2026 | N.S.S. College Manjeri | Assistant Professor |
| 3 | July 2017 | May 2018 | N.S.S. College Ottapalam | Assistant Professor |
| 4 | March 2014 | June 2017 | N.S.S. College Manjeri | Assistant Professor |
| 5 | September 2013 | March 2014 | Central University of Kerala | Assistant Professor (Ad-hoc) |
| 6 | October 2009 | September 2013 | University of Koblenz- Landau, Germany | Scientific Officer |
| 7 | July 2008 | September 2009 | National Chemical Laboratory, Pune | Project Assistant II |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Orientation Programme | UGC-HRDC Pondicherry University | 17-05-2017 - 13-06-2017 |
| 2 | Induction Training Programme | FLAIR Kerala | 31-10-2016 - 02-11-2016 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in Chemistry | UGC-HRDC, University of Mumbai | 12-12-2022 - 24-12-2022 |
| 2 | Refresher Course in Chemical Sciences | UGC-HRDC, University of Calcutta | 08-09-2025 - 21-09-2025 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Two - week faculty development programme in Chemical Sciences | TLC Ramanujan College University of Delhi (PMMNMTT) | 01-02-2022 - 15-02-2022 |
| 2 | Faculty Development Programme on R | Mar Thoma College Thiruvalla and Spoken Tutorial Project IIT Bombay (PMMNMTT) | 07-09-2020 - 14-09-2020 |
| 3 | Short term course on 'Raising awareness on laboratory soil testing better teaching and practice for young faculty' | UGC-HRDC, JNTU, Hyderabad | 09-12-2019 - 14-12-2019 |
| 4 | Short run course on ICT enabled curriculum and pedagogy in higher education | MHRD-TLC, University of Calicut | 06-11-2019 - 12-11-2019 |
Other Course
| Sl No. | Title of Course | Organizers | Duration |
|---|---|---|---|
| 1 | One-day orientation program | Kerala State Higher Education Council | 06-09-2016 - 06-09-2016 |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | Workshop on Microscale Chemistry, financially supported by KSCSTE | 23-01-2015 - 23-01-2015 | State |
| 2 | World Environment Day Observance, financially supported by KSCSTE | 29-06-2017 - 29-06-2017 | State |
| 3 | International Space Week Observation, in association with VSSC, ISRO | 17-10-2019 - 17-10-2019 | State |
| 4 | Webinar Series on ‘Instrumental Techniques in Chemistry’ | 18-07-2020 - 15-08-2020 | International |
| 5 | Online Workshop series on ‘Good Lab Practices’ | 06-11-2021 - 15-11-2021 | State |
| 6 | Webinar Series ‘Meet With Women in Science’ | 09-03-2022 - 13-03-2022 | State |
| 7 | World Environment Day Observance, financially supported by KSCSTE | 27-06-2019 - 29-06-2019 | State |
| 8 | Faculty Training Programme on ‘Outcome Based Education’ | 12-08-2022 - 12-08-2022 | State |
| 9 | Faculty Training Programme on ‘IRINS and Academic Publishing’ | 18-11-2022 - 18-11-2022 | National |
| 10 | International Space Week Observation, in association with VSSC, ISRO | 06-10-2023 - 06-10-2023 | State |
| 11 | International Online Workshop on ‘Scholarly Writing and Publishing-Emerging trends and Challenges from AI’ | 29-05-2023 - 29-05-2023 | International |
| 12 | One-Day Seminar on 'Gender, Equity, Equality and Justice' | 06-11-2024 - 06-11-2024 | State |
| 13 | One-Day National Seminar 'Commemorating Dr. Smitha M.' | 27-11-2025 - 27-11-2025 | National |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Thermal analysis and NMR relaxometry for tracing water dynamics in soil organic matter: implications for wetting drying cycles in wetlands | National Conference on Reviving Wetlands | Centre for Water Resources Development and Management, Kozhikkod | 11-10-2023 | National | Offline |
| 2 | Organic functional group density and structural dynamics of soil organic matter take key role in cation bridge formation | International Symposium on Biogeochemical interfaces in soils | Friedrich- Schiller University, Jena, Germany and funded by the German Research Foundation | 07-10-2014 | International | Offline |
| 3 | Atomic force microscopy assisted nanothermal analysis- potentials and challenges | National Conference on Characterization Techniques in Chemistry | KKTM Govt. College, Kodungallur | 16-12-2014 | National | Offline |
| 4 | Nanothermal characterization of materials | National Conference on Recent Advances in Chemistry | Govt. Brennen College, Thalassery | 14-12-2018 | National | Offline |
| 5 | Soil Chemistry: potentials of advanced microscopy techniques | Eurosoil 2016 Congress | European Confederation of Soil Science Societies (ECSSS) | 21-06-2016 | International | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Interplay between microplastics and natural organic matter in association with environmental processes | Environmental Science and Pollution Research | Springer | 0944-1344 | 33 | - | 1180-1198 | https://doi.org/10.1007/s11356-026-37423-6 | 2026 |
| 2 | Considerations on cross-linking by bivalent cations in soil organic matter with low exchange capacity | Journal of Plant Nutrition and Soil Science | Wiley-VCH | 1436-8730 | 181 | 3 | 441-452 | https://doi.org/10.1002/jpln.201700246 | 2018 |
| 3 | Cation binding in a soil with low exchange capacity: implication for the structural rigidity of soil organic matter | Journal of Plant Nutrition and Soil Science | Wiley-VCH | 1436-8730 | 181 | 3 | 453-461 | https://doi.org/10.1002/jpln.201600506 | 2018 |
| 4 | Formation of Water Molecule Bridges Governs Water Sorption Mechanisms in Soil Organic Matter | Langmuir | American Chemical Society | 0743-7463 | 34 | 40 | 12174-12182 | https://doi.org/10.1021/acs.langmuir.8b02270 | 2018 |
| 5 | Ion-induced modification of the sucrose network and its impact on melting of freeze-dried liposomes- DSC and molecular dynamics study | Chemistry and physics of lipids | Elsevier | 0009-3084 | 210 | - | 38-46 | https://doi.org/10.1016/j.chemphyslip.2017.11.015 | 2018 |
| 6 | Interaction of minerals, organic matter, and microorganisms during biogeochemical interface formation as shown by a series of artificial soil experiments | Biology and fertility of soils | Springer | 0178-2762 | 53 | - | 9-22 | https://doi.org/10.1007/s00374-016-1161-1 | 2017 |
| 7 | Linking atomic force microscopy with nanothermal analysis to assess microspatial distribution of material characteristics in young soils | Journal of Plant Nutrition and Soil Science | Wiley-VCH | 1436-8730 | 179 | 1 | 48-59 | https://doi.org/10.1002/jpln.201500082 | 2016 |
| 8 | Physical long term regeneration dynamics of soil organic matter as followed by 1H solid-state NMR methods | Environmental Chemistry | CSIRO Publishing | 1449-8979 | 13 | 1 | 50-57 | https://doi.org/10.1071/EN14216 | 2016 |
| 9 | Restructuring of a peat in interaction with multivalent cations: Effect of cation type and aging time | Plos One | PLOS | 1932-6203 | 8 | 6 | 1-11 | https://doi.org/10.1371/journal.pone.0065359 | 2014 |
| 10 | Cation treatment and drying temperatures effects on nonylphenol and phenanthrene sorption isotherms of a sandy soil | Journal of Plant Nutrition and Soil Science | Wiley-VCH | 1436-8730 | 177 | 2 | 141-149 | https://doi.org/10.1002/jpln.201200503 | 2014 |
| 11 | Interactions between cations and water molecule bridges in soil organic matter | Journal of Soils and Sediments | Springer | 1614-7480 | 13 | - | 1579-1588 | https://doi.org/10.1007/s11368-013-0746-7 | 2013 |
| 12 | Potential of AFM-Nanothermal Analysis to study the microscale thermal characteristics in soils and natural organic matter (NOM) | Journal of Soils and Sediments | Springer | 1614-7480 | 12 | - | 48-62 | https://doi.org/10.1007/s11368-011-0443-3 | 2012 |
| 13 | Cation-mediated cross-linking in natural organic matter - a review | Reviews in Environmental Science and Bio/technology | Springer | 1569-1705 | 11 | - | 41-54 | https://doi.org/10.1007/s11157-011-9258-3 | 2012 |
| 14 | Antibody-Labeled Nanoparticles for the Visualization of Surface-172 immobilized Benzo[a]Pyrene Using NMR Relaxometry and Magnetic Resonance Imaging | Analytical and Bioanalytical Chemistry | Springer | 1618-2642 | 403 | - | 2529-2540 | https://doi.org/10.1007/s00216-012-6044-1 | 2012 |
Ph.D./M.Phil/PG Project Guidance
| Sl No. | Scholar Name | Degree | University | Research Title | Status | Year | Role |
|---|---|---|---|---|---|---|---|
| 1 | Suhada K. M. | Ph.D. | University of Calicut | Microplastic pollution and its implications on the structure and properties of soil organic matter | Completed | 2022 | Guide |
| 2 | Rahul P. | Ph.D. | University of Calicut | Dynamics and Impact of Water- and Cation Mediated Crosslinks in OrganoMineral Association | Ongoing | 2024 | Guide |
| 3 | Sreelekha T.S. | Ph.D. | University of Calicut | Physicochemical structure, properties and functions Of plant-derived mucilages under changing chemical Environment | Ongoing | 2024 | Guide |
| 4 | A. Amrutha | PG | University of Calicut | Synthesis and functionalization of ZnO nanoparticles for improved biological activity | Completed | 2018 | Guide |
| 5 | Greeshma K. | PG | Central University of Kerala | Relating the basic soil quality parameters with heavy metal Concentration in the soils from the highlands of Kasargod, Kerala | Completed | 2014 | Guide |
| 6 | Vidya M. Haridas | - | Central University of Kerala | Quantifying various organochlorine pesticides present in soils of Kasargod district, Kerala | Completed | 2014 | Guide |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Supramolecular interactions in complex natural materials |
| 2 | Environmental pollution |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Physical Chemistry, Inorganic Chemistry, Organic Chemistry |
| 2 | Green Chemistry |
| 3 | Environmental Chemistry |
| 4 | Supramolecular Chemistry |
| 5 | Computational Chemistry |
| 6 | Nano Chemistry |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Question paper setter & External examiner, for various autonomous colleges |
| 2 | Question Bank setter for B.Sc. Industrial Chemistry Hons., University of Calicut |
Resource Person
| Sl No. | Programme | Topic | Institution | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | National Science Day celebration, funded by KSCSTE | Sophisticated instruments and their applications | KAHM Unity women’s college, Manjeri | 2014-12-04 | College | Offline |
| 2 | National Science Day celebration, funded by KSCSTE | Supramolecular Chemistry: Ideas beyond molecular structure | PSMO College Thirurangadi | 2019-02-28 | College | Offline |
| 3 | One-Day Seminar | Career in Chemistry: Sky is not a limit | NSS College Oattapalam | 2020-02-14 | College | Offline |
| 4 | National Webinar | Chemistry: The clock of Historians | Department of History, N.S.S. College Manjeri | 2021-02-26 | National | Online |
| 5 | Three-Day National Seminar on Archaeology | Chemistry and Archeology: Crossing the borders | Department of History, N.S.S. College Manjeri | 2016-12-15 | National | Offline |
| 6 | National Science Day celebration, funded by KSCSTE | I and other Women in Science | KAHM Unity women’s college, Manjeri | 2020-03-09 | College | Offline |
| 7 | Two-Day International Seminar | Session chair and Jury | KAHM Unity women’s college, Manjeri | 2021-12-17 | International | Offline |
| 8 | Two-Day National Seminar | Session Chair | Govt. College Malappuram | 2023-10-18 | National | Offline |
| 9 | National Seminar on 'Frontiers in Chemical Sciences' | Designing complexity: The Art and Science of Supramolecular Chemistry | Payyannur College | 2024-01-25 | National | Offline |
| 10 | Invited Talk | Designing complexity: The Art and Science of Supramolecular Chemistry | MES Mampad College | 2025-01-30 | College | Offline |
| 11 | Invited Talk - Hiroshima Nagasaki Day observance | Brighter Than a Thousand Suns: The Horror of Atom Bomb | Department of History, N.S.S. College Manjeri | 2025-08-13 | College | Offline |
| 12 | Invited Talk- Association Inauguration | No peace in war | Department of History, N.S.S. College Manjeri | 2026-03-12 | College | Offline |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | IQAC Coordinator | Coordinator | IQAC, N.S.S. College Manjeri | 11-10-2021 - 31-05-2024 |
| 2 | IQAC Member | Member | IQAC, N.S.S. College Manjeri | 10-01-2019 - 10-10-2021 |
| 3 | Stake-holder Feedback | Convenor | Students' Feedback Committee, N.S.S. College Manjeri in 2018-19, 2019-20 and 2020-21 | - |
| 4 | Science Forum | Convenor | Science Forum, N.S.S. College Manjeri in 2018-19, 2023-24 and 2025-26 | - |
| 5 | Gender Justice Forum | Convenor | Gender Justice Forum, N.S.S. College Manjeri in 2024-25 and 2025-26 | - |
| 6 | Planning Board | Member | Planning Board, N.S.S. College Manjeri in 2022-23 | - |
| 7 | Stock Verification | Member | Stock Verification Committee, N.S.S. College Oattapalam in 2017-18 | - |
| 8 | UGC Cell | Convenor | UGC Cell, N.S.S. College Manjeri in 2019-20 | - |
| 9 | Bharana Bhasha Samithi | Member | Bharana Bhasha Samithi, N.S.S. College Manjeri in various academic years | - |
| 10 | Research Forum | Member | Research Forum, N.S.S. College Manjeri, in various academic years | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Head, Department of Chemistry, N.S.S. College Manjeri |
| 2 | Stake holder Feedback data collection and analysis |
| 3 | Admission at Department level and College level |
| 4 | Career counselling & Guidance for competitive examinations |
| 5 | Tutor / Mentor |
| 6 | Stock verification |
| 7 | Teacher-in-charge for Chemistry Club (Vanillin) activities for various academic years |
Representation in University Academic Bodies
| Sl No. | Academic Body | Position | From | To |
|---|---|---|---|---|
| 1 | Board of Studies, B.Sc. Industrial Chemistry Hons. University of Calicut | External Expert | 10-12-2023 | 29-02-2024 |
Awards and Honours
| Sl No. | Name of Award | Awarding Agency Level | Date/Year | Purpose |
|---|---|---|---|---|
| 1 | UGC Raman PDF | National | 2016 | PDF, USA |
| 2 | Post-Doctoral Fellowship | International | 2015-2016 | PDF, University of Koblenz-Landau, Germany |
| 3 | FLAIR Membership | State | 2016 | New Initiatives in Higher Education, KSHEC |
| 4 | Research Guideship, University of Calicut | University | 2019- Present | PhD Research guidance in Chemistry |
| 5 | Reviewer for various Scopus-Indexed Journals | International | 2018- Present | Peer-reviewing |
Any Other Information
| Sl No. | Title | Description |
|---|---|---|
| 1 | Proficient in operating key analytical instruments | AFM-nTA (Dimension ICON, Veeco, NY), AFM and PFQNM imaging (Dimension ICON, Veeco, NY), ESEM (ESEM Quanta 250, FEI Company, Frankfurt, Germany), DSC (Q1000 - TA Instruments, Germany), TGA-DSC-MS (NETZSCH, Germany), 1H NMR Relaxometry, NMR Spectroscopy, |
| 2 | Science Popularisation Activities | Lectures and writings in Popular Science Magazines (e.g. LUCA, Sasthragathi, Sasthrakeralam) |
| 3 | Additional Language Proficiency | Tamil, German, Hindi |
| 4 | Additional Interests | Malayalam Language and Literature, Culture |