Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| B.Sc. (Chemistry) | Kannur University | 2006 | - |
| M.Sc. (Hydrochemistry) | Cochin University of Science and Technology | 2008 | - |
| Ph.D. (Chemistry) | University of Koblenz-Landau, Germany | 2013 | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | • Supramolecular interactions in complex natural materials |
| 2 | • Environmental pollution |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | - | - | - | - |
Memberships
| Sl No. | Memberships |
|---|---|
| 1 | - |
Paper Presentations
| Sl No. | Presentations |
|---|---|
| 1 | - |
Refresher Course
| Sl No. | Courses |
|---|---|
| 1 | - |
Research Publications
| Sl No. | Publications |
|---|---|
| 1 | Suhada, K.M.; Kunhi Mouvenchery, Yamuna (2026) Interplay between microplastics and natural organic matter in association with environmental processes. Environmental Science and Pollution Research, 33, 1180-1198 |
| 2 | Schaumann, G.E; Kunhi Mouvenchery, Yamuna. (2018) Considerations on cross-linking by bivalent cations in soil organic matter with low exchange capacity. Journal of Plant Nutrition and Soil Science, 000, 1-12. |
| 3 | Kunhi Mouvenchery, Yamuna.; Schaumann, G.E. (2017) Cation binding in a soil with low exchange capacity: implication for the structural rigidity of soil organic matter, Journal of Plant Nutrition and Soil Science, 000, 1-9. |
| 4 | Ku?erík, J; Ondruch, P.; Kunhi Mouvenchery, Yamuna;, Schaumann, G.E. (2018) Formation of Water Molecule Bridges Governs Water Sorption Mechanisms in Soil Organic Matter, Langmuir, 34 (40), 12174-12182 |
| 5 | Bakari?, D.; Petrov,D.; Kunhi Mouvenchery, Yamuna. et al.; 2018, Ion-induced modification of the sucrose network and its impact on melting of freeze-dried liposomes- DSC and molecular dynamics study, Chemistry and physics of lipids, 210, 38-46 |
| 6 | Pronk, G.J.; Heister, K.; C. Babin,V.D.; Bachmann, J.; Ding, G.; Ditterich, F.; Gerzabek, M.H.; Giebler, J.; Hemkemeyer, M,; Kandeler, E.; Kunhi Mouvenchery, Yamuna. et al.; (2017) Interaction of minerals, organic matter, and microorganisms during biogeochemical interface formation as shown by a series of artificial soil experiments, Biology and fertility of soils, 53 (1), 9-22 |
| 7 | Kunhi Mouvenchery, Yamuna.; Miltner, A.; Schurig, C.; Kästner, M.; Schaumann, G. E.; (2016) Linking atomic force microscopy with nanothermal analysis to assess microspatial distribution of material characteristics in young soils, Journal of Plant Nutrition and Soil Science. 000: 1-12 |
| 8 | Jaeger, A., Schwarz, J., Kunhi Mouvenchery, Yamuna., Schaumann, G.E., Bertmer, M., (2016) Physical long term regeneration dynamics of soil organic matter as followed by 1H solid-state NMR methods. Environmental Chemistry. 13: 50-57 |
| 9 | Kunhi Mouvenchery, Yamuna., Jäger, A., Aquino, A.J.A., Tunega, D, Diehl, D., Bertmer, M., Schaumann, G.E. (2013) Restructuring of a peat in interaction with multivalent cations: Effect of cation type and aging time. PLos ONE 8(6): e65359. doi:10.1371/journal.pone.0065359 |
| 10 | Shchegolikhina A; Kunhi Mouvenchery, Yamuna; Woche, S.K; Bachmann, J; Schaumann, G.E; Marschner, B (2013). Cation treatment and drying temperatures effects on nonylphenol and phenanthrene sorption isotherms of a sandy soil. Journal of Plant Nutrition and Soil Science. 000: 1-9 |
| 11 | Schaumann, G. E; Gildemeister, D; Kunhi Mouvenchery, Yamuna; Diehl, D; Spielvogel (2013) Interactions between cations and water molecule bridges in soil organic matter. Journal of Soils and Sediments. 13: 1579-1588 |
| 12 | Schaumann, G.E; Kunhi Mouvenchery, Yamuna (2012) Potential of AFM-Nanothermal Analysis to study the microscale thermal characteristics in soils and natural organic matter (NOM). Journal of Soils and Sediments. 12, 2-16 |
| 13 | Kunhi Mouvenchery, Yamuna; Ku?erík, J; Diehl, D; Schaumann, G.E (2012) Cation-mediated cross-linking in natural organic matter - a review. Reviews in Environmental Science and Bio/technology. 11, 41-54 |
| 14 | Rieger, M; Schaumann, G. E; Kunhi Mouvenchery, Yamuna; Reinhard, N; Seidel, M; Baumann, T (2012) Antibody-Labeled Nanoparticles for the Visualization of Surface-172 immobilized Benzo[a]Pyrene Using NMR Relaxometry and Magnetic Resonance Imaging. Journal of Analytical and Bioanalytical Chemistry. 403. |
Responsibilities
| Sl No. | Responsibilities |
|---|---|
| 1 | - |
Seminar Attended
| Sl No. | Seminar Attended |
|---|---|
| 1 | - |
Seminar Organized
| Sl No. | Seminar Organized |
|---|---|
| 1 | - |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | - |
Workshops
| Sl No. | Workshops |
|---|---|
| 1 | - |