Associate Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | - | - | - |
| BEd | - | - | - |
| PhD | - | - | - |
| NET | - | - | - |
| SET | - | - | - |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | - | - | - | - |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | 1.Orientation course UGC-ASC Kannur University 28-01-12 to 25- 02 -12. | - | - |
| 2 | 2.Refresher course special summer school, Envionmental sciences, UGC-HRD, Calicut University, 6-05-2015 to 26-05- 2015. | - | - |
| 3 | 4.PMMMNTTS-IISc –Teachers training Programme 22/11/2018 to 12/12/2018 | - | - |
| 4 | 5.HRDC –Kannur University Refresher course in Chemical sciences 14-08-2020 to 27-08-2020 | - | - |
| 5 | 1.Online Education –KSHEC ,Govt of Kerala 13-08-2020 to 17-08-2020 | - | - |
| 6 | 2.Online Tecnology.KSHEC ,Govt of Kerala 23-06-2021 to 28-06-2021 | - | - |
| 7 | 1.UGC-HRDC-Kannur University-Disaster Management 25-09- 2019 to 01-10-2019 | - | - |
| 8 | 2.UGC-HRDC –Kannur University- Hazard Disposal from Laboratories 21-03-2022 to 26-03-2022 | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Various seminars | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | 1.DST sponsored National workshop on one and two dimensional NMR spectroscopy,Theory and practice organized by school of chemistry Madurai Kamraj University Madurai Feb 22,23.2007. | - | - | - |
| 2 | 2. UGC sponsored workshop on Adances in Nanomaerials organized by dept of NanoScience and Technonoly ,University of Calicut 25,26.2009. | - | - | - |
| 3 | 3.One day workshop on E-Content Development organised by NSS College Manjeri on 26, Sept 2012. | - | - | - |
| 4 | 4.UGC sponsored work shop in Microscale experiments in Chemistry organized by research and PG dept of chemistry, Farook college ,Farook.on 12 and 13 Feb ,2015. | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | - | - |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | 2 | - | - | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.Photoinduced viscosity changes of polyesters containing ortho-hydroxy azogrops, Asian journal of chemistry, vol24, no7, 2912-2925, 2012. | - | - | - | - | - | - | - | - |
| 2 | 2.Synthesis ,Z-scan and degenerate four wave mixing characterization of certain functionalized Photosensitive polyesters containing ortho-hydroxy chromophores, Optical Materials 45, 171-180, Science Direct, ELSEVIER, 2015 . | - | - | - | - | - | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Polymer Chemistry |
| 2 | Organic Chemistry |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Physical Chemistry |
| 2 | Organic Chemistry |
| 3 | Environmental Chemistry |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | External and Internal practical examiner in Chemistry (Kannur University and Calicut University) |
| 2 | Invigilation duty |
| 3 | Chief examiner in centralized valuation camp |
| 4 | Additional chief examiner in University examinations |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Member in board of studies, PG and UG, Polymer Chemistry, University of Calicut (2013-2016) | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | Coordinator RUSA-2 (2018 onwards) |
| 2 | Convener of UGC Cell (2016,2017) |
| 3 | Coordinator of Kekule Chemistry Club |
| 4 | Member of ED Club |
| 5 | Member of Antiragging cell |
| 6 | Member of Research Cell |
| 7 | Member of Purchasing committee |
| 8 | Member of Tutorial committee |
| 9 | Member of Anti ragging squad |
| 10 | Observer NEET exam (2019) |
| 11 | Nodal officer-College UG admission (2017,2018) |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Member of executive Committee college Union election |
| 2 | WWS Internal Mentor |
| 3 | Member of career guidance and placement cell |