Associate Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | Calicut University | 1997 | - |
| BEd | Kannur University | 1998 | - |
| PhD | Calicut University | 2011 | - |
| NET | - | 2002 | - |
| SET | - | 2002 | - |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 09-06-2022 onwards | - | PRNSS College, Mattanur | Associate Professor |
| 2 | 18-06-2013 | 09-06-2022 | PRNSS College, Mattanur | Assistant Professor |
| 3 | 09-06-2010 | 17-06-2013 | NSS College Manjeri | Assistant Professor |
| 4 | 30-07-2008 | 08-06-2010 | Govt.HSS Madappally | NVT Chemistry |
| 5 | 15-07-1999 | 29-07-2008 | KKVM HSS Panoor | HSST Chemistry |
| 6 | June 1998 | March 1999 | PRNSS College, Mattanur | Guest Lecture in Chemistry |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | 1.Orientation course UGC-ASC Kannur University 28-01-12 to 25- 02 -12. | - | - |
| 2 | 2.Refresher course special summer school, Envionmental sciences, UGC-HRD, Calicut University, 6-05-2015 to 26-05- 2015. | - | - |
| 3 | 4.PMMMNTTS-IISc –Teachers training Programme 22/11/2018 to 12/12/2018 | - | - |
| 4 | 5.HRDC –Kannur University Refresher course in Chemical sciences 14-08-2020 to 27-08-2020 | - | - |
| 5 | 1.Online Education –KSHEC ,Govt of Kerala 13-08-2020 to 17-08-2020 | - | - |
| 6 | 2.Online Tecnology.KSHEC ,Govt of Kerala 23-06-2021 to 28-06-2021 | - | - |
| 7 | 1.UGC-HRDC-Kannur University-Disaster Management 25-09- 2019 to 01-10-2019 | - | - |
| 8 | 2.UGC-HRDC –Kannur University- Hazard Disposal from Laboratories 21-03-2022 to 26-03-2022 | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Two days National seminar on Modern aspects of Chemical Sciences 2019- KMM Govt.Women,s College Kannurminars | Directorate of Collegiate education. Govt of Kerala | - | - | - |
| 2 | Two days National seminar on Quantum Chemistry &Spectroscopy Govt .College .Madappally | Directorate of Collegiate education. Govt of Kerala | - | - | - |
| 3 | Webinar on Recent Trends in Chemical Biology -June 2020 | University of Kerala | - | - | - |
| 4 | Webinar on Statstical Thermodynamics – September 2020 | Payyanur College and CRSI | - | - | - |
| 5 | Five days Webinar on Foundations of Stereo Chemistry-November 2020 | MES College Valanchery & Chemical Research Society of India (CRSI) | - | - | - |
| 6 | Webinar on Biodiversity -June 2020 | KSCSTE & CWRDM | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | 1.DST sponsored National workshop on one and two dimensional NMR spectroscopy,Theory and practice organized by school of chemistry Madurai Kamraj University Madurai Feb 22,23.2007. | - | - | - |
| 2 | 2. UGC sponsored workshop on Adances in Nanomaerials organized by dept of NanoScience and Technonoly ,University of Calicut 25,26.2009. | - | - | - |
| 3 | 3.One day workshop on E-Content Development organised by NSS College Manjeri on 26, Sept 2012. | - | - | - |
| 4 | 4.UGC sponsored work shop in Microscale experiments in Chemistry organized by research and PG dept of chemistry, Farook college ,Farook.on 12 and 13 Feb ,2015. | - | - | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Polymer Chemistry |
| 2 | Organic Chemistry |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Physical Chemistry |
| 2 | Organic Chemistry |
| 3 | Environmental Chemistry |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | External and Internal practical examiner in Chemistry (Kannur University and Calicut University) |
| 2 | Invigilation duty |
| 3 | Chief examiner in centralized valuation camp |
| 4 | Additional chief examiner in University examinations |
| 5 | Question Paper setter |
Membership in Professional Body
| Sl No. | Name of the Institution | Membership No. | Type | Year |
|---|---|---|---|---|
| 1 | Member in board of studies, PG and UG, Polymer Chemistry, University of Calicut (2013-2016) | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Coordinator RUSA-2 (2018 onwards) | - | - | - |
| 2 | Convener of UGC Cell (2016,2017) | - | - | - |
| 3 | Coordinator of Kekule Chemistry Club | - | - | - |
| 4 | Member of ED Club | - | - | - |
| 5 | Member of Antiragging cell | - | - | - |
| 6 | Member of Research Cell | - | - | - |
| 7 | Member of Purchase committee | - | - | - |
| 8 | Member of Tutorial committee | - | - | - |
| 9 | Member of Anti ragging squad | - | - | - |
| 10 | Observer NEET exam (2019) | - | - | - |
| 11 | Nodal officer-College UG admission (2017,2018) | - | - | - |
| 12 | Union Advisor 2025-26 | - | - | - |
| 13 | Executive committee member | University election 2026 | - | - |
| 14 | Purchase committee -2025 | Convener | - | - |
| 15 | Admission -Nodal officer 2026-27 | - | - | - |
| 16 | Internal Quality Assurance Cell (IQAC) | Member | - | - |
| 17 | Assembly Election 2026 | Counting Supervisor | - | - |
| 18 | Parliament Election 2024 | Presiding Officer | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Member of executive Committee college Union election |
| 2 | WWS Internal Mentor |
| 3 | Member of career guidance and placement cell |
| 4 | Website committee member 2025 |
| 5 | Member Tutorial Committee |