Associate Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M sc | Calicut University | 1999 | - |
| B.Ed | Kannur University | 2001 | Physical Science |
| NET | UGC | 2000 | Chemical Sciences |
| PhD | Kannur University | 2019 | Material Scince |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | June 2001 | March 2002 | NAS College, Kanhangad | FIP Substitute Lecturer |
| 2 | October 2002 | July 2006 | School of Chemical Sciences, Kannur University, Payyanur Campus | Lecturer on Contract |
| 3 | From July 2006 | July 2012 | PR NSS COLLEGE, MATTANUR | Assistant Professor AGP 6000 |
| 4 | From July 2012 | July 2017 | PR NSS COLLEGE, MATTANUR | Assistant Professor AGP 7000 |
| 5 | From July 2017 | July 2020 | PR NSS COLLEGE, MATTANUR | Assistant Professor AGP 8000 |
| 6 | From July 2020 onwards | - | PR NSS COLLEGE, MATTANUR | Associate Professor |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Attended an orientation course at Banaras Hindu University, UP in 2007 | - | - |
| 2 | Attended a refresher course in chemistry at Kannur university in2011 | - | - |
| 3 | Attended a n orientation programme in general informatics for college teachers sponsored by Kerala higher education council in 2011 at PRNSS College, Mattanur | - | - |
| 4 | Attended a orientation programme on Anti plagiarism at Kannur University, 2016 | - | - |
| 5 | Attended a refresher Course in Material sciences at Kannur University in 2017 | - | - |
| 6 | Attended a one day outreach programme organized by IPR centre for intellectual property rights, CUSAT, 2016 | - | - |
| 7 | Attended a refresher course in Material science at Kannur University from 12/07/2017 to 01/08/2017 | - | - |
| 8 | Attended a refresher course – Winter school in basic sciences at UGC HRDC Kannur University from 28/11/2019 to 11/12/2019 | - | - |
| 9 | Attended FDP programme on ICT tools in chemistry organized by St.Therasa College, Ernakulam from 2 to 6 th September 2020 | - | - |
| 10 | Attended a one week FDP programme organized by KSCSTE, TVM 13 th to 17 th 2020 | - | - |
| 11 | Attended a short term faculty development programme organized by PG department of Chemistry, Payyanur College form 23 to 28 th may 2020 | - | - |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Various National and International seminars | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Attended a Science academies lecture workshop on recent advances In material sciences, Payyanur college, 2013 | - | - | - |
| 2 | Attended one day workshop on syllabus revision of chemistry organized by board of studies in chemistry 2013 | - | - | - |
| 3 | Attended a workshop on radioactivity organized by Research forum SCS, Kannur University, 2015 at Payyanur campus | - | - | - |
| 4 | Attended one day workshop on TDS reurn and income tax efiling training on 2 nd February 2018 at St. Joseph College, Devagiri. Kozhikode, organized by Deputy director of Collegiate Education, Kozhikode. | - | - | - |
| 5 | Attended a workshop of UGC-PFMS training and settlement at St. joseph College, Irinjalakkuda | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | Two national seminar organizing committee member organized by the department of chemistry in 2007 and 2008 | - | - |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Influence of Lithium doping on the oorrelated ferromagnetic ordering and red shift of band gap in weakly Mn-doped ZnO nanoparticles | Journal of material science and materials in Electronics | Springer | - | 27 | - | 6522-6525 | https://doi.org/10.1007/s10854-016-4595-1 | 2016 |
| 2 | Influence of defects on the photalytic activity of Nb-doped ZnO nanoparticles | Journal of material science and materials in Electronics | Springer | - | 28 | - | 4719-4724 | https://doi.org/10.1007/s10854-016-6114-9 | 2017 |
| 3 | Acceptor-defect mediated Room temperature Ferromagnetism in (Mn, Nb) co-doped ZnO nanoparticles | Ceramic International | Elsvier | - | 43 | - | 8098-8102 | https://doi.org/10.1016/j.ceramint.2017.03.132 | 2017 |
| 4 | Room temperature ferromagnetism and red shift of band gap in (Mn, Mg) co-doped ZnO nanoparticles | Journal of material science and materials in Electronics | Springer | - | 27 | - | 17601-17605 | https://doi.org/10.1007/s10854-017-7697-5 | 2017 |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Nanomaterials |
| 2 | Metal oxide nanoparticles |
| 3 | Physical chemistry |
| 4 | Spectroscopy |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Chemistry |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional chief of University examinations |
| 2 | External examiner of University practical examinations |
| 3 | Invigilation duty of University examinations for UG, PG and Distance education |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL, PR NSS COLLEGE, MATTANUR | - | - | - | - | - | - | - |
| 2 | ISAS Kochi chapter member | - | - | - | - | - | - | - |
| 3 | AKPCTA member | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | Deputy warden Men’s Hostel 2012-14, 2017 onwards |
| 2 | Spark Nodal officer college level 2017 onwards |
| 3 | Gain PF nodal officer college level 2017 onwards |
| 4 | Board of studies UG chemistry 2018-20 |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | IQAC member 2013-14, 2014-15 |
| 2 | Anti ragging committee member |
| 3 | Deputy warden Men’s Hostel |
| 4 | Women antiharassment committee member |
| 5 | Staff club executive committee member |
| 6 | PTA Executive member 2018-22 |
| 7 | Discipline committee member 2017 onwards |
| 8 | UGC cell convener 2018-19 |
| 9 | UGC cell member 2019-20 |
| 10 | Career guidance cell convener 2017-18 |
| 11 | IQAC member 2022 -23 |
| 12 | College council elected member 2022-23 |